Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
Discounts apply to all single items or groups of items: 5% over $50, 10% over $111, 15% over $250.
All stamps are in excellent condition except as noted.
Offices in China |
||||
Image | Note | Scott # | Scott value | Description and Our Price |
1(*) | 3.25 | 5c "Chine" overprint, green, VF regummed LHR, beautiful, 1.75 | ||
1(1) | 3.00 | 5c "Chine" overprint, green, Fapp "28 DEC 94" CD cancel, light horiz crease, .60 | ||
1(2) | 3.00 | 5c "Chine" overprint, green, F light CD cancel, 1.25 | ||
2* | 4.25 | 5c "Chine" overprint, yellow green Type I, F+ OG HR, 1.50 | ||
2 | 3.00 | 5c "Chine" overprint, yellow green Type I, F "HANG" and "AI" CD cancels, 1.25 | ||
2a*(1) | 47.50 | 5c "Chine" overprint, yellow green Type II, F-VF OG HR, 18.50 | ||
removed | 2a*(2) | 47.50 | 5c "Chine" overprint, yellow green Type II, F (nicely centered side-to-side but perforations cut design at top) regummed HR, 7.50 | |
3a* | 27.50 | 10c Type II "Chine" overprint,, F-VF OG HR, 10.50 | ||
sold | 3a(*) | 27.50 | 10c Type II "Chine" overprint,, F no gum LH, 6.50 | |
4(*) | 12.50 | 15c "Chine" overprint, F+ no gum, 3.00 | ||
4 | 4.25 | 15c "Chine" overprint, F+ light CD cancel, 1.75 | ||
5* | 7.50 | 20c "Chine" overprint, F-VF OG HR, 2.50 | ||
5(*) | 7.50 | 20c "Chine" overprint,, F-VFapp regummed HR, short perfs and light stain on 2 perfs, light diagonal crease, .75 | ||
sold | 5 | 5.00 | 20c "Chine" overprint, F-VF light CD cancel, very nice, 2.50 | |
6* | 9.25 | 25c "Chine" overprint,, F-VFapp OG LHR, shallow thin but nice looking, 2.00 | ||
6(*)(1) | 9.25 | 25c "Chine" overprint,, F+ regummed HR, 2.50 | ||
removed | 6(*)(2) | 9.25 | 25c "Chine" overprint,, F no gum LH, 2.25 | |
6(1) | 2.50 | 25c "Chine" overprint, F+ "CHINE" CD cancel, 1.00 | ||
6(2) | 2.50 | 25c "Chine" overprint, F "SHANGHAI" CD cancel, .90 | ||
6(3) | 2.50 | 25c "Chine" overprint, F light CD cancel, a few shortish perfs, .50 | ||
7* | 9.25 | 30c "Chine" overprint,, F-VF OG LHR, nice, 4.50 | ||
8* | 9.25 | 40c "Chine" overprint,, F+ OG HR, 3.50 | ||
9(*)(1) | 26.00 | 50c Type I "Chine" overprint, F-VF no gum, 8.75 | ||
removed | 9(*)(2) | 26.00 | 50c Type I "Chine" overprint, F regummed HR, 5.50 | |
9b* | 25.00 | 50c Type II "Chine" overprint, F+ OG LHR deep rich color, 9.50 | ||
9b(1) | 9.25 | 50c Type II "Chine" overprint, F-VF "NG-HAI 2 FEVR 01" CD cancel, nice, 4.50 | ||
9b(2) | 9.25 | 50c Type II "Chine" overprint, F (centered to left & bottom) "SHANG" CD cancel, a bit toned, 1.50 | ||
sold | 10* | 60.00 | 75c "Chine" overprint, F-VFapp regummed HR, missing perforations and thin, 6.00 | |
10 | 60.00 | 75c "Chine" overprint, VF centering, light off-the-face cancel, missing perforation at the top and corner perforation crease, 14.50 | ||
11(*) | 17.00 | 1F "Chine" overprint, F no gum LH, 4.75 | ||
11 | 8.50 | 1F "Chine" overprint, F-VF light off-the-face CD cancel, very nice, 4.50 | ||
12 | 29.50 | 2F "Chine" overprint, F-VF light off-the-face CD cancel, nice, 13.50 | ||
sold | 13(1) | 75.00 | 25c on 1F "Chine" overprint, F-VF light Shanghai CD cancels, 37.50 | |
13(2) | 75.00 | 25c on 1F "Chine" overprint, F-VF light "SHANG-H 9 NOV 00" cancel, "9" tab attached at left, light brown stain on 2 perforations, 29.50 | ||
sold | 18a-33a* | 356.25 | 1c to 5F "CHINE" overprint on Indochina, F+ OG LH to LHR, 20c had a very light crease, otherwise a gorgeous set, 172.50 | |
18a* | 2.50 | 1c "CHINE" overprint on Indochina, F-VF OG LHR, 1.00 | ||
sold | 19*(1) | 4.25 | 2c "CHINE" overprint on Indochina, F-VF OG LH (Gibbons 2*, 6.25 pounds), 2.00 | |
sold | 19*(2) | 4.25 | 2c "CHINE" overprint on Indochina, F-VF OG LH, two shortened perfs (Gibbons 2*, 6.25 pounds), 1.50 | |
sold | 20a*(1) | 4.25 | 4c "CHINE" overprint on Indochina, F-VF OG LHR, 2.00 | |
reserved | 20a*(2) | 4.25 | 4c "CHINE" overprint on Indochina, F+ OG LHR, 1.75 | |
sold | 21a*(1) | 5.00 | 5c "CHINE" overprint on Indochina, F+ OG small LHR, 2.50 | |
reserved | 21a*(2) | 5.00 | 5c "CHINE" overprint on Indochina, F+ OG LHR, 2.00 | |
sold | 22* | 6.75 | 10c "CHINE" overprint on Indochina, F-VF OG LH (Gibbons 19*, 7.50 pounds), 3.50 | |
sold | 23* | 7.50 | 15c "CHINE" overprint on Indochina, F-VF OG LH (Gibbons 6*, 14.50 pounds), 4.00 | |
sold | 23 | 6.75 | 15c "CHINE" overprint on Indochina, F+ "MONGTZ 6 FEVR 03 CHI" CD cancel, 3.25 | |
24a* | 9.25 | 20c "CHINE" overprint on Indochina, F-VFapp OG LH, light horiz crease, 2 .50 | ||
sold | 25a** | 12.50 | 25c black on rose "CHINE" overprint on Indochina, VF OG NH, beauty, 12.50 | |
26* | 10.00 | 25c blue "CHINE" overprint on Indochina, F+ OG LHR, 4.00 | ||
sold | 27a* | 9.25 | 30c "CHINE" overprint on Indochina, F+ OG LH, 4.25 | |
28a* | 25.00 | 40c "CHINE" overprint on Indochina, F+ OG LH, 11.50 | ||
sold | 29* | 67.50 | 50c carmine on rose "CHINE" overprint on Indochina, F+ OG LH, barely visible light brown stain on one perf at bottom (Gibboms, 12*, 95 pounds), 29.50 | |
30* | 10.00 | 50c brown on azure "CHINE" overprint on Indochina, F+ OG LH, 5.00 | ||
sold | 31a* | 40.00 | 75c "CHINE" overprint on Indochina, F-VF OG LHR, 20.00 | |
31a | 37.50 | 75c "CHINE" overprint on Indochina, VFapp CD cancel, thin, 7.50 | ||
sold | 32a* | 45.00 | 1F "CHINE" overprint on Indochina, F-VF OG LHR, one shortened perf at top, 16.50 | |
33a* | 97.50+ | 5F "CHINE" wider overprint on Indochina (Gibbons 14, 120 pounds), F-VF OG LHR, two hard-to-see slightly browned perfs at top left, 39.50 | ||
sold | 34* | 6.00 | 5c winged equality figure, VF OG LHR, 3.00 | |
34 | 3.75 | 5c winged equality figure, F CD cancel, 1.75 | ||
sold | 35* | 3.00 | 10c rights of man, VF OG LHR, 1.50 | |
sold | 36* | 3.00 | 15c rights of man, F-VF OG LHR, 1.50 | |
NEW+ | 37* | 8.50 | 20c rights of man, almost F-VF (well centered on 3 sides, perforations just touch frame line at the top) OG HR, 3.50 | |
NEW+ | 38 | 3.40 | 25c rights of man, F-VF "HAI INE 5" CD cancel, 1.50 | |
39 | 7.50 | 30c rights of man, F light CD cancel, 2.75 | ||
40 | 16.00 | 40c seated Liberty, VF off-the-face "HAI" CD cancel, 8.00 | ||
41 | 19.00 | 50c seated Liberty, VF light "HAI INE" CD cancel, 9.50 | ||
42*(1) | 30.00 | 1F seated Liberty, F-VF OG HR, yellowed gum, 9.50 | ||
removed | 42*(2) | 30.00 | 1F seated Liberty, F+ (centered to the top) OG LHR, 7.50 | |
42 | 19.00 | 1F seated Liberty, F-VF light off-the-face CD cancel, 3.50 | ||
43*(1) | 62.50 | 2F seated Liberty, VF OG LHR, very nice, 31.00 | ||
43*(2) | 62.50 | 2F seated Liberty, F-VF OG LHR, 27.50 | ||
sold | 44* | 92.50 | 5F seated Liberty, VF OG LHR, 42.50 | |
removed | 44(*) | 92.50 | 5F seated Liberty, F-VF regummed LHR, 19.50 | |
sold | 45 | 12.00 | 5c on 15c rights of man, F light CD cancel, 5.00 | |
sold | 46* | 2.10 | 1c Jean d'Arc, F-VF OG LHR, 1.00 | |
reserved | 47* | 2.10 | 2c Jean d'Arc, F-VF OG LHR, 1.00 | |
sold | 47 | 2.10 | 2c Jean d'Arc, almost F-VF light off-the-face CD cancel, .90 | |
48*(1) | 2.10 | 5c Jean d'Arc, F-VF OG H, 1.00 | ||
removed | 48*(2) | 2.10 | 5c Jean d'Arc, F OG H, .75 | |
48 | 2.10 | 5c Jean d'Arc, F light CD cancel, 1.00 | ||
sold | 49(1) | 3.00 | 10c Jean d'Arc, F-VF light corner CD cancel, 1.50 | |
sold | 49(2) | 3.00 | 10c Jean d'Arc, F light CD cancel, 1.25 | |
50v*(1) | 3.00 | 15c Jean d'Arc, "CHINE" below Chinese characters, F+ OG H, 1.25 | ||
removed | 50v*(2) | 3.00 | 15c Jean d'Arc, "CHINE" below Chinese characters, F NG LHR, .75 | |
50 | 3.00 | 15c Jean d'Arc, F-VF very light CD cancel, nice, 1.50 | ||
sold | 51* | 11.50 | 20c Jean d'Arc, VF OG LHR, nice, 5.50 | |
sold | 53* | 8.50 | 40c Jean d'Arc, F OG LHR, 3.25 | |
sold | 55* | 42.50 | 2F Jean d'Arc, F-VF OG LHR, 21.25 | |
57* | 2.50 | 2c on 5c small surcharge, F-VF OG LHR, 1.25 | ||
57 | 1.60 | 2c on 5c small surcharge, F-VF light CD cancel, .75 | ||
NEW+ | 58* | 2.50 | 4c on 10c small surcharge, F OG LHR, 1.25 | |
58(1) | 1.75 | 4c on 10c small surcharge, F light CD cancel, .60 | ||
58(2) | 1.75 | 4c on 10c small surcharge, F "CHEFOU JAN 11" CD cancel, .90 | ||
NEW+ | 59* | 3.40 | 6c on 15c small surcharge, XF OG LHR, 2.00 | |
59 | 2.50 | 6c on 15c small surcharge, F-VF light CD cancel, 1.25 | ||
sold | 60 | 6.00 | 8c on 20c small surcharge, F corner CD cancel, 2.50 | |
sold | 61* | 2.10 | 10c on 25c small surcharge, F-VF OG LHR, 1.00 | |
61(2) | 1.25 | 10c on 25c small surcharge, F-VF light CD cancel, .60 | ||
61(3) | 1.25 | 10c on 25c small surcharge, F light CD cancel, .50 | ||
62(1) | 3.75 | 20c on 50c small surcharge, VF light CD cancel, 2.00 | ||
62(2) | 3.75 | 20c on 50c small surcharge, F-VF CD cancel, 1.50 | ||
63 | 13.50 | 40c on $1, F-VF "GHAI" CD cancel, 6.00 | ||
64(1) | 13.50 | 2pi on 5F small surcharge, VF centering light CD cancel, 6.75 | ||
64(2) | 13.50 | 2pi on 5F small surcharge, almost VF centering light CD cancel, some shortened perfs at bottom, 3.75 | ||
removed | 64(3) | 13.50 | 2pi on 5F small surcharge, VF centering, SHANGHAI CD cancel, stains, 2.50 | |
NEW+ | 65* | 2.10 | 2c on 5c large surcharge, F-VF OG HR, .75 | |
NEW+ | 65 | 1.50 | 2c on 5c large surcharge, VF light CD cancel, .75 | |
66 | 1.75 | 4c on 10c large surcharge, F-VF light CD cancel, .90 | ||
NEW+ | 67* | 5.00 | 6c on 15c large surcharge, F-F+ OG LHR, 2.00 | |
68* | 2.10 | 8c on 20c large surcharge, F+ OG LHR, .75 | ||
NEW+ | 69 | 2.10 | 10c on 25c large surcharge, VF light CD cancel, 1.00 | |
71*(1) | 7.50 | 40c on 1F large surcharge, VF OG LH, 4.00 | ||
71*(2) | 7.50 | 40c on 1F large surcharge, VF OG HR, 3.50 | ||
71(*) | 7.50 | 40c on 1F large surcharge, VF RG LH, 2.00 | ||
NEW+ | 71 | 6.00 | 40c on 1F large surcharge, VF "HAI 4 19" CD cancel, 3.00 | |
J1* | 7.50 | 5c postage due "Chine" overprint, F-VF OG H, slightly toned from gum, 2.25 | ||
sold | J1 | 4.25 | 5c postage due "Chine" overprint, F-VF light corner CD cancel, 2.00 | |
sold | J2* | 11.00 | 10c postage due "Chine" overprint, F-VF OG LH, 6.00 | |
sold | J2 | 6.00 | 10c postage due "Chine" overprint, F-VF light CD cancel, 2.50 | |
sold | J3* | 11.00 | 15c postage due "Chine" overprint, VF OG LHR, 6.00 | |
J5 | 12.00 | 30c postage due "Chine" overprint, VF centering, light CD cancel, one short perforation, 3.50 | ||
sold | J6(*) | 17.00 | 50c postage due "Chine" overprint, F (centered to left & top) RG H, 2.25 | |
sold | J33* | 3.00 | 2c on 5c postage due, F-VF OG H, 1.75 | |
sold | J34* | 3.00 | 4c on 10c postage due, F-VF OF H, 1.75 | |
sold | J36(1) | 3.00 | 20c on 50c postage due, F-VF light CD cancel, 1.75 |
Offices in China -- Canton |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
NEW+ | 1* | 2.10 | 1c Peace & Commerce red ovpt, F+ OG H, 1.00 | |
NEW+ | 1A* | 2.50 | 2c Peace & Commerce red ovpt, F+ OG LHR, 1.00 | |
NEW+ | 2* | 4.25 | 4c Peace & Commerce red ovpt, F+ OG LHR, 1.75 | |
NEW+ | 3* | 3.40 | 5c yellow green Peace & Commerce red ovpt, F+ OG LHR, 1.50 | |
NEW+ | 4* | 7.25 | 10c Peace & Commerce red ovpt, F-VF OG LHR, 3.00 | |
NEW+ | 5* | 6.75 | 15c blue Peace & Commerce red ovpt, F-VF OG LHR, 2.75 | |
NEW+ | 6* | 7.50 | 15c gray Peace & Commerce red ovpt, F-VF OG LHR, 3.00 | |
NEW+ | 7* | 22.50 | 20c Peace & Commerce red ovpt, VF OG LHR, 9.50 | |
sold | 8* | 13.50 | 25c Peace & Commerce red ovpt, VF LHR, 6.00 | |
sold | 9* | 32.50 | 30c Peace & Commerce red ovpt, F-VF LHR, 14.50 | |
sold | 15* | 4.25 | 1c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
NEW+ | 16* | 4.50 | 2c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
sold | 17* | 4.50 | 4c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
sold | 18* | 4.25 | 5c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
sold | 19* | 4.50 | 10c Peace & Commerce black ovpt, F-VF OG LHR, 1.75 | |
NEW+ | 20* | 4.50 | 15c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
NEW+ | 21* | 21.00 | 20c Peace & Commerce black ovpt, F+ OG LHR, 8.50 | |
NEW+ | 22* | 7.50 | 25c Peace & Commerce black ovpt, F+ OG LHR, 8.50 | |
sold | 24* | 27.50 | 30c Peace & Commerce black ovpt, F+ OG LHR, 11.50 | |
sold | 33* | 2.50 | 4c Joan of Arc, F-VF OG LH, 1.25 | |
sold | 34* | 2.10 | 5c Joan of Arc, F+ OG H, 1.00 | |
sold | 35* | 3.00 | 10c Joan of Arc, F+ OG LH, 1.25 | |
sold | 38* | 5.00 | 25c Joan of Arc, F+ OG LHR, 2.00 | |
sold | 40* | 12.50 | 35c Joan of Arc, F+ OG LH, 5.25 | |
NEW+ |
48* |
1.25 |
1c girl, F+ OG LHR, .50 |
|
NEW+ |
49* |
1.25 |
2c girl, F+ OG LHR, .50 |
|
NEW+ | 50* | 2.50 | 4c girl, F (perforations cut into design on the bottom) OG LHR, .75 | |
NEW+ | 51* | 2.50 | 5c girl, F (perforations cut into design on the top) OG LHR, .75 | |
sold | 52* | 3.40 | 10c girl, F-VF OG LHR, 1.50 | |
sold | 53* | 4.25 | 15c girl, F-VF OG LHR, 1.75 | |
NEW+ | 54* | 5.00 | 20c girl, F-VF OG LH, 2.50 | |
sold | 56* | 8.50 | 30c girl, XF OG LHR, 4.00 | |
sold | 57* | 8.50 | 35c girl, VF OG LHR, 4.00 | |
sold | 58* | 11.00 | 40c girl, VF OG LHR, 5.00 | |
sold |
67* |
1.25 |
1 3/5c on 4c girl, VF OG LH, .60 |
|
sold |
68 |
1.60 |
2c on 5c girl, VF light CD cancel, .75 |
|
sold |
69* |
2.10 |
4c on 10c girl, VF OG LHR, 1.00 |
|
NEW+ |
70* |
2.50 |
6c on 15c girl, F (perfs cut design at left and bottom) OG LHR, .75 |
|
sold |
71* |
4.25 |
8c on 20c girl, VF OG LH, 2.00 |
|
NEW+ |
72* |
5.00 |
10c on 25c girl, F-VF OG LH, 2.50 |
|
NEW+ |
74a* |
10.00 |
14c on 35c girl closed 4, VF OG LHR, 5.00 |
|
sold |
75(*) |
2.50 |
16c on 40c girl, VF no gum LHR, .75 |
|
sold |
76** |
2.50 |
20c on 50c girl, VF OG NH, 2.25 |
|
sold |
77** |
2.50 |
30c on 75c woman & tree, VF OG NH, 2.25 |
|
sold |
79** |
19.00 |
80c on 2F woman, man & tree, VF OG NH, 17.00 |
|
sold |
80** |
32.50 |
2Pi on 5F woman in front of fence, VF OG NH, 28.50 |
|
sold |
81** |
32.50 |
4pi on 10F man & tree, VF OG NH, gum skips, 24.50 |
Offices in China -- Hoi Hao |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
sold |
1* |
3.40 |
1c Peace & Commerce red ovpt, F+ OG LHR, 1.35 |
|
NEW+ |
2* |
4.25 |
2c Peace & Commerce red ovpt, F-VF OG LHR, 1.75 |
|
NEW+ |
3* |
4.25 |
4c Peace & Commerce red ovpt, F-VF OG LHR, 1.75 |
|
NEW+ |
4* |
5.00 |
5c Peace & Commerce red ovpt, F+ OG LHR, 2.00 |
|
NEW+ |
5* |
13.50 |
10c Peace & Commerce red ovpt, F+ OG LHR, 5.50 |
|
NEW+ |
7* |
7.50 |
15c gray Peace & Commerce red ovpt, F-VFapp OG LHR, thin, 1.50 |
|
NEW+ |
16* |
2.50 |
1c Peace & Commerce black ovpt, F+ OG H, 1.25 |
|
NEW+ |
17* |
2.50 |
2c Peace & Commerce black ovpt, F-VF OG LHR, 1.25 |
|
NEW+ |
18* |
4.25 |
4c Peace & Commerce black ovpt, F-VF OG LHR, 1.75 |
|
NEW+ |
19* |
4.25 |
5c Peace & Commerce black ovpt, F-VF OG LHR, 1.75 |
|
NEW+ |
20* |
4.25 |
10c Peace & Commerce black ovpt, F-VF OG H, 2.00 |
|
NEW+ |
21* |
5.00 |
15c Peace & Commerce black ovpt, F+ OG LHR, 2.00 |
|
sold |
22* |
7.50 |
20c Peace & Commerce black ovpt, F+ OG LHR, 3.00 |
|
NEW+ |
25* |
6.75 |
30c Peace & Commerce black ovpt, F-VF OG H, 3.25 |
|
NEW+ |
25* |
6.75 |
30c Peace & Commerce black ovpt, F-VF OG H, 3.25 |
|
NEW+ |
33* |
8.50 |
2c Joan of Arc,almost F-VF OG LHR, 3.75 |
|
sold |
35* |
8.50 |
5c Joan of Arc, almost F-VF OG LHR, 3.75 |
|
sold |
36* |
8.50 |
10c Joan of Arc, red ovpt, almost F-VF OG LHR, 3.75 |
|
NEW+ |
49* |
1.70 |
1c girl, F-VF OG LHR, .75 |
|
NEW+ |
50* |
1.70 |
2c girl, F (perfs cutting design left and bottom) OG LHR, .60 |
|
NEW+ |
51* |
1.70 |
4c girl, F+ OG LHR, .75 |
|
NEW+ |
52* |
3.00 |
5c girl, just F-VF OG LHR, 1.25 |
|
sold |
53* |
3.00 |
10c girl, F-VF OG LHR, 1.25 |
|
sold |
54* |
6.75 |
15c girl, F+ OG LHR, 3.00 |
|
sold |
55* |
7.50 |
20c girl, VF OG LHR, 3.50 |
|
sold |
56* |
7.50 |
25c girl, F-VF OG LHR, 3.25 |
|
sold |
57* |
7.50 |
30c girl, F-VF OG LHR, 3.25 |
|
sold |
58* |
7.50 |
35c girl, VF OG LHR, 3.50 |
|
sold |
59* |
8.50 |
40c girl, VF OG LHR, 4.00 |
|
NEW+ |
61* |
10.00 |
50c girl, VF OG LHR, 4.75 |
|
NEW+ |
62* |
10.00 |
75c woman & tree, VF OG LH, 5.00 |
|
NEW+ |
67* |
1.25 |
2/5c on 1c girl, VF OG LH, .75 |
|
NEW+ |
68* |
1.25 |
4/5c on 2c girl, F-VF OG LH, .60 |
|
NEW+ | 69* | 2.10 | 1 3/5c on 4c girl VFapp OG H, thin, .50 | |
NEW+ | 69 | 2.10 | 1 3/5c on 4c girl VF light corner CD cancel, 1.00 | |
sold | 71* | 3.00 | 4c on 10c girl, F+ OG LHR, 1.25 | |
sold | 72 | 2.50 | 5c on 15c girl, VF medium corner CD cancel, 1.00 | |
sold | 73* | 4.25 | 8c on 20c girl, VF OG H, 2.25 | |
sold | 74* | 6.75 | 10c on 25c girl, F+ OG H, 3.00 | |
sold | 75* | 4.25 | 12c on 30c girl, XF centering OG LH, tiny thin, 1.00 | |
sold | 76* | 3.40 | 14c on 35c girl, F-VF OG LH, 1.70 | |
sold | 77* | 4.25 | 16c on 40c girl, VF OG LH, few stains on back only, 1.50 | |
sold | 79* | 3.40 | 20c on 50c girl, VF OG LHR, 1.50 | |
sold | 80* | 11.00 | 30c on 75c woman & tree, VF OG LHR, 5.00 | |
sold | 83* | 92.50 | 2pi on 5F woman in front of fence, XF OG HR, brown gum but no staining on stamp, 39.50 |
Offices in China -- Kwangchowan |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
NEW+ |
18* |
1.70 |
1c girl, F-VF OG LH, .75 |
|
sold |
19* |
1.70 |
2c girl, VF OG small LHR, .75 |
|
NEW+ |
20* |
1.70 |
4c girl, VF OG LHR, .75 |
|
NEW+ |
21* |
1.70 |
5c girl, almost VF OG LHR, .75 |
|
sold |
22* |
1.70 |
10c girl, F+ OG LHR, .75 |
|
sold |
24* |
6.75 |
20c girl, F-VF OG LHR, 3.00 |
|
sold |
25* |
6.75 |
25c girl, VF OG LHR, 3.00 |
|
sold |
26* |
10.00 |
30c girl, F-VF OG LHR, 4.25 |
|
NEW+ |
27* |
14.50 |
35c girl, F-VF OG LH, 7.00 |
|
sold |
31* |
17.00 |
75c woman & tree, F-VF OG HR, dark gum, slight staining on front, 6.00 |
|
NEW+ |
36* |
1.25 |
2/5c on 1c girl, F+ OG small LHR, .50 |
|
NEW+ |
37* |
1.25 |
4/5c on 2c girl, F+ LHR, .50 |
|
sold |
38* |
1.25 |
1 3/5c on 4c girl, just F-VF OG LH, .50 |
|
sold |
39* |
2.10 |
2c on 5c girl, just F-VF OG LH, .50 |
|
sold |
40 |
3.40 |
4c on 10c girl, just F-VF light corner CD cancel, 1.50 |
|
NEW+ |
41 |
2.10 |
6c on 15c girl, F+ light corner CD cancel, .90 |
|
NEW+ |
42 |
4.25 |
8c on 20c girl, VF lightfull CD cancel, 1.75 |
|
sold |
44* |
3.40 |
12c on 30c girl, VF OG LH, 1.75 |
|
sold |
45* |
3.40 |
14c on 35c girl, F-VF OG LH, 1.50 |
|
sold |
46* |
2.10 |
16c on 40c girl, XF OG LHR, 1.00 |
|
sold |
48* |
2.10 |
20c on 50c girl, XF OG LHR, 1.00 |
|
sold |
49* |
11.00 |
30c on 75c woman and tree, F-VF OG H, 5.00 |
|
sold |
50* |
12.00 |
40c on 1F woman, man and tree, F-VF OG LHR, dark gum, 4.75 |
|
sold |
51* |
20.00 |
80c on 2F woman leaning against rail, almost VF OG HR, dark gum, slight staining on front, 7.50 |
|
sold |
52* |
175.00 |
2pi on 5F woman in front of fence, VF OG HR, dark gum, slight staining on front, 67.50 |
|
sold |
54-74* |
54.90 |
1/10c to 2pi 1923 set, F-VF OG LHR (2 cheap ones with tiny thins), 22.50 |
|
sold |
75-98* |
42.25 |
1/10c to 2pi 1927 set, F-VF LHR, 19.50 |
|
sold |
75-79* |
2.55 |
1/10c to 1c plowing, F-VF H, 1.25 |
|
NEW+ |
80* |
1.25 |
2c plowing, almost VF OG LH, .60 |
|
NEW+ |
86* |
1.25 |
8c boat in fancy frame, almost VF OG LH, .60 |
|
NEW+ |
99-105* |
2.30 |
1/10c to 2c sailboat, VF H, 1.00 |
|
sold |
104 |
0.35 |
1c boat, VF postally used CD cancel, .20 |
|
NEW+ |
107* |
0.35 |
3c yellow brown ruins, VF H, .20 |
|
sold |
109* |
0.35 |
4c dark green ruins, VF H, .20 |
|
sold |
112* |
0.50 |
5c deep green ruins, VF OG H, .25 |
|
NEW+ |
113* |
0.65 |
6c ruins, F-VF OG H, .30 |
|
sold |
114* |
0.65 |
7c ruins, VF OG H, .30 |
|
sold |
115* |
0.75 |
8c ruins, VF OG H, .35 |
|
sold |
119* |
0.75 |
15c planting rice, VF OG H, .35 |
|
sold |
120* |
0.65 |
18c planting rice, VF OG H, .30 |
|
sold |
121* |
0.75 |
20c planting rice, VF OG H, .35 |
|
sold |
122* |
0.75 |
21c planting rice, F-VF OG H, .35 |
|
sold |
132* |
9.25 |
30c Exhibition souvenir sheet, VF OG LH, 4.50 |
|
sold |
133-34* |
2.50 |
13c & 23c international exposition, VF OG LH, 1.25 |
|
NEW+ |
135-36* |
1.70 |
10c &15c Petain, VF OG LH, .75 |
|
sold |
B1-5* |
46.25 |
6c + 2c to 23c + 20c French Revolution, VF OG LHR, 21.50 |
|
NEW+ |
B6-8* |
2.55 |
10c + 10c to 25c + 10c soldiers, VF OG H, 1.25 |
|
NEW+ |
CB1-3* |
2.85 |
15c + 35c to 30c + 90c child welfare, VF OG LHR, 1.50 |
|
CB4* |
1.00 |
12c +18c colonial education, VF OG H, .50 |
Offices in China -- Mongtseu |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
sold |
1* |
7.50 |
1c Peace & Commerce black ovpt, F (centered left & bottom but ok) OG LHR, 2.00 |
|
sold |
2* |
6.75 |
2c Peace & Commerce black ovpt, F+ OG LHR, 2.75 |
|
NEW+ |
3* |
8.50 |
4c Peace & Commerce black ovpt, F+ OG LHR, 3.50 |
|
sold |
4* |
6.50 |
5c Peace & Commerce black ovpt, XF OG LHR, 3.25 |
|
sold |
5* |
9.25 |
10c Peace & Commerce black ovpt, F-VF OG LHR, 4.25 |
|
sold |
6* |
10.00 |
15c Peace & Commerce black ovpt, F+ OG LHR, 4.50 |
|
sold |
7* |
12.50 |
20c Peace & Commerce black ovpt, F+ OG LHR, 5.50 |
|
sold |
8* |
12.50 |
25c Peace & Commerce black ovpt, F+ OG H (stains on back and slight stains on front), 4.50 |
|
sold |
9* |
11.00 |
30c Peace & Commerce black ovpt, F+ OG H, 4.75 |
|
sold |
10* |
75.00 |
40c Peace & Commerce black ovpt, F-VF OG LHR, 33.50 |
|
NEW+ |
16* |
5.00 |
1c Joan of Arc, F-VF OG LH, 2.50 |
|
NEW+ |
17* |
5.00 |
2c Joan of Arc, just F-VF OG LH, 2.25 |
|
NEW+ |
18* |
5.00 |
4c Joan of Arc, F+ OG small LHR, 2.00 |
|
NEW+ |
19* |
6.00 |
5c Joan of Arc, F (centered right and bottom but ok) OG small LHR, 2.00 |
|
NEW+ |
20(*) |
5.00 |
10c Joan of Arc, F+ OG no gum, 1.25 |
|
sold |
27* |
21.00 |
50c Joan of Arc, VF OG LH, 11.00 |
|
NEW+ |
33* |
1.25 |
1c girl, F-VF OG LH, .60 |
|
NEW+ |
34* |
1.25 |
2c girl, F-VF OG H, .60 |
|
NEW+ |
35* |
1.25 |
4c girl, F-VF OG LHR, .50 |
|
NEW+ |
36* |
1.25 |
5c girl, F-VF OG LHR, .50 |
|
sold |
37* |
3.00 |
10c girl, F (centered to left & bottom but ok) OG LHR, 1.00 |
|
NEW+ |
38* |
3.00 |
15c girl, F+ OG LHR, 1.25 |
|
sold |
39(*) |
6.00 |
20c girl, F-VF no gum, 1.50 |
|
NEW+ |
46* |
14.50 |
75c woman & tree, VFapp OG LHR, tiny thin, 3.50 |
|
sold |
48* |
19.00 |
