
Stamps issued without gum are NH or LH. Stamps issued with gum are NH unless otherwise specified.
Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
For Chinese stamps, discounts apply to all single items or groups of items: 5% over $50, 10% over $111.
| Note | Scott # and Description |
Price |
| 12-20 | 72.50 | |
| 12-20 PU | 16.75 | |
| 12 PU | 1.00 | |
| 13, 14, 19-20 | .90 | |
| 14 PU | .25 | |
| 15 PU | 1.00 | |
| 16 PU | 1.00 | |
| 17 PU | 1.00 | |
| 18 PU | 1.00 | |
| 19 PU | 10.00 | |
| 20 PU | 1.00 | |
| 21-23 | 2.50 | |
| NEW | 21 | 1.25 |
| 22 | .90 | |
| 23 | .35 | |
| 23 PU | .90 | |
| 27a | 35.00 | |
| 28a PU | 1.25 | |
| reserved | 31 original PU | 4.00 |
| reserved | 32 original PU | 4.00 |
| 33 original PU | 5.75 | |
| 37 PU | 1.50 | |
| 38 | .1.25 | |
| NEW | 67 | 1.50 |
| 69 | .50 | |
| 69 PU | 1.00 | |
| 70 PU | .50 | |
| 71 | 1.00 | |
| 71 PU | .50 | |
| 72 reprint block of 6 with bottom margin imprint | 2.50 | |
| 77-81, 78a | 3.00 | |
| NEW | 78a PU | .40 |
| 85 | 1.00 | |
| 85 PU | .50 | |
| 86 PU | 1.50 | |
| 88 PU | .50 | |
| 89 PU | .50 | |
| 90 PU | 3.00 | |
| 91 PU | .50 | |
| 92 PU | 3.50 | |
| 93 PU | 1.50 | |
| 94 PU | 4.00 | |
| 95 PU | 5.00 | |
| 96PU | 3.50 | |
| 98 PU | 15.00 | |
| NEW+ | 108-10 reprint NH | 18.00 |
| 109 CTO reprint | 1.00 | |
| reserved | 109 PU original | 2.00 |
| reserved | 110 PU original | 2.25 |
| reserved | 117 PU original | 1.50 |
| reserved | 120 PU original | .75 |
| reserved | 126 PU original | 2.00 |
| reserved | 127 PU original | 1.50 |
| 130 PU original | 1.50 | |
| 131 PU original | 1.50 | |
| 178 | 1.00 | |
| 179 PU | 1.00 | |
| 180 | .40 | |
| 181 | .50 | |
| 187 | .75 | |
| 194-97 mixed CTO & PU | .75 | |
| 209 | 1.25 | |
| 241 | 1.50 | |
| 241 CTO or PU | .40 | |
| 287-89 CTO | .60 | |
| reserved | 292 NH | 6.00 |
| 295-98 CTO | .50 | |
| 306-10 CTO | .60 | |
| 311-12 CTO | .35 | |
| 317-18 CTO | .60 | |
| 319-20 CTO | .40 | |
| 326-29 CTO | 2.75 | |
| 326 CTO or PU | .75 | |
| 330-33 CTO | .50 | |
| 334-36 CTO | .50 | |
| 341-43 CTO | .40 | |
| 345-46 CTO | 2.00 | |
| NEW | 355 CTO | 2.00 |
| NEW | 356 CTO | .50 |
| reserved | 357 NH issued without gum | 13.00 |
| 366 CTO | 1.00 | |
| 367-69 CTO | .40 | |
| 370-71 CTO | .75 | |
| 372-73 CTO | .75 | |
| 374-76 CTO | 2.50 | |
| 377-78 CTO | .40 | |
| 385-88 CTO | 1.50 | |
| 389-91 | 10.75 | |
| 389-91 CTO | 1.50 | |
| NEW | 394-97 CTO | .70 |
| 398-401 CTO | 1.50 | |
| 400 CTO | .35 | |
| 402-4 CTO | 2.50 | |
| 405-6 CTO | .35 | |
| 407-8 CTO | .40 | |
| 413-15 CTO | 2.50 | |
| 416-17 CTO | .75 | |
| 440 PU | .60 | |
| 454 PU | 1.00 | |
| 463-64 CTO | .50 | |
| 465-66 CTO | .75 | |
| 490-93 CTO | 1.00 | |
| 500 CTO | 2.50 | |
| 501 CTO | 1.25 | |
| NEW+ | 531-535 NH | 18.00 |
| 560 CTO | .90 | |
| 563-66 CTO | 2.00 | |
| 567-68 CTO | 1.50 | |
| 597 CTO | 1.50 | |
| 602 CTO | 1.00 | |
| 655 CTO | 1.25 | |
| 657 CTO | 1.25 | |
| RECENT | 663 CTO | .60 |
| 671 | 8.50 | |
| RECENT | 706 CTO | .40 |
| RECENT | 707 CTO | .65 |
| 708-10 CTO | 7.50 | |
| 714 CTO | .75 | |
| reserved | 716 CTO | .75 |
| reserved | 717 CTO | .75 |
| reserved | 718 CTO | 1.00 |
| reserved | 719 CTO | 1.00 |
| reserved | 720 CTO | 1.00 |
| reserved | 724 CTO | 1.00 |
| reserved | 725 CTO | 1.00 |
| reserved | 726 CTO | 1.00 |
| 756-57 CTO | .35 | |
| 799 CTO | 2.50 | |
| 807 CTO | 1.00 | |
| 808 CTO | 3.50 | |
| 953 PU minor internal crease | 4.50 | |
| 979 PU corner crease & small red ink smear | 3.00 | |
| 980 PU crease | 3.00 | |
| 981 NH | 14.50 | |
| 1003 CTO | 3.25 | |
| sold | 1090-94 NH | 125.00 |
| sold | 1126-29 LH | 65.00 |
| 1142 PU | 1.00 | |
| 1163-64, 66-67, 69 | 1.50 | |
| 1171 | .75 | |
| 1175 | 2.50 | |
| 1207a VLH | 2.50 | |
| 1249 PU | 1.75 | |
| 1354-56 First day cover with flag cachet, "PEKING 77 8 22" CD cancel |
10.50 |
|
| 1569 PU | .90 | |
| 1664b | 5.00 | |
| 1727b 4c perf 11 1/2 x 11 |
6.50 |
|
| 1727a, 29a & 30a photogravure with phosphor bands |
.50 |
|
| reserved | 1765-72 | 5.75 |
| 1779-84 | 2.75 | |
| 1788-89 | 2.50 | |
| 1799-1802 | 1.00 | |
| 1805-9 | 3.50 | |
| 1838-39 | .60 | |
| 1859-62 | 4.50 | |
| 1862a & 63a booklet with covers |
69.50 |
|
| 1901-3 | 4.50 | |
| 1905-10 | 2.50 | |
| 1912-14 | 1.50 | |
| 1919-22 | 2.25 | |
| 1923-28 | 1.25 | |
| reserved | 1930-37 | 4.00 |
| 1944-48 | .75 | |
| 1949-50 | 1.25 | |
| 1951-54 | 2.75 | |
| 1962-68 four sets | 1.25 | |
| 1969-72 | 2.00 | |
| 1973, 81-82, 88 | .50 | |
| reserved | 1980 | 16.00 |
| 2026-27 blocks of 4 | 1.25 | |
| 2036 | 3.50 | |
| 2048 | 6.00 | |
| 2049-62 | 3.00 | |
| 2060 | .50 | |
| 2063 | 2.00 | |
| 2087 | 4.00 | |
| 2091-94 | 2.50 | |
| 2095 | 13.50 | |
| 2117-20 | 2.50 | |
| 2120a | 8.00 | |
| 2126-29 | 2.50 | |
| 2130 | 13.00 | |
| 2180 | 12.50 | |
| 2187a | 1.25 | |
| 2188 | 8.50 | |
| 2189-92 | 5.25 | |
| 2191a | 11.00 | |
| 2211 | 2.75 | |
| 2240 | 1.25 | |
| 2253 | 2.25 | |
| NEW+ | C1-4 NH | .60 |
| C1-4 CTO | .50 | |
| NEW+ | C5 NH | 7.50 |
| C8 PU or CTO | 3.50 | |
| J1-9 | 22.50 |
We also have most of the stamps that are not in this list between Scott 1989 and 2258 @ 2/3 Scott. What do you need?
Revised: August 21, 2010