
SEPTEMBER 1: WE ARE OPEN FOR BUSINESS!
Stamps issued without gum are NH or LH. Stamps issued with gum are NH unless specified.
Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
For Chinese stamps, discounts apply to all single items or groups of items: 5% over $50, 10% over $111.
| Note | Scott # and Description |
Price |
| 1 original PU | .75 | |
| 2 original | 1.00 | |
| reserved | 11 PU original | 1.50 |
| sold | 12-20 | 55.00 |
| 12-20 PU | 19.50 | |
| 12 PU | 1.00 | |
| 13, 14, 18-20 | 1.25 | |
| 16 PU | 1.00 | |
| 17 PU | 1.00 | |
| 18 PU | 1.00 | |
| 19 PU | 10.00 | |
| 20 PU | 1.00 | |
| 22 PU | .90 | |
| 23 | .75 | |
| 23 PU | .90 | |
| 24/29 $100, $200, $300 & $800 rouletted, $500 & $1000 perf. PU | 4.50 | |
| 25a | 27.50 | |
| 26a | .60 | |
| 27a | 45.00 | |
| 28a PU | 1.50 | |
| 31 original PU | 4.00 | |
| 32 original PU | 4.00 | |
| 33 original PU | 4.00 | |
| 37 | 1.25 | |
| 37 PU | 1.75 | |
| 38 | .1.25 | |
| sold | 39 PU | 1.75 |
| 44 PU | 4.00 | |
| sold | 65 | 21.50 |
| 67 | 1.75 | |
| 67 PU | 2.00 | |
| NEW | 68 PU | 1.50 |
| 69 | .50 | |
| 69 PU | 1.00 | |
| sold | 70 | 4.25 |
| NEW | 70 PU | .50 |
| sold | 71 | 1.00 |
| NEW | 71 PU | .50 |
| 72-73 reprints | 1.00 | |
| 72 reprint block of 6 with bottom margin imprint | 3.50 | |
| 73 PU original | 2.75 | |
| reserved | 74-76 CTO reprints | 1.25 |
| 75 PU original | 2.00 | |
| NEW | 77-81, 78a | 2.50 |
| sold | 82-84 | 1.75 |
| 85 | 1.00 | |
| 86 PU | 1.00 | |
| 89 PU | .50 | |
| 90 PU | 2.00 | |
| 91 PU | .50 | |
| 92 PU | 3.00 | |
| 93 PU | 3.00 | |
| 94 PU | 3.00 | |
| sold | 96 | 1.25 |
| 96PU | 4.00 | |
| sold | 101-4 rouletted | 2.00 |
| sold | 108-10 | 27.00 |
| 108-10 CTO reprints | 4.00 | |
| 109 PU original | 2.00 | |
| 110 PU original | 2.25 | |
| sold | 111,113&115 | .50 |
| NEW | 111 PU | .60 |
| 113 PU | .60 | |
| 116a | .75 | |
| 117-21 CTO reprints | 2.50 | |
| sold | 118-21 originals of $200 to $800 + reprint of $100 | 12.50 |
| 126 PU original | 2.50 | |
| 127 PU original | 2.00 | |
| 128-31 reprints | 1.00 | |
| 130 PU original | 1.00 | |
| 131 PU original | 1.00 | |
| sold | 136-37 | .60 |
| 163-66 | .75 | |
| NEW | 167-70 | .75 |
| 178 | 1.00 | |
| 179 | 4.75 | |
| NEW | 179 PU | 1.25 |
| 180 | .50 | |
| 181 | .50 | |
| 182 | 1.50 | |
| sold | 185-86 | .60 |
| sold | 194-97 | 1.50 |
| 194-97 mixed CTO & PU | .75 | |
| sold | 206-13 | 3.25 |
| 209 | 2.00 | |
| 225-28 CTO | .50 | |
| sold | 241 | .75 |
| 242 PU | 1.25 | |
| 242 CTO | 1.00 | |
| NEW | 245-48 CTO | .75 |
| NEW | 273-81 CTO | 1.50 |
| sold | 277 | 1.25 |
| sold | 281 | 4.50 |
| 295-98 CTO | .50 | |
| NEW | 299-300 CTO | .90 |
| NEW | 301-3 CTO | 1.00 |
| 306-12 two CTO sets | 1.00 | |
| 317-20 two CTO sets | 1.00 | |
| NEW | 370-71 CTO | .75 |
| 374-76 CTO | 2.50 | |
| 385-88 CTO | 1.50 | |
| 389-91 | 10.00 | |
| 389-91 CTO | 1.50 | |
| 392-93 CTO | 2.00 | |
| 398-401 CTO | 1.75 | |
| NEW | 400 CTO | .75 |
| 402-4 CTO | 2.75 | |
| 405-8 two CTO sets | .60 | |
| 413-15 CTO | 2.75 | |
| 416-17 CTO | .90 | |
| 425 CTO | 1.50 | |
| NEW | 438-40 (438 & 440 PU, 439 CTO) | 5.00 |
| NEW | 440 PU | .60 |
| NEW | 454 PU | 1.00 |
| 463-64 | .75 | |
| 463-66 two sets CTO | 1.00 | |
| NEW | 490-93 CTO | 1.00 |
| 499-501 CTO | 4.50 | |
| 502-3 CTO | 1.25 | |
| 560 CTO | 1.00 | |
| 563-66 CTO | 2.00 | |
| 567-68 CTO | 1.75 | |
| 574 | 4.00 | |
| NEW | 597 CTO | 1.50 |
| NEW | 602 CTO | 1.00 |
| sold | 612-14 CTO | 6.00 |
| 637-38 CTO | .90 | |
| 647-54 CTO | 1.00 | |
| NEW | 655 CTO | 1.25 |
| NEW | 658 CTO | 6.50 |
| 671 | 6.50 | |
| 708-10 CTO | 7.50 | |
| 714 CTO | .50 | |
| NEW | 724 CTO | 1.00 |
| NEW | 726 CTO | 1.00 |
| sold | 748 CTO | .50 |
| 750-57 two CTO sets | 1.00 | |
| sold | 791-94 CTO | .60 |
| NEW | 799 CTO | 2.50 |
| sold | 806 CTO | 1.25 |
| NEW | 807 CTO | .50 |
| NEW | 808 CTO | .90 |
| sold | 818 CTO | 2.75 |
| sold | 844 CTO | 1.00 |
| sold | 871 | 5.75 |
| NEW | 953 PU minor internal crease | 4.50 |
| sold | 954 MNH | 100.00 |
| sold | 965 | 3.50 |
| 979 PU corner crease & small red ink smear | 3.00 | |
| 980 PU crease | 3.00 | |
| 981 MNH | 10.50 | |
| sold | 981 CTO | 4.50 |
| sold | 997 MNH | 7.50 |
| 997 CTO | 4.00 | |
| sold | 999 PU | 12.50 |
| sold | 1001-4 | 26.00 |
| sold | 1002 PU | 4.25 |
| 1003 CTO | 3.25 | |
| sold | 1011-15 | 35.00 |
| sold | 1016-18 | 2.75 |
| sold | 1016 | .50 |
| sold | 1018 | 1.50 |
| sold | 1020a | 3.50 |
| sold | 1037 | 2.50 |
| sold | 1045 | 15.00 |
| sold | 1045 red & black CTO | 9.00 |
| sold | 1045a red & gray brown CTO | 7.50 |
| sold | 1047-52 LH | 45.75 |
| 1053a | 1.50 | |
| sold | 1080-83 VLH (very light hinge) | 14.50 |
| sold | 1108 PU | 1.00 |
| sold | 1114-16 | 4.75 |
|
1121a lower left corner margin strip |
7.25 | |
| 1131-42 | 8.00 | |
| 1142 PU | 1.25 | |
| sold | 1163-78 | 19.00 |
| 1163-64, 66-67, 69 | 1.50 | |
| 1171 | .75 | |
| 1175 | 2.50 | |
| sold | 1177 | 1.00 |
| sold | 1178 | 2.00 |
| sold | 1204 | 4.00 |
| sold | 1207a | 4.50 |
| 1207a VLH | 3.00 | |
| sold | 1208 | 2.50 |
| NEW+ | 1222-27 | 19.75 |
| sold | 1232-38 | 7.50 |
| sold | 1245-49 | 7.50 |
| 1249 PU | 2.00 | |
| sold | 1255-70 | 42.50 |
| sold | 1271-74 | 8.25 |
| sold | 1275-77 | 3.50 |
| sold | 1278-80 | 3.50 |
| sold | 1281-85 | 8.00 |
| sold | 1286-89 | 7.50 |
| sold | 1290-92 | 9.00 |
| sold | 1293-98 | 6.50 |
| sold | 1299-1302 | 3.50 |
| sold | 1303-6 | 4.75 |
| sold | 1307-9 | 7.00 |
| sold | 1310-11 | 2.00 |
| sold | 1312-14 | 8.25 |
| sold | 1318-28 LH | 2.25 |
| sold | 1329-32 | 2.25 |
| sold | 1333-36 | 3.50 |
| sold | 1337-39 | 1.25 |
| sold | 1340-42 | 2.00 |
| sold | 1343-44 | 1.00 |
| sold | 1345-48 | 1.50 |
| sold | 1349-53 | 5.00 |
| sold | 1354-56 LH | 5.00 |
| NEW | 1354-56 First day cover with flag cachet, "PEKING 77 8 22" CD cancel |
10.50 |
| sold | 1357-62 LH | 3.25 |
| sold | 1363-64 LH | 2.00 |
| sold | 1365-70 LH | 2.00 |
| sold | 1371-72 | 1.50 |
| sold | 1373-75 LH | 1.25 |
| sold | 1376-78 LH | 2.00 |
| sold | 1379-80 | 1.25 |
| sold | 1381-83 | 1.00 |
| sold | 1384-88 LH | 1.50 |
| sold | 1389-98 LH | 9.75 |
| sold | 1400-4 LH | 1.25 |
| sold | 1409a | 2.00 |
| sold | 1410-11 | .50 |
| sold | 1412-14 | 2.00 |
| sold | 1415-19 | 2.00 |
| sold | 1420-22 | 1.50 |
| sold | 1423-32 | 5.25 |
| sold | 1434 | .75 |
| sold | 1435-39 | 2.00 |
| sold | 1440 | 1.00 |
| sold | 1441 | 1.00 |
| sold | 1442-43 | 1.25 |
| sold | 1444-46 | 1.50 |
| sold | 1447-51 | 2.50 |
| sold | 1457a | 17.50 |
| sold | 1458-60 | 3.00 |
| sold | 1461-64 | 2.25 |
| sold | 1465-67 | 4.00 |
| sold | 1468 | 1.50 |
| sold | 1469-70 | 2.25 |
| sold | 1471-73 | 5.25 |
| sold | 1474 | .50 |
| sold | 1475-76 | .75 |
| sold | 1477-78 | 5.00 |
| sold | 1479-82 | 6.50 |
| sold | 1484-86 | 4.50 |
| sold | 1487-91 | 3.50 |
| sold | 1495a | 1.50 |
| sold | 1498-99 | 2.00 |
| sold | 1500 | 1.25 |
| sold | 1505a | 1.50 |
| sold | 1506-9 LH | 1.25 |
| sold | 1510 | 1.50 |
| sold | 1511 | .50 |
| sold | 1512-17 | 3.00 |
| sold | 1518-24 | 5.25 |
| sold | 1525-26 | 1.00 |
| sold | 1527-29 | 2.00 |
| sold | 1530-39 | 12.00 |
| sold | 1542-43 | 1.50 |
| sold | 1544-46 | 3.50 |
| sold | 1547-54 | 27.50 |
| sold | 1555-56 | 1.25 |
| sold | 1557-72 | 27.50 |
| 1569 PU | 1.00 | |
| sold | 1574-81 | 21.00 |
| sold | 1582-85 | 4.50 |
| sold | 1587 | .60 |
| sold | 1588-91 | 1.50 |
| sold | 1592 | 1.00 |
| sold | 1593-96 | 5.50 |
| sold | 1597-98 | 4.25 |
| sold | 1599-1601 | 14.75 |
| sold | 1602 | .75 |
| sold | 1603-6 | 13.00 |
| sold | 1607 | 5.00 |
| sold | 1608-9 | 1.50 |
| sold | 1610-12 | 5.50 |
| sold | 1613-16 | 17.50 |
| sold | 1618-25 | 19.75 |
| sold | 1626-27 | 4.75 |
| sold | 1628 | 1.00 |
| sold | 1629-31 | 2.50 |
| sold | 1640-44 | 5.00 |
| sold | 1645-46 | 4.00 |
| sold | 1647 | 4.50 |
| 1647 with straight edge from booklet |
3.00 |
|
| NEW | 1648-53 | 9.75 |
| 1654-59 | 12.50 | |
| 1654-59 blocks of 4 | 47.50 | |
| 1664b | 5.00 | |
| sold | 1665-70 | 6.75 |
| NEW | 1671-76 | 5.00 |
| sold | 1677-78 | 1.50 |
| sold | 1679-84 | 4.75 |
| sold | 1685&86 | .90 |
| sold | 1687-90 | 1.25 |
| sold | 1691&95 | .75 |
| sold | 1692-94 (including 1692 vertical strip of 5) |
2.00 |
| sold | 1696-1702 | 7.50 |
| NEW | 1703-8 | 4.25 |
| NEW | 1709-10 | .50 |
| NEW | 1711-15 | 4.50 |
| NEW | 1716-17 | 1.00 |
| NEW | 1718-20 | 1.00 |
| NEW | 1721-22 | .60 |
| sold | 1723-39 engravings |
5.75 |
| NEW+ | 1727b 4c perf 11 1/2 x 11 |
7.50 |
| sold | 1726a- 31a photogravure |
1.00 |
| NEW | 1727a, 29a & 30a photogravure with phosphor bands |
.75 |
| sold | 1740-47 |
6.75 |
| NEW | 1748, 1762-63 |
.75 |
| sold | 1749-60 |
18.50 |
| 1758 | 2.00 | |
| sold | 1764 | 2.00 |
| NEW | 1765-72 | 5.75 |
| NEW | 1773-78 | 1.25 |
| NEW | 1779-84 | 2.75 |
| NEW | 1786-87 | 1.00 |
| NEW | 1788-89 | 2.50 |
| NEW | 1790, 91, 98, 1804, 13-15, & 23 |
1.00 |
| sold | 1792-97 | 3.75 |
| NEW | 1798-1802 | .90 |
| NEW | 1805-9 | 3.50 |
| sold | 1810 | 15.00 |
| NEW | 1811-12 | .60 |
| NEW | 1816-19 | 2.75 |
| NEW | 1821-22 | 1.25 |
| NEW | 1824-31 | 10.00 |
| NEW | 1832 | 2.50 |
| NEW | 1833-37 | 13.50 |
| NEW | 1838-39 | .50 |
| NEW | 1840-43 | 12.00 |
| NEW | 1844 (underpriced by Scott) |
80.00 |
| NEW | 1845-46 | .50 |
| NEW | 1847-49 | 2.75 |
| NEW | 1850 | .25 |
| NEW | 1851-52 | 1.50 |
| NEW | 1853-56 | .60 |
| NEW | 1857-58 | .60 |
| NEW | 1859-62 | 3.00 |
| NEW | 1863 | 35.00 |
| 1862a & 63a booklet with covers |
74.50 |
|
| NEW | 1864-71 | 12.00 |
| sold | 1872-75 | 4.50 |
| NEW | 1876, 83-85, 94-95 | .90 |
| NEW | 1877-82 | 3.00 |
| NEW | 1886-89 | 2.00 |
| NEW | 1890-93 | 1.00 |
| NEW | 1896-99 | 1.25 |
| NEW | 1900 | 1.50 |
| NEW | 1901-3 | 3.25 |
| NEW | 1905-10 | 2.50 |
| NEW | 1911&15 | .25 |
| NEW | 1912-14 | 1.50 |
| NEW | 1916-18 | .75 |
| NEW | 1919-22 | 2.25 |
| NEW | 1923-28 | 1.25 |
| NEW | 1929 | 3.25 |
| NEW | 1930-37 | 4.00 |
| NEW | 1938-43 two sets | 1.00 |
| NEW | 1944-50 two sets | 1.00 |
| NEW | 1951-54 | 2,25 |
| NEW | 1955 | 15.00 |
| NEW | 1956-61 | 4.50 |
| NEW | 1962-68 four sets | 1.25 |
| NEW | 1969-72 | 2.00 |
| NEW | 1973, 81-82, 88 | .50 |
| NEW | 1974-79 | 2.00 |
| NEW | 1980 | 16.00 |
| NEW | 1983-86 | .75 |
| NEW | 1987 | 2.00 |
| 2026-27 blocks of 4 | 1.25 | |
| NEW | 2036 | 3.50 |
| NEW | 2048 | 6.00 |
| NEW | 2049-62 | 3.00 |
| 2060 | .50 | |
| NEW | 2063 | 2.00 |
| NEW | 2087 | 4.00 |
| NEW | 2091-94 | 2.50 |
| NEW | 2095 | 13.50 |
| NEW | 2117-20 | 2.50 |
| NEW | 2120a | 8.00 |
| NEW | 2125 | 4.00 |
| NEW | 2126-29 | 2.50 |
| NEW | 2130 | 13.00 |
| sold | 2157 | 2.75 |
| sold | 2176-79 | 1.75 |
| NEW | 2180 | 12.50 |
| NEW | 2187a | 1.25 |
| NEW | 2188 | 8.50 |
| NEW | 2189-92 | 5.25 |
| NEW | 2191a | 11.00 |
| NEW | 2211 | 2.75 |
| NEW | 2235 | 2.25 |
| NEW | 2240 | 1.25 |
| NEW | 2253 | 2.25 |
| C1-4 CTO | .50 | |
| RECENT | C8 PU or CTO | 3.50 |
| J1-9 | 22.50 | |
| J10-14 | 3.50 |
We also have most of the stamps that are not in this list between Scott 1989 and 2258 @ 60% Scott. What do you need?
Revised: August 31, 2008