
All these stamps have been withdrawn except for 2L3 MNH (Yang CC1) @ $9.75. I am waiting for more accurate catalog values.
Northeast China |
||
| Note | Scott # and Description |
Price |
| withdrawn | 1L8a (tiny hole in one stamp) | 22.50 |
| sold | 1L14 | 3.00 |
| sold | 1L62 (full offset of stamp on back) | .60 |
| NEW+ | 1L63 | .50 |
| sold | 1L65 | 3.50 |
| NEW+ | 1L66 | .40 |
| sold | 1L68 | .65 |
| sold | 1L69 | 1.50 |
| NEW+ | 1L70 | .75 |
| sold | 1L72a | 1.00 |
| sold | 1L90 | 19.50 |
| sold | 1L95 | 1.25 |
| sold | 1L100 inconspicuous 5 mm tear at top | 4.00 |
| sold | 1L101 | .30 |
| sold | 1L103 | .30 |
| sold | 1L104 | .30 |
| sold | 1L105 | .30 |
| sold | 1L106 | .25 |
| NEW+ | 1L107 | .20 |
| NEW+ | 1L108 | .25 |
| sold | 1L109 | .35 |
| sold | 1L112 | .20 |
| sold | 1L113 | .30 |
| sold | 1L114 | .60 |
| NEW+ | 1L115-17 | 3.00 |
| NEW+ | 1L115 | .75 |
| NEW+ | 1L117 | 1.50 |
| NEW+ | 1L118 | .75 |
| withdrawn | 1L125 | .50 |
| withdrawn | 1L125 printed on both sides | 27.50 |
| withdrawn | 1L128 | .50 |
| withdrawn | 1L130-32 | 1.00 |
| withdrawn | 1L130v inverted overprint | 49.50 |
| withdrawn | 1L147 | .75 |
| withdrawn | 1L148 | .75 |
| withdrawn | 1L149 | 15.00 |
| sold | 1L154-56 reprints | 3.00 |
| sold | 1L162-63 reprints | 3.00 |
| sold |
1L166 round corner at upper left |
2.50 |
| sold | 1L167-75 | 8.00 |
| withdrawn | 1L167 | .60 |
| withdrawn | 1L168 | .60 |
| withdrawn | 1L169 | .75 |
| withdrawn | 1L170 | 1.25 |
| withdrawn | 1L171 | .60 |
| withdrawn |
1L171 PU |
1.25 |
| withdrawn |
1L172 |
1.50 |
| withdrawn | 1L173 | 1.00 |
| withdrawn | 1L174 | .60 |
Port Arthur and Dairen |
||
| Note | Scott # and Description |
Price |
| withdrawn | 2L1 F-VF NH | 36.25 |
| withdrawn | 2L2 F-VF NH | 18.75 |
| 2L3 F-VF NH (Yang CC1) | 9.75 | |
| withdrawn | 2L4 VF NH | 9.50 |
| withdrawn | 2L7 VF NH | 11.00 |
| withdrawn | 2L12 VF NH | 12.00 |
| withdrawn | 2L14-16 VF H | 97.50 |
| sold | 2L20 VF NH | 16.25 |
| withdrawn | 2L53 | 1.50 |
| sold | 2L56 | 16.00 |
| sold | 2L59 | 19.50 |
North China |
||
| Note | Scott # and Description |
Price |
| sold | 3L24 | 2.75 |
| withdrawn | 3L27 | 2.00 |
| withdrawn | 3L29a | 1.75 |
| sold | 3L30 | .75 |
| withdrawn | 3L34 | 1.50 |
| sold | 3L37 | .50 |
| withdrawn | 3L40 | .40 |
| sold | 3L44 | 1.50 |
| withdrawn | 3L46 | 1.75 |
| withdrawn | 3L53a PU | 5.00 |
| withdrawn | 3L58 PU | 1.50 |
| withdrawn | 3L60 | .20 |
| withdrawn | 3L72 | 4.25 |
| withdrawn | 3L73 PU | .50 |
| sold | 3L82-88 | 10.00 |
| withdrawn | 3L83 | 1.00 |
| sold | 3L85 | 2.00 |
| withdrawn | 3L90 | .35 |
| withdrawn | 3L90 PU | 1.00 |
| withdrawn | 3L96-99 PU | 6.00 |
| sold | 3L96 PU | 2.50 |
| withdrawn | 3L97 | .40 |
| withdrawn | 3L98 | .40 |
| withdrawn | 3L98 PU | 1.25 |
| withdrawn | 3L99 | .40 |
| withdrawn | 3L99 PU | 2.25 |
Northwest China |
||
| Note | Scott # and Description |
Price |
| withdrawn | 4L3a imperforate left sheet margin | 50.00 |
| withdrawn | 4L12 | 2.50 |
| sold | 4L17 | 1.25 |
| withdrawn | 4L18 | 1.00 |
| sold | 4L19 | 1.25 |
| withdrawn | 4L20 | 1.25 |
| withdrawn | 4L25 | .35 |
| sold | 4L26 | .35 |
| withdrawn | 4L27 | .30 |
| sold | 4L28 | 1.25 |
| withdrawn | 4L66 | .50 |
| sold | 4L67 | .65 |
East China |
||
| Note | Scott # and Description |
Price |
| sold | 5L3 imperforate (Yang $10) | 5.00 |
| sold | 5L5 imperforate (Yang $10) | 5.00 |
| sold | 5L11 imperforate (Yang $2.25) | 1.25 |
| withdrawn | 5L13b light CD cancel | .50 |
| withdrawn | 5L18 imperforate (Yang $7.50) | 3.75 |
| withdrawn | 5L21/30 (no $30 or $100) | 2.75 |
| withdrawn | 5L24 PU | .75 |
| withdrawn | 5L28 | 1.50 |
| withdrawn | 5L30 centered to the left | .75 |
| withdrawn | 5L21-28 imperforate (Yang $19.50) | 10.50 |
| withdrawn | 5L32-42 CTO | 2.50 |
| withdrawn | 5L42 | 1.50 |
| sold | 5L43-44 | 0.75 |
| withdrawn | 5L43 (perf 12 1/2) | 0.30 |
| withdrawn | 5L43a (perf 13) | 1.25 |
| withdrawn | 5L44a (perf 13) | 1.00 |
| withdrawn | 5L44b (perf 14) | 3.75 |
| withdrawn | 5L54 | 1.50 |
| withdrawn | 5L54 postally used | 1.25 |
| withdrawn | 5L55 | .90 |
| sold | 5L56 | 3.00 |
| withdrawn | 5L57 | 1.50 |
| withdrawn | 5L59 | 1.00 |
| withdrawn | 5L60-68 | 6.00 |
| withdrawn | 5L64 PU | .50 |
| withdrawn | 5L66 vertical pair, on-the-nose "Shanghai" CD cancel-very nice | 2.50 |
| withdrawn | 5L67 PU | .50 |
| sold | 5L68 round corner | 2.50 |
| withdrawn | 5L69-75 (no $2000) | 6.00 |
| withdrawn | 5L70a | .35 |
| withdrawn | 5L72 PU | .30 |
| withdrawn | 5L77-81 | 1.00 |
| withdrawn | 5L77 PU | .15 |
| withdrawn | 5L79 PU | .25 |
| withdrawn | 5L80 PU | .30 |
| withdrawn | 5L82 | 5.00 |
| withdrawn | 5L84-90 | 1.00 |
| sold | 5L84-90 PU | 1.25 |
| withdrawn | 5L91 PU | 1.00 |
| withdrawn | 5L92 | 1.00 |
| sold | 5L93-95 | .60 |
| withdrawn | 5LQ23-26 | 175.00 |
| withdrawn | 5LQ27 | .40 |
| withdrawn | 5LQ30 | 5.00 |
East China (Yang 1998 Listings) |
||
| Note | Yang # and Description |
Price |
| sold | EC57 | 1.25 |
| sold | EC76 defective PU bk4 | 6.75 |
| sold | EC77 PU crease | 4.50 |
| withdrawn | EC78 crease | 8.00 |
| sold | EC108 | 5.25 |
| sold | EC311 (EC312 in Yang 1991) PU | 2.25 |
| sold | EC475-77 | 7.00 |
| withdrawn | EC476 | 2.25 |
| sold | EC476a | 8.00 |
| sold | EC477 | 2.25 |
| sold | EC480 | 1.25 |
| sold | EC480a | 8.00 |
| sold | EC481 | 2.50 |
| sold | EC481a | 8.25 |
| sold | EC482 | 7.00 |
| sold | EC482 PU wrinkle | 4.00 |
Central China |
||
| Note | Scott # and Description |
Price |
| sold | 6L1 | 1.25 |
| withdrawn | 6L2 | 1.25 |
| withdrawn | 6L3 | 1.25 |
| withdrawn | 6L5 | 1.25 |
| sold | 6L8-16 | 32.50 |
| withdrawn | 6L9 | 1.25 |
| withdrawn | 6L10 | 1.25 |
| withdrawn | 6L12 | 2.50 |
| withdrawn | 6L13 | 1.50 |
| withdrawn | 6L16 | 2.00 |
| sold | 6L17 | .75 |
| sold | 6L25 | .75 |
| sold | 6L35 CD cancel | 1.00 |
| sold | 6L36 | .35 |
| withdrawn | 6L37 | .15 |
| sold | 6L39 | .25 |
| withdrawn | 6L40 | .15 |
| sold | 6L40a | .20 |
| withdrawn | 6L40 PU | .15 |
| withdrawn | 6L43 | .15 |
| withdrawn | 6L44 | .35 |
| withdrawn | 6L45 | .25 |
| withdrawn | 6L45 PU | .50 |
| withdrawn | 6L49 | 2.00 |
| sold | 6L50 | .15 |
| withdrawn | 6L51 | .75 |
| sold | 6L52 | 1.00 |
| withdrawn | 6L53 CD cancel | .30 |
| withdrawn | 6L54a CD cancel | 4.00 |
| sold | 6L57 | .90 |
| sold | 6L67 | .60 |
| sold | 6L71 | .60 |
| withdrawn | 6L80 CTO | 49.50 |
| withdrawn | 6L81 CTO | 110.00 |
| withdrawn | 6L82-87 imperforate | 18.00 |
| withdrawn | 6L90 light CD cancel | .90 |
| sold | 6L102 | .20 |
Central China (Yang 1998 Listings) |
||
| Note | Yang # and Description |
Price |
| withdrawn | LCC14 VF NH (Yang value $180) | 117.50 |
South China |
||
| Note | Scott # and Description |
Price |
| withdrawn | 7L5 light CD cancel | .20 |
| withdrawn | 7L22v surcharge misplaced 50% horiz | 3.50 |
Southwest China |
||
| Note | Scott # and Description |
Price |
| sold | 8L3 with corner margins containing black control number "0337" | .40 |
| withdrawn | 8L5 $100 | .50 |
| sold | 8L17 | .60 |
| sold | 8L19 | .75 |
| sold | 8L20 | .90 |
| withdrawn | 8L22 PU CD cancel | 1.50 |
| withdrawn | 8L26 PU CD cancel, round upper right corner | 2.50 |
Southwest China (Yang 1998 Listings) |
||
| Note | Yang # and Description |
Price |
| withdrawn | LSW2 VF NH (Yang value $120) | 77.50 |
Revised: April 05, 2011