Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
For French stamps (except for years 2000 onward, discounts apply to all single items or groups of items: 5% over $50, 10% over $111, 15% over $250.
All items are MNH. For hinged and used stamps, see our "1960-1999 Hinged and Used)" file. For red numbers on coil stamps, phosphorous varieties, and non-Scott-listed booklets, see our "France Yvert Listings" file.
Note | Scott Number | Scott 2020 Value | Our Price |
Nos. 938-942A TEST | $6.30 | $3.00 | |
939 sheet of 50 with all 4 margins | $12.50+ | $5.00 | |
941 | $0.25 | $0.15 | |
942 | $1.60 | $.75 | |
Nos. 943-949 | $9.15 | $4.50 | |
944 | $1.75 | $0.90 | |
945 | $0.80 | $0.40 | |
946 | $1.20 | $0.60 | |
948 | $2.50 | $1.25 | |
949 | $3.00 | $1.75 | |
950 | $0.50 | $0.30 | |
951 | $0.60 | $0.35 | |
Nos. 952-955 | $33.80 | $16.75 | |
NEW | 952 | $0.40 | $0.20 |
NEW | 953 | $1.90 | $1.00 |
NEW | 954 | $7.50 | $3.75 |
955 | $24.00 | $12.00 | |
956 | $0.45 | $0.25 | |
Nos. 957-958 | $1.00 | $0.50 | |
Nos. 959-963 | $8.20 | $4.00 | |
964 | $0.25 | $0.15 | |
967 | $0.45 | $0.25 | |
969 | $0.35 | $0.20 | |
sold | Nos. 970-971 | $0.50 | $0.25 |
970 | $0.25 | $0.15 | |
971 | $0.25 | $0.15 | |
sold | 972 | $0.25 | $0.15 |
sold | 973 | $0.25 | $0.10 |
sold | 974 | $0.35 | $0.20 |
sold | 975 | $0.35 | $0.20 |
sold | 976 | $0.25 | $0.15 |
977 | $0.40 | $0.25 | |
sold | Nos. 978-981 | $1.65 | $0.80 |
978 | $0.25 | $0.15 | |
sold | 982 | $0.30 | $0.15 |
983 | $0.30 | $0.15 | |
984 | $0.25 | $0.15 | |
sold | 985 | $0.25 | $0.15 |
986 | $0.45 | $0.25 | |
987 | $0.50 | $0.25 | |
988 | $0.30 | $0.15 | |
989 | $0.25 | $0.15 | |
Nos. 990-993 | $3.80 | $1.90 | |
994 | $0.25 | $0.15 | |
995 | $0.30 | $0.15 | |
996 | $1.25 | $0.60 | |
Nos. 997-1001 | $4.05 | $2.00 | |
1002 | $0.25 | $0.15 | |
1003 | $0.40 | $0.20 | |
sold | 1004 | $0.45 | $0.25 |
Nos. 1005-1006 | $0.50 | $0.25 | |
1005 | $0.25 | $0.15 | |
1006 | $0.25 | $0.15 | |
Nos. 1007-1013 | $5.60 | $2.75 | |
1007 | $0.25 | $0.15 | |
sold | 1009 | $0.25 | $0.15 |
1011 | $0.25 | $0.315 | |
Nos. 1014-1017 | $10.50 | $5.00 | |
1014 | $2.25 | $1.10 | |
1015 | $3.75 | $1.90 | |
1016 | $1.50 | $0.75 | |
1017 | $3.00 | $1.75 | |
sold | 1018 | $0.60 | $0.30 |
sold | Nos. 1019-1020 | $0.60 | $0.30 |
sold | 1021 | $0.30 | $0.15 |
sold | 1022 | $0.35 | $0.20 |
sold | 1023 | $0.25 | $0.15 |
sold | 1024 | $0.25 | $0.15 |
1024B | $0.85 | $0.45 | |
sold | Nos. 1025-1027 | $1.75 | $0.90 |
sold | 1027 | $0.40 | $0.20 |
sold | 1028 | $0.40 | $0.20 |
sold | Nos, 1029-1031 | $1.85 | $0.90 |
1032 | $0.35 | $0.20 | |
sold | 1033 | $0.25 | $0.15 |
sold | Nos. 1034-1035 | $0.65 | $0.35 |
sold | 1036 | $0.40 | $0.20 |
sold | 1037 | $0.40 | $0.20 |
sold | 1038 | $0.40 | $0.20 |
sold | 1039 | $1.00 | $0.50 |
Nos. 1040-1042 | $0.75 | $0.40 | |
1041 | $0.25 | $0.15 | |
1041 2-margin block of 4 | $1.00 | $0.50 | |
1042 | $0.25 | $0.15 | |
1043 | $0.45 | $0.25 | |
Nos. 1045-1046 | $0.60 | $0.30 | |
Nos. 1047-1048 | $0.65 | $0.35 | |
1047 | $0.25 | $0.15 | |
1048 | $0.40 | $0.20 | |
Nos. 1049-1051 | $9.00 | $4.50 | |
1049 | $2.25 | $1.10 | |
1050 | $2.25 | $1.10 | |
sold | 1051 | $4.50 | $2.25 |
1052 | $0.25 | $0.15 | |
Nos. 1054-1055 | $5.65 | $2.75 | |
1054 | $2.40 | $1.25 | |
1055 | $3.25 | $1.60 | |
sold | 1056 | $0.40 | $0.20 |
sold | Nos. 1057-1058 | $0.80 | $0.40 |
1059 | $0.30 | $0.15 | |
1060 | $0.30 | $0.15 | |
sold | 1064 | $0.35 | $0.20 |
sold | 1065 | $0.30 | $0.15 |
1066 | $0.25 | $0.15 | |
1067 | $0.45 | $0.25 | |
Nos. 1068-1072 | $2.55 | $1.25 | |
1068 | $0.25 | $0.15 | |
1069 | $0.30 | $0.15 | |
1070 | $0.40 | $0.20 | |
1072 | $0.85 | $0.45 | |
Nos. 1074-1075 | $0.60 | $0.30 | |
1074 | $0.25 | $0.15 | |
sold | Nos. 1076-1077 | $1.60 | $0.80 |
1077 | $0.50 | $0.25 | |
1078 | $0.25 | $0.15 | |
1079 | $0.25 | $0.15 | |
1082 | $0.40 | $0.20 | |
1083 | $0.25 | $0.15 | |
1084 | $1.10 | $0.50 | |
Nos. 1085-1088 | $1.20 | $0.60 | |
1085 | $0.25 | $0.15 | |
1086 | $0.25 | $0.15 | |
1087 | $0.25 | $0.15 | |
1088 | $0.25 | $0.15 | |
1088a | $1.10 | $0.50 | |
1089 | $0.25 | $0.15 | |
1089 corner block of 4 with "51257" stamped in margin | $1.00+ | $0.60 | |
1090 | $0.50 | $0.25 | |
Nos. 1091-1095 | $1.30 | $0.60 | |
1093 & 1094 gutter pairs | $1.00+ | $0.60 | |
1091 | $0.25 | $0.15 | |
1092 | $0.25 | $0.15 | |
1093 | $0.25 | $0.15 | |
Nos. 1096-1099 | $2.35 | $1.25 | |
1100 with label above or below | $17.50 | $8.50 | |
Nos. 1101-1103 | $1.25 | $0.60 | |
1101 | $0.25 | $0.15 | |
1102 | $0.30 | $0.15 | |
1103 | $0.70 | $0.35 | |
1104 | $0.25 | $0.15 | |
1105 | $0.25 | $0.15 | |
sold | Nos. 1106-1107 | $1.15 | $0.60 |
1108 | $0.25 | $0.15 | |
Nos. 1109-1110 | $0.50 | $0.25 | |
1111 | $0.25 | $0.15 | |
1112 | $0.90 | $0.45 | |
sold | Nos. 1113-1117 | $1.70 | $0.85 |
1115 | $0.30 | $0.15 | |
1116 | $0.30 | $0.15 | |
1117 | $0.30 | $0.15 | |
1118 | $0.45 | $0.25 | |
1119 | $0.25 | $0.15 | |
1120 | $0.30 | $0.15 | |
1121 | $0.30 | $0.15 | |
1122 | $0.30 | $0.15 | |
1123 | $0.35 | $0.20 | |
Nos. 1124-1130 | $7.20 | $3.25 | |
1124 | $0.25 | $0.15 | |
sold | 1125 | $0.25 | $0.15 |
1126 | $0.25 | $0.15 | |
1128 | $0.75 | $0.40 | |
1129 | $4.50 | $2.25 | |
Nos. 1131-1132 | $0.70 | $0.35 | |
1131 | $0.25 | $0.15 | |
1132 | $0.45 | $0.25 | |
1133 | $0.25 | $0.15 | |
1134 | $0.25 | $0.15 | |
1135 | $0.50 | $0.25 | |
1136 | $0.35 | $0.20 | |
1138a | $0.65 | $0.35 | |
sold | Nos. 1142-1144 | $0.80 | $0.40 |
1142 & 1144 gutter pairs | $1.10+ | $0.75 | |
1142 | $0.25 | $0.15 | |
1143 | $0.25 | $0.15 | |
1143 2-margin block of 4 | $1.00+ | $0.50 | |
1148 | $0.25 | $0.15 | |
Nos. 1149-1153 | $2.00 | $1.00 | |
1149 | $0.40 | $0.20 | |
1150 | $0.40 | $0.20 | |
1151 | $0.40 | $0.20 | |
1152 | $0.40 | $0.20 | |
sold | 1154 | $0.45 | $0.25 |
1155 | $0.25 | $0.15 | |
1156 | $0.25 | $0.15 | |
1157 | $0.25 | $0.15 | |
1158 | $0.30 | $0.15 | |
1159 | $0.30 | $0.15 | |
sold 0 | 1160 | $0.40 | $0.20 |
1161 | $0.50 | $0.25 | |
1162 | $0.20 | $0.15 | |
Nos. 1163-1164 | $0.55 | $0.30 | |
Nos. 1165-1167 | $0.90 | $0.45 | |
1167 | $0.30 | $0.15 | |
1168 | $0.60 | $0.30 | |
1169 | $1.50 | $0.75 | |
1170 | $0.45 | $0.25 | |
1171 | $0.25 | $0.15 | |
sold | Nos. 1172-1175 | $1.20 | $0.60 |
1172 | $0.30 | $0.15 | |
1173 | $0.30 | $0.15 | |
1173 block of 4 | $1.20 | $0.60 | |
1175 | $0.30 | $0.15 | |
1176 | $0.35 | $0.20 | |
1177 | $0.35 | $0.20 | |
Nos. 1178-1179 | $0.55 | $0.30 | |
1178 | $0.25 | $0.15 | |
1179 | $0.30 | $0.15 | |
1180 | $0.25 | $0.15 | |
sold | 1181 | $0.30 | $0.15 |
1182 | $0.30 | $0.15 | |
1183 | $0.25 | $0.15 | |
sold | 1184 | $0.30 | $0.15 |
Nos. 1185-1191 | $4.40 | $2.25 | |
1185 | $0.25 | $0.15 | |
sold | 1186 | $0.30 | $0.15 |
1187 | $0.30 | $0.15 | |
sold | 1188 | $1.10 | $0.60 |
1189 | $1.10 | $0.60 | |
1190 | $0.45 | $0.25 | |
1191 | $0.90 | $0.45 | |
1192 | $0.50 | $0.25 | |
1193 | $0.50 | $0.25 | |
1194 | $0.25 | $0.15 | |
1195 | $0.30 | $0.15 | |
1196 | $0.70 | $0.35 | |
Nos. 1197-1198 | $0.50 | $0.25 | |
1197-1198 corner margin blocks of 4 | $2.00+ | $1.00 | |
1197 | $0.25 | $0.15 | |
1198 | $0.25 | $0.15 | |
1198b booklet of 2 panes | $24.00+ (Yvert 1536-C3 $36) | $12.00 | |
Nos. 1199-1201 | $1.00 | $0.50 | |
1202 | $0.25 | $0.15 | |
1203 | $0.25 | $0.15 | |
Nos. 1204-1207 | $2.00 | $1.00 | |
1204 | $0.50 | $0.25 | |
1205 | $0.50 | $0.25 | |
1206 | $0.50 | $0.25 | |
1208 | $0.25 | $0.15 | |
1209 | $0.25 | $0.15 | |
1211 | $0.25 | $0.15 | |
1212 | $0.65 | $0.30 | |
sold | 1213 | $0.25 | $0.15 |
1214 | $0.25 | $0.15 | |
1215 | $0.40 | $0.20 | |
1216 | $0.25 | $0.15 | |
1217 | $0.25 | $0.15 | |
1218 | $0.40 | $0.25 | |
1219 | $0.25 | $0.15 | |
1220 | $0.95 | $0.50 | |
1221 | $0.25 | $0.15 | |
1222 | $0.25 | $0.15 | |
1223 | $0.40 | $0.20 | |
1224 | $0.30 | $0.15 | |
1225 | $0.25 | $0.15 | |
1226 | $0.25 | $0.15 | |
Nos. 1227-1229 | $1.00 | $0.50 | |
Nos. 1230-1231C | $1.05 | $0.50 | |
1230a booklet of 2 panes, Code 5 | $17.00+ (Yvert 1536A-C1 $20) | $7.50 | |
1231 | $0.45 | $0.25 | |
1231 corner margin bk4 | $1.80+ | $1.00 | |
withdrawn | 1231b booklet pane of 10, folded along one row of perfs | $8.50 | $3.50 |
reserved | 1231b booklet of 2 panes, Code 5 | $17 (Yvert 1536B-C2 $22) | $7.50 |
1231C | $0.25 | $0.15 | |
1231C tagged bk4 | $1.00+ | $0.50 | |
1231d with label | $0.50 | $0.25 | |
1231d block 2 stamps & 2 labels on the diagonal | $1.00+ | $0.50 | |
Nos. 1232-1235 | $2.15 | $1.10 | |
1233 | $0.40 | $0.20 | |
1234 | $0.75 | $0.40 | |
Nos. 1236-1239 | $1.60 | $0.80 | |
1237 | $0.40 | $0.20 | |
1238 | $0.40 | $0.20 | |
1239 | $0.40 | $0.20 | |
Nos. 1240-1242 | $4.90 | $2.75 | |
1240 | $0.30 | $0.15 | |
sold | 1241 | $0.85 | $0.45 |
sold | 1242 | $3.75 | $1.90 |
sold | 1243 | $0.40 | $0.20 |
1244 | $0.35 | $0.20 | |
Nos. 1245-1246 | $0.55 | $0.30 | |
1247 | $0.40 | $0.20 | |
1248 | $0.40 | $0.20 | |
1249 | $0.40 | $0.20 | |
1250 | $0.85 | $0.50 | |
1251 | $0.60 | $0.30 | |
1252 | $0.75 | $0.40 | |
1253 | $0.75 | $0.40 | |
1254 | $0.40 | $0.20 | |
1255 | $0.40 | $0.20 | |
1256 | $0.40 | $0.20 | |
1257 | $0.60 | $0.30 | |
1258 | $0.40 | $0.20 | |
1259 | $0.40 | $0.20 | |
Nos. 1260-1262 | $1.35 | $0.70 | |
1263 | $0.45 | $0.25 | |
1264 | $0.80 | $0.40 | |
1265 | $0.45 | $0.25 | |
1266 | $0.35 | $0.20 | |
1267 | $0.45 | $0.25 | |
1268 | $0.35 | $0.20 | |
1269 | $0.35 | $0.20 | |
1270 | $0.50 | $0.25 | |
Nos. 1271-1272 | $0.65 | $0.35 | |
1271 | $0.25 | $0.15 | |
1272 | $0.40 | $0.20 | |
Nos. 1273-1276 | $2.00 | $1.00 | |
1273 | $0.50 | $0.25 | |
1275 | $0.50 | $0.25 | |
1276 | $0.50 | $0.25 | |
1277 | $0.25 | $0.15 | |
Nos. 1278-1281 | $3.10 | $1.50 | |
1278 | $0.30 | $0.15 | |
1279 | $0.80 | $0.40 | |
1280 | $0.90 | $0.45 | |
1281 | $1.10 | $0.50 | |
1282 | $0.40 | $0.20 | |
1283 | $0.40 | $0.20 | |
1284 | $0.45 | $0.25 | |
1285 | $0.70 | $0.35 | |
Nos. 1286-1288 | $1.50 | $0.75 | |
1289 | $0.40 | $0.20 | |
1290 | $0.40 | $0.20 | |
1291 | $0.40 | $0.20 | |
1292 | $0.30 | $0.15 | |
1292 2-margin block of 4 | $1.20+ | $0.60 | |
1293 | $0.30 | $0.15 | |
1293 2-margin block of 4 | $1.20+ | $0.60 | |
1293a booklet of 2 panes of 5, Code 3 | $10.00+ (Yvert 1664-C1 $25) | $5.00 | |
1293b booklet of 2 panes of 10, Code 8 | $20.00+ (Yvert 1664-C2 $48) | $9.50 | |
1294 (either shiny or dull gum) | $4.00 | $2.00 | |
1294a booklet of 2 panes of 10, Code 6 | $130.00 (Yvert 1815-C1 $120) | $60.00 | |
1294B | $0.50 | $0.25 | |
1294Bc booklet of 5, Code 2 | $9.00 (Yvert 1816-C1 $13) | $4.50 | |
Nos. 1295-1297 | $1.50 | $0.75 | |
1295 | $0.50 | $0.25 | |
1296 | $0.50 | $0.25 | |
1297 | $0.50 | $0.25 | |
1299 | $0.50 | $0.25 | |
1300 | $0.45 | $0.25 | |
1301 | $0.80 | $0.40 | |
1302 | $0.50 | $0.25 | |
sold | 1303 | $0.30 | $0.15 |
Nos. 1305-1307 | $1.60 | $0.80 | |
1305 | $0.45 | $0.25 | |
1306 | $0.50 | $0.25 | |
1308 | $0.35 | $0.20 | |
1309 | $0.25 | $0.15 | |
Nos. 1310-1314 | $2.80 | $1.40 | |
1310 | $0.30 | $0.15 | |
1312 | $0.55 | $0.30 | |
sold | 1313 | $0.65 | $0.35 |
1314 | $0.75 | $0.40 | |
sold | Nos. 1315-1318 | $3.35 | $1.75 |
1319 | $0.50 | $0.25 | |
1320 | $0.50 | $0.25 | |
1321 | $0.65 | $0.35 | |
Nos. 1322-1325 | $3.00 | $1.50 | |
1325a | $3.00 | $1.50 | |
1326 | $0.40 | $0.20 | |
Nos. 1327-1330 | $4.00 | $2.00 | |
sold | 1330 | $1.25 | $0.65 |
1331 | $0.50 | $0.25 | |
1332 | $0.50 | $0.25 | |
1333 | $0.35 | $0.20 | |
Nos. 1334-1337 | $3.65 | $1.80 | |
1335 | $0.65 | $0.35 | |
1336 | $1.00 | $0.55 | |
1337 | $1.50 | $0.75 | |
Nos. 1338-1339 | $2.30 | $1.20 | |
1340 | $0.25 | $0.15 | |
1341 | $0.50 | $0.25 | |
1342 | $0.30 | $0.15 | |
1343 | $0.75 | $0.40 | |
1344 | $0.30 | $0.15 | |
Nos. 1345-1346 | $0.55 | $0.30 | |
1347 | $0.40 | $0.20 | |
1348 | $0.50 | $0.25 | |
1349 | $0.75 | $0.40 | |
1350 | $1.20 | $0.60 | |
sold | Nos. 1351-1353 | $1.70 | $0.85 |
1354 | $0.50 | $0.25 | |
1355 | $0.50 | $0.25 | |
1356 | $0.55 | $0.25 | |
1357 | $0.40 | $0.20 | |
1358 | $0.40 | $0.20 | |
Nos. 1359-1362 | $5.00 | $2.50 | |
1359 | $1.25 | $0,65 | |
1361 | $1.25 | $0.65 | |
1362 | $1.25 | $0.65 | |
Nos. 1363-1365 | $2.10 | $1.10 | |
1363 | $0.30 | $0.15 | |
1364 | $0.55 | $0.30 | |
sold | Nos. 1366-1367 | $1.65 | $0.85 |
1368 | $0.50 | $0.25 | |
Nos. 1369-1370 | $0.85 | $0.45 | |
1369 | $0.35 | $0.20 | |
Nos. 1371-1374 | $1.45 | $0.75 | |
1371 | $0.30 | $0.15 | |
1373 | $0.40 | $0.20 | |
1374 | $0.45 | $0.25 | |
1375 | $0.50 | $0.25 | |
sold | 1376 | $0.50 | $0.25 |
1377 | $0.90 | $0.45 | |
1378 | $0.30 | $0.15 | |
1379 | $0.30 | $0.15 | |
1381 | $0.45 | $0.25 | |
1382 | $0.45 | $0.25 | |
Nos. 1383-1385 | $1.35 | $0.70 | |
1387 | $0.40 | $0.20 | |
1388 | $0.30 | $0.15 | |
sold | 1389 | $0.30 | $0.15 |
1390 | $0.25 | $0.15 | |
sold | Nos. 1391-93 | $1.65 | $0.85 |
Nos. 1394-1397 | $5.00 | $2.50 | |
sold | 1394 | $1.25 | $0.65 |
1395 | $1.25 | $0.65 | |
sold | 1396 | $1.25 | $0.65 |
NEW | 1397 | $1.25 | $0.65 |
sold | 1398 | $0.40 | $0.20 |
Nos. 1399-1400 | $0.85 | $0.45 | |
1401 | $0.50 | $0.25 | |
1402 | $0.30 | $0.15 | |
Nos. 1403-1406 | $2.50 | $1.25 | |
sold | 1406 | $1.00 | $0.50 |
Nos. 1407-1408 | $0.70 | $0.35 | |
sold | Nos. 1409-1411 | $1.95 | $1.00 |
1410 | $0.50 | $0.25 | |
1411 | $0.65 | $0.35 | |
sold | 1413 | $0.50 | $0.25 |
sold | 1414 | $0.30 | $0.15 |
1415 | $0.50 | $0.25 | |
sold | 1416 | $0.50 | $0.25 |
sold | Nos. 1417-1419 | $1.60 | $0.80 |
sold | 1417 | $0.50 | $0.25 |
1418 | $0.50 | $0.25 | |
1420 | $0.40 | $0.20 | |
sold | Nos. 1421-1424 | $6.05 | $3.50 |
Nos. 1425-1428 | $4.10 | $2.00 | |
1425 | $0.45 | $0.25 | |
1426 | $0.80 | $0.40 | |
1427 | $1.25 | $0.65 | |
1429 | $7.50 | $3.75 | |
1429a-d block | $6.90 | $3.00 | |
sold | 1433 | $0.50 | $0.25 |
sold | 1434 | $0.50 | $0.25 |
sold | 1435 | $0.50 | $0.25 |
Nos. 1436-1437 | $1.15 | $0.60 | |
1436 | $0.55 | $0.30 | |
sold | 1437 | $0.60 | $0.30 |
1438 | $0.30 | $0.15 | |
sold | 1439 | $0.35 | $0.20 |
Nos. 1440-1450 | $8.10 | $4.00 | |
Nos. 1440-1450 blocks of 4 | $32.40 | $16.00 | |
1440 | $0.25 | $0.15 | |
1441 | $0.25 | $0.15 | |
1442 | $0.50 | $0.25 | |
1443 | $0.70 | $0.35 | |
1444 | $0.70 | $0.35 | |
1445 | $0.70 | $0.35 | |
1446 | $0.65 | $0.35 | |
1447 | $0.85 | $0.45 | |
1448 | $1.00 | $0.50 | |
1449 | $1.10 | $0.55 | |
sold | 1450 | $1.40 | $0.70 |
1453 | $0.60 | $0.30 | |
1454 | $0.45 | $0.25 | |
1455 | $0.75 | $0.40 | |
sold | 1456 | $0.50 | $0.25 |
1457 | $0.60 | $0.30 | |
sold | 1458 | $0.50 | $0.25 |
sold | 1459 | $1.00 | $0.50 |
sold | Nos. 1460-1463 | $8.35 | $4.75 |
1461 | $1.60 | $0.80 | |
1462 | $2.00 | $1.00 | |
1463 | $3.75 | $1.90 | |
sold | Nos. 1464-1468 | $4.90 | $2.50 |
1464 | $1.10 | $0.60 | |
1465 | $1.10 | $0.60 | |
1466 | $1.10 | $0.60 | |
1468 | $0.80 | $0.40 | |
sold | Nos. 1469-1474 | $3.95 | $2.00 |
sold | 1469 | $0.35 | $0.20 |
sold | 1470 | $0.40 | $0.25 |
1472 | $0.60 | $0.30 | |
1474 | $1.10 | $0.55 | |
sold | 1475 | $0.50 | $0.30 |
sold | 1476 | $0.35 | $0.20 |
1477 | $0.35 | $0.20 | |
sold | Nos. 1478-1479 | $0.95 | $0.55 |
1480 | $0.50 | $0.25 | |
sold | 1483 | $0.35 | $0.20 |
sold | 1484 | $0.50 | $0.25 |
sold | 1485 | $0.65 | $0.35 |
sold | Nos. 1487-1490 | $5.15 | $3.00 |
1491 | $0.50 | $0.25 | |
1492 | $0.50 | $0.25 | |
1493 | $0.50 | $0.25 | |
1494 | $0.40 | $0.20 | |
1494 pair with 2 gutters between stamps | $0.80+ | $0.50 | |
1495a booklet of 2 panes | $30.00 (Yvert 1893-C1 $53.00) | $15.00 | |
1496 | $0.55 | $0.30 | |
1496a booklet of 2 panes | $8.00 (Yvert 1892-C2 $17.50) | $5.50 | |
1499 | $0.90 | $0.50 | |
sold | 1500 | $0.40 | $0.25 |
1501 | $0.65 | $0.35 | |
1502 | $0.50 | $0.30 | |
1503 | $0.75 | $0.40 | |
1504 | $0.75 | $0.40 | |
sold | 1505 | $0.50 | $0.30 |
1506 | $0.65 | $0.35 | |
Nos. 1507-1514 | $9.70 | $4.85 | |
1507 | $0.65 | $0.35 | |
1508 | $0.65 | $0.35 | |
1510 | $1.10 | $0.60 | |
1513 | $1.40 | $0.75 | |
1514 | $2.50 | $1.35 | |
1515 | $0.35 | $0.20 | |
1516 | $0.25 | $0.15 | |
Nos. 1517-1520 | $4.70 | $2.750 | |
sold | 1517 | $0.95 | $0.50 |
sold | 1519 | $1.25 | $0.70 |
1520 | $1.60 | $0.90 | |
1521 | $0.50 | $0.25 | |
+ | Nos. 1522-1533 | $17.60 | $9.00 |
Nos. 1522-1533 all NH except 2 | $17.60 | $7.00 | |
Nos. 1534-1535 | $1.45 | $0.75 | |
1536 | $0.80 | $0.45 | |
1537 | $0.65 | $0.35 | |
1538 | $0.40 | $0.20 | |
1539 | $0.50 | $0.25 | |
1540 | $0.50 | $0.25 | |
sold | 1541 | $0.60 | $0.35 |
sold | Nos. 1542-1547 | $3.65 | $2.00 |
1543 | $0.50 | $0.30 | |
1545 | $0.55 | $0.30 | |
sold | 1547 | $0.80 | $0.45 |
1548 | $0.70 | $0.40 | |
1549 | $0.90 | $0.50 | |
1550 | $1.00 | $0.50 | |
1551 | $0.55 | $0.30 | |
1552 | $1.10 | $0.60 | |
1553 | $0.55 | $0.30 | |
1554 | $0.55 | $0.30 | |
1555 | $0.55 | $0.30 | |
1556 | $0.65 | $0.35 | |
1557 | $0.30 | $0.15 | |
sold | 1558 | $3.25 | $1.80 |
sold | 1559 | $2.00 | $1.10 |
Nos. 1560-1577 | $9.55 | $4.75 | |
removed | 1560 | $0.25 | $0.15 |
1561 | $0.25 | $0.15 | |
1562 | $0.25 | $0.15 | |
1563 | $0.25 | $0.15 | |
1564 | $0.25 | $0.15 | |
1565 | $0.25 | $0.15 | |
1566 | $0.25 | $0.15 | |
1567 | $0.25 | $0.15 | |
1568 | $0.50 | $0.25 | |
1568a bklt pane of 10 | $10.00 | $5.00 | |
sold | 1569 | $0.50 | $0.25 |
1570 | $0.60 | $0.30 | |
1570a bklt pane | $7.00 | $3.50 | |
1570b bklt pane | $10.00 | $5.00 | |
NEW | 1571 | $0.50 | $0.25 |
1571a booklet of 2 panes of 10 Code 8 | $14.00 (Yvert 1973-C1 $27) | $7.00 | |
sold | 1572 | $0.55 | $0.30 |
1572a booklet of 2 panes of 5 Code 5 | $10.00 (Yvert 1974-C2a 30 Euros = $33) | $5.00 | |
1572b booklet of 2 panes of 10 | $17.00 (Yvert 1974-C4 24 Euros = $26) | $8.00 | |
1573 | $1.00 | $0.50 | |
1574 | $0.75 | $0.40 | |
1575 | $0.90 | $0.45 | |
sold | 1576 | $1.00 | $0.50 |
1577 | $1.25 | $0.60 | |
sold | Nos. 1578-1579B | $5.00 | $3.00 |
sold | 1578 | $1.40 | $0.75 |
sold | 1579A | $1.40 | $0.75 |
sold | Nos. 1580-1581 | $1.90 | $1.10 |
Nos. 1582-1585 | $7.75 | $4.25 | |
1582 | $3.00 | $1.75 | |
1584 | $2.75 | $1.50 | |
sold | 1585 | $2.00 | $1.10 |
1586 | $0.30 | $0.15 | |
1587 | $0.40 | $0.25 | |
sold | Nos. 1588-1590 | $2.10 | $1.30 |
1589 | $0.75 | $0.40 | |
1590 | $0.80 | $0.40 | |
1596 | $0.45 | $0.25 | |
1597 | $0.35 | $0.15 | |
sold | Nos. 1598-1604 | $3.45 | $1.75 |
1598 | $0.25 | $0.15 | |
sold | 1599 | $0.35 | $0.20 |
sold | 1602 | $0.50 | $0.30 |
1603 | $0.60 | $0.30 | |
sold | 1604 | $0.80 | $0.40 |
1605 | $0.80 | $0.40 | |
sold | 1606 | $1.25 | $0.60 |
1607 | $0.50 | $0.25 | |
1608 | $0.50 | $0.25 | |
sold | Nos. 1609-1610 | $1.15 | $0.60 |
1611 | $0.45 | $0.25 | |
1612 | $1.00 | $0.50 | |
1613 | $0.50 | $0.25 | |
1614 | $0.50 | $0.25 | |
Nos. 1615-1616 | $1.10 | $0.60 | |
sold | 1615 | $0.55 | $0.30 |
1616 | $0.55 | $0.30 | |
1617 | $0.45 | $0.25 | |
sold | 1618 | $0.50 | $0.25 |
1619 | $0.50 | $0.25 | |
sold | 1620 | $0.75 | $0.35 |
1621 | $0.60 | $0.30 | |
1622 | $0.45 | $0.25 | |
1623 | $0.80 | $0.40 | |
1624 | $1.25 | $0.60 | |
1625 | $1.00 | $0.50 | |
sold | Nos. 1626-1629 | $9.90 | $5.25 |
1626 | $1.00 | $0.50 | |
1627 | $1.50 | $0.75 | |
+ | Nos. 1630-1633 | $2.90 | $1.50 |
sold | 1634 | $0.50 | $0.30 |
1635 | $0.25 | $0.15 | |
1636 | $0.85 | $0.45 | |
1637 | $0.60 | $0.30 | |
sold | Nos. 1638-1643 | $3.20 | $1.75 |
1638 | $0.45 | $0.25 | |
1639 | $0.45 | $0.25 | |
1640 | $0.55 | $0.30 | |
1641 | $0.65 | $0.35 | |
1643 | $0.75 | $0.40 | |
1644 | $0.50 | $0.40 | |
1645 | $0.60 | $0.30 | |
Nos. 1646-1647 | $1.75 | $0.90 | |
sold | 1647 | $1.00 | $0.55 |
1648 | $0.55 | $0.30 | |
1649 | $0.45 | $0.25 | |
1650 | $0.55 | $0.30 | |
1650 block of 4 | $2.20 | $1.10 | |
1651 | $0.70 | $0.35 | |
1652 | $0.80 | $0.40 | |
+ | Nos. 1653-1656 | $2.50 | $1.25 |
1657 | $0.45 | $0.25 | |
1642 | $0.70 | $0.40 | |
sold | Nos. 1658-1671 | $11.70 | $6.50 |
1658 | $0.25 | $0.15 | |
1659 | $0.25 | $0.15 | |
1660 | $0.35 | $0.20 | |
1661 | $0.45 | $0.25 | |
1661 block of 4 | $1.80 | $0.90 | |
1662 | $0.45 | $0.25 | |
1663 | $0.50 | $0.25 | |
1664 | $0.40 | $0.20 | |
1667 | $0.75 | $0.40 | |
1668 | $0.80 | $0.40 | |
1670 | $1.60 | $0.80 | |
1671 | $2.00 | $1.00 | |
sold | Nos. 1674-1677 | $5.05 | $3.00 |
