Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
For French Southern & Antarctic Territories stamps, discounts apply to all single items or groups of items: 5% over $50, 10% over $111.
Image | Note | Scott # | Scott 2020 Price | Description and Our Price |
|
2-7 | 28.70 | 50c to 15F animals, VF NH, 14.25 | |
NEW | 8-10 | 10.00 | 5F to 15F Intl Geophysical Year, VF NH, 5.00 | |
15 | 13.50 | 20F coat of arms, VF NH, 6.75 | ||
NEW | 16-19 | 105.00 | 2F to 85F animals, VF NH, 52.50 (minus discount) | |
NEW | 16-19 | 105.00 | 2F to 85F animals, VF LH, 35.00 | |
20 | 22.50 | 25F de Kerguelen-Tremarec, VF H, 65.50 | ||
21 | 24.00 | 25F Charcot, VF NH, 12.00 | ||
21 | 24.00 | 25F Charcot, VFapp H tiny hinge thin, 2.50 | ||
22 | 10.00 | 8F Elephant seals, VF NH, 5.00 | ||
NEW | 22 | 10.00 | 8F Elephant seals, VF LH, 3.25 | |
NEW | 23-24 | 112.50 | 5F & 20F Intl Quiet Sun Year, VF NH, 56.25 (minus discount) | |
NEW | 25 | 18.50 | 5F Great white whale, VF NH, 9.00 (minus discount) | |
RECENT | 28 | 280.00 | 20F Black-browed albatross, VF NH, 140.00 (minus discount) | |
NEW | 29 | 20.00 | 20F rocket & aurora, VF NH, 10.00 | |
30 | 110.00 | 30F d'Urville, VF NH, 55.00 (minus discount) | ||
31 | 62.50 | 30F WHO, VF NH, 31.25 | ||
32 | 55.00 | 30F Human Rights, VF NH, 27.50 | ||
33 | 19.00 | 25F Polar camp, VF NH, 9.50 | ||
35 | 15.00 | 20F ILO, VF NH, 7.50 | ||
36 | 40.00 | 50F UPU headquarters, VF NH, 20.00 | ||
40 | 5.00 | 22F Ice fish, VF NH, 2.50 | ||
43 | 6.25 | 35F Ice fish, VF NH, 3.00 | ||
44 | 10.00 | 135F Ice fish, VF NH, 5.00 | ||
45 | 19.00 | 75F map of Antarctica, VF NH, 9.50 | ||
46-51 | 59.25 | 15F to 140F insects, VF NH, 29.50 | ||
52-53 | 47.00 | 50F & 100F De Gaulle, VF NH, 23.50 | ||
54-56 | 16.00 | 45F to 87F plants, VF NH, 8.00 | ||
NEW | 54 | 8.00 | 20F Kerguelen cabbage, VF NH, 4.00 | |
NEW | 55 | 3.00 | 20F Azorella selaga, VF LH, 1.00 | |
NEW | 56 | 5.00 | 20F Acaena ascendens, VF LH, 1.50 | |
58-63 | 49.50 | 40c to 1F40 animals, VF NH, 24.75 | ||
64-65 | 7.75 | 30c & 3F Ross, VF NH, 3.75 | ||
66 | 10.00 | 70c Cook, VF NH, 5.00 | ||
67-68 | 11.00 | 1F10 & 1F50 whale & dolphins, VF NH, 5.50 | ||
69-75 | 10.85 | 40c to 1F40 various, VF NH, 5.50 | ||
NEW | 70 | 1.25 | 50c Salmon hatchery, VF NH, .60 | |
NEW | 72 | 1.50 | 90c Albatross, VF NH, .75 | |
NEW | 73 | 1.25 | 1F Underwater sampling, VF NH, .60 | |
NEW | 74 | 2.50 | 1F20 Magga Dan, VF NH, 1.25 | |
NEW | 75 | 1.75 | 1F40 Thala Dan, VF NH, .90 | |
76 | 6.25 | 1F90 Polar expeditions, VF NH, 3.00 | ||
77-79 | 4.60 | 40c to 1F40 various, VF NH, 2.25 | ||
80 | 1.10 | 1F20 du Baty, VF NH, .50 | ||
81 | 0.80 | 1F Navigators Monument, VF NH, .40 | ||
82-83 | 2.00 | 70c & 1F birds, VF NH, 1.00 | ||
NEW | 84-85 | 2.05 | 1F10 & 1F50 Ships with seabirds, VF NH, 1.00 | |
NEW | 85 | 1.10 | 1F50 Commandant Bourdais, VF NH, .50 | |
NEW | 86 | 1.00 | 1F20 Antoine d'Entrecasteaux, VF NH, .50 | |
87-88 | 2.60 | 1F40 & 4F Sebastian de el Cano, VF NH, 1.25 | ||
89-93 | 6.15 | 50c to 1F80 animals, VF NH, 3.00 | ||
94 | 3.75 | 1F80 Antarctic Treaty, VF NH, 2.00 | ||
NEW | 95/207 | Many sets in this interval, VF NH, half catalog | ||
NEW | C1-2 | 77.50 | 50F & 100F Emperor penguins, VF LH, 26.00 | |
C3 | 40.00 | 200F albatross, VF NH, 20.00 | ||
C4 | 42.50 | 200F penguins, VF LH, 12.00 | ||
C5 | 29.00 | 50F Telstar, VF NH, 14.50 | ||
NEW | C7 | 125.00 | 50F Discovery of Adele Land, VF NH, 62.50 (minus discount) | |
|
C10a | 29.00 | 25F & 30F French satellite A-1 strip, VF NH, 14.50 | |
|
C12 | 32.50 | 25F research pylon, VF NH, 16.25 | |
|
C13-14 | 217.50 | 40F & 50F, VF NH (minor bend in each), 82.50 (minus discount) | |
C19 | 19.00 | 30F Amsterdam Island, VF NH, 9.50 | ||
NEW | C20 | 21.00 | 50F Possession Island, VF NH, 10.50 | |
C21 | 85.00 | 100F Kerguelen Island, VF NH, 42.50 | ||
C25a | 40.00 | 40F & 50F Port-aux-Francais strip, VF NH, 20.00 | ||
C35a | 37.50 | 75F to 150F 10th anniversary strip, VF NH, 18.75 | ||
C36 | 7.00 | 150F penguin & map, VF NH, 3.50 | ||
C37-38 | 14.50 | 100F & 200F sailing ships, VF NH, 7.25 | ||
C40a | 19.00 | 45F & 90F Franco-Soviet research strip, VF NH, 9.50 | ||
C41-43 | 17.25 | 1F90 to 4F ships, VF NH, 8.50 | ||
C41-43var | 34.50 | 1F90 to 4F ships, gutter pairs with side margins, VF NH, 17.50 | ||
C45a | 24.00 | 1F20 & 4F d'Urville base strip, VF NH, 12.00 | ||
C46 | 13.00 | 3F50 Cook's ships, VF NH, 6.50 | ||
C47-48 | 13.00 | 4F & 10F sea lions, VF NH, 6.50 | ||
C47-48var | 26.00 | 4F & 10F sea lions, gutter pairs with 3 sheet margins, VF NH, 13.00 | ||
C49-53 | 10.40 | 50c to 4F satellite survey, VF NH, 5.25 | ||
C54 | 5.50 | 10F elephant seals, VF NH, 2.75 | ||
C55 | 2.25 | 2F70 Challenger, 1.25 | ||
C56 | 1.50 | 1F90 La Recherche & l'Esperance, VF NH, .75 | ||
C57 | 1.10 | 90c Lion Rock, VF NH, .50 | ||
C58 | 1.25 | 2F70 Natural Arch, VF NH, .60 | ||
C58var | 2.50 | 2F70 Natural Arch, 2 copies with margins between & at the sides, VF NH, 1.25 | ||
C59 | 4.00 | 10F Phylica Niticia, VF NH, 2.00 | ||
C59var | 8.00 | 10F Phylica Niticia, gutter pair with 3 sheet margins one with date "8.9 79," VF NH, 4.50 | ||
C60 | 11.00 | 5F40 de Gaulle, VF NH, 5.50 | ||
C60var | 22.00 | 5F40 de Gaulle, VF NH, vertical gutter pair with top and bottom margins, 11.00 | ||
C61 | 1.25 | 2F40 HB-40 truck & trailer, VF NH, .60 | ||
C62-63 | 4.10 | 3F50 & 7F40 ships, VF NH, 2.00 | ||
NEW | C64/C135 | Many sets in this interval, VF NH, half catalog |
Revised: July 23, 2023