Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
Discounts apply to all single items or groups of items: 5% over $50, 10% over $111, 15% over $250.
All stamps are in excellent condition except as noted.
Offices in China |
||||
Image | Note | Scott # | Scott value | Description and Our Price |
1(*) | 3.25 | 5c "Chine" overprint, green, VF regummed LHR, beautiful, 1.75 | ||
NEW+ | 1(1) | 3.00 | 5c "Chine" overprint, green, F+ (centered to top and right) light "SHANG-H 8 AVRIL 99" CD cancel, 1.25 | |
1(2) | 3.00 | 5c "Chine" overprint, green, F light CD cancel, 1.00 | ||
1(3) | 3.00 | 5c "Chine" overprint, green, Fapp "28 DEC 94" CD cancel, light horiz crease, .60 | ||
2* | 4.25 | 5c "Chine" overprint, yellow green Type I, F+ OG HR, 1.50 | ||
2 | 3.00 | 5c "Chine" overprint, yellow green Type I, F "HANG" and "AI" CD cancels, 1.25 | ||
sold | 2a*(1) | 47.50 | 5c "Chine" overprint, yellow green Type II, F-VF OG HR, 18.50 | |
removed | 2a*(2) | 47.50 | 5c "Chine" overprint, yellow green Type II, F (nicely centered side-to-side but perforations cut design at top) regummed HR, 7.50 | |
3a* | 27.50 | 10c Type II "Chine" overprint,, F-VF OG HR, 10.50 | ||
sold | 3a(*) | 27.50 | 10c Type II "Chine" overprint,, F no gum LH, 6.50 | |
NEW+ | 3a | 17.50 | 10c Type II "Chine" overprint,, F+ (centered to the top) light "HAN 4 FEV CHINE" cancel, 6.00 | |
4(*) | 12.50 | 15c "Chine" overprint, F+ no gum, 3.00 | ||
NEW+ | 4(1) | 4.25 | 15c "Chine" overprint, VF light "EKIN 17 MAI 02" CD cancel, 2.50 | |
4(2) | 4.25 | 15c "Chine" overprint, F+ light CD cancel, 1.75 | ||
5* | 7.50 | 20c "Chine" overprint, F-VF OG HR, 2.50 | ||
5(*) | 7.50 | 20c "Chine" overprint,, F-VFapp regummed HR, short perfs and light stain on 2 perfs, light diagonal crease, .75 | ||
NEW+ | 5 | 5.00 | 20c "Chine" overprint, XF centering, light "HANG- 30" CD cancel, outstanding, 3.50 | |
6* | 9.25 | 25c "Chine" overprint,, F-VFapp OG LHR, shallow thin but nice looking, 2.00 | ||
6(*)(1) | 9.25 | 25c "Chine" overprint,, F+ regummed HR, 2.50 | ||
removed | 6(*)(2) | 9.25 | 25c "Chine" overprint,, F no gum LH, 2.25 | |
NEW+ | 6(1) | 2.50 | 25c "Chine" overprint, VF very light off-the-face "01 CHINE" CD cancel, 1.50 | |
NEW+ | 6(2) | 2.50 | 25c "Chine" overprint, F+ medium "SHANG-HAI 26 FEVR. 97 CHINE" CD cancel, 1.25 | |
6(3) | 2.50 | 25c "Chine" overprint, F+ "CHINE" CD cancel, 1.00 | ||
6(4) | 2.50 | 25c "Chine" overprint, F "SHANGHAI" CD cancel, .90 | ||
6(5) | 2.50 | 25c "Chine" overprint, F light CD cancel, a few shortish perfs, .50 | ||
7* | 9.25 | 30c "Chine" overprint,, F-VF OG LHR, nice, 4.50 | ||
NEW+ | 7 | 6.25 | 30c "Chine" overprint,, VF very light off-the-face cancel, very nice, 3.75 | |
8* | 9.25 | 40c "Chine" overprint, F+ OG HR, 3.50 | ||
NEW+ | 8 | 7.50 | 40c "Chine" overprint, just F-VF medium "CHINE" CD cancel, 3.25 | |
9(*)(1) | 26.00 | 50c Type I "Chine" overprint, F-VF no gum, 8.75 | ||
removed | 9(*)(2) | 26.00 | 50c Type I "Chine" overprint, F regummed HR, 5.50 | |
9b* | 25.00 | 50c Type II "Chine" overprint, F+ OG LHR deep rich color, 9.50 | ||
NEW+ | 9b(1) | 16.00 | 50c Type II "Chine" overprint, F-VF very light CD cancel, nice, 7.50 | |
9b(2) | 16.00 | 50c Type II "Chine" overprint, F-VF medium "NG-HAI 2 FEVR 01" CD cancel, 6.00 | ||
9b(3) | 16.00 | 50c Type II "Chine" overprint, F (centered to left & bottom) "SHANG" CD cancel, a bit toned, 2.50 | ||
sold | 10* | 60.00 | 75c "Chine" overprint, F-VFapp regummed HR, missing perforations and thin, 6.00 | |
NEW+ | 10(1) | 60.00 | 75c "Chine" overprint, just F-VF centering, light "CHINE 98" CD cancel, 24.50 | |
10(2) | 60.00 | 75c "Chine" overprint, VF centering, light off-the-face cancel, missing perforations at the top and corner perforation crease, but very nice looking, 14.50 | ||
11(*) | 17.00 | 1F "Chine" overprint, F no gum LH, 4.75 | ||
11(1) | 8.50 | 1F "Chine" overprint, F-VF light off-the-face CD cancel, very nice, 4.50 | ||
NEW+ | 11(2) | 8.50 | 1F "Chine" overprint, F+ light CD cancel, 3.25 | |
12(1) | 29.50 | 2F "Chine" overprint, F-VF light off-the-face CD cancel, nice, 14.50 | ||
NEW+ | 12(2) | 29.50 | 2F "Chine" overprint, just F-VF medium CD cancels, light overall stain, 7.50 | |
NEW+ | 12A | 60.00 | 5F "Chine" overprint, XF medium almost full "SHANG-HAI 13 MAI 02" CD cancel, very nice, 39.50 | |
NEW+ | 13* | 125.00 | 25c on 1F "Chine" overprint, almost VF OG LHR, very nice, 72.50 (minus discount) | |
NEW+ | 13(1) | 75.00 | 25c on 1F "Chine" overprint, just F-VF very light "SHANGHAI 00" cancel, 37.50 | |
NEW+ | 13(2) | 75.00 | 25c on 1F "Chine" overprint, F+ light corner CD cancel, light overall stain, 18.50 | |
sold | 18a-33a* | 356.25 | 1c to 5F "CHINE" overprint on Indochina, F+ OG LH to LHR, 20c had a very light crease, otherwise a gorgeous set, 172.50 | |
18a* | 2.50 | 1c "CHINE" overprint on Indochina, F-VF OG LHR, 1.25 | ||
NEW+ | 18a(*) | 2.50 | 1c "CHINE" overprint on Indochina, F+ no gum, .60 | |
NEW+ | 19 | 4.25 | 2c "CHINE" overprint on Indochina, F+ light off-the-face CD cancel, 2.00 | |
NEW+ | 20a | 3.40 | 4c "CHINE" overprint on Indochina, F-VF very light CD cancel, 1.75 | |
NEW+ | 21a* | 5.00 | 5c "CHINE" overprint on Indochina, F-VF OG paper HR, 2.50 | |
NEW+ | 22 | 6.00 | 10c "CHINE" overprint on Indochina, F+ very light CD cancel, several slightly short perforations on the left, 1.75 | |
sold | 23* | 7.50 | 15c "CHINE" overprint on Indochina, F-VF OG LH (Gibbons 6*, 14.50 pounds), 4.00 | |
sold | 23 | 6.75 | 15c "CHINE" overprint on Indochina, F+ "MONGTZ 6 FEVR 03 CHI" CD cancel, 3.25 | |
24a* | 9.25 | 20c "CHINE" overprint on Indochina, F-VFapp OG LH, light horiz crease, 2.50 | ||
NEW+ | 24a | 8.50 | 20c "CHINE" overprint on Indochina, F+ light off-the-face corner CD cancel, 3.50 | |
NEW+ | 25a* | 12.50 | 25c black on rose "CHINE" overprint on Indochina, F-VF OG LHR, 6.00 | |
26* | 10.00 | 25c blue "CHINE" overprint on Indochina, F+OG LHR , 4.00 | ||
sold | 26 | 8.50 | 25c blue "CHINE" overprint on Indochina, F-VF light CD cancel, 4.00 | |
NEW+ | 27a | 8.50 | 30c "CHINE" overprint on Indochina, F+ light off-the-face corner CD cancel, 3.50 | |
28a* | 25.00 | 40c "CHINE" overprint on Indochina, F+ OG LH, 11.50 | ||
NEW+ | 28a | 21.00 | 40c "CHINE" overprint on Indochina, F+ light "EC 02 CHINE" cancel, 9.50 | |
sold | 29* | 67.50 | 50c carmine on rose "CHINE" overprint on Indochina, F+ OG HR (Gibbons, 12*, 95 pounds = $132)), 29.50 | |
NEW+ | 30 | 9.25 | 50c brown on azure "CHINE" overprint on Indochina, VF very light CD cancel, 5.00 | |
sold |
31a(1) |
37.50 | 75c "CHINE" overprint on Indochina, VF very light off-the-face corner CD cancel, 19.50 | |
31a(2) | 37.50 | 75c "CHINE" overprint on Indochina, VFapp CD cancel, thin, 7.50 | ||
NEW+ |
32a. |
42.50 | 1F "CHINE" overprint on Indochina, F (centered to the left and bottom) medium off-the-face corner CD cancel, 16.50 | |
sold | 33a* | 97.50+ | 5F "CHINE" overprint on Indochina , F-VF OG LHR, two hard-to-see slightly browned perfs at top left (Gibbons 14, 120 pounds = $165), 39.50 | |
NEW+ | 33a | 90.00 | 5F "CHINE" overprint on Indochina F+ (centered to the bottom), "CANTON 30 SEPT 03" cancel, missing perforation at upper right-hand corner (Gibbons 28, 120 pounds = $165),. 34.50 | |
sold | 34* | 6.00 | 5c winged equality figure, VF OG LHR, 3.00 | |
NEW+ | 34(1) | 3.75 | 5c winged liberty, F-VF totally off-the-face CD cancel, 2.00 | |
34(2) | 3.75 | 5c winged liberty, F (centered to the top) medium "FEVR 07 CHINE" CD cancel, 1.50 | ||
NEW+ | 35 | 2.10 | 10c rights of man, just F-VF medium "SHANG-HAI 23 DEC 03" cancel, 1.00 | |
sold | 36 | 2.10 | 15c rights of man, F-VF light CD cancel, 1.00 | |
NEW | 37* | 8.50 | 20c rights of man, almost F-VF (well centered on 3 sides, perforations just touch frame line at the top) OG HR, 3.50 | |
sold | 37 | 7.25 | 20c rights of man, just F-VF light CD cancel, 2.75 | |
38(1) | 3.40 | 25c rights of man, F-VF medium "HAI INE 5" CD cancel, 1.50 | ||
NEW+ | 38(2) | 3.40 | 25c rights of man, just F-VF light CD cancel, 1.25 | |
39(1) | 7.50 | 30c rights of man, F (centered to the top) light CD cancel, 2.75 | ||
NEW+ | 39(2) | 7.50 | 30c rights of man, F (centered to the bottom) light "19 OCT 06" CD cancel, 2.50 | |
40(1) | 16.00 | 40c seated Liberty, VF off-the-face "HAI" CD cancel, 8.00 | ||
NEW+ | 40(2) | 16.00 | 40c seated Liberty, almost VF medium 'TIEN-TSIN CHINE 5 JUIN POS" CD cancel, 6.00 | |
41(1) | 19.00 | 50c seated Liberty, VF light off-the-face "HAI INE" CD cancel, very nice, 9.50 | ||
NEW+ | 41(2) | 19.00 | 50c seated Liberty, JUST F-VF heavyish "SHANG-HA 28 AVRIL 05 CHINE" CD cancel, 5.50 | |
41(1) | 19.00 | 50c seated Liberty, just F-VF light "HAI INE" CD cancel, very nice, 9.50 | ||
42*(1) | 30.00 | 1F seated Liberty, F-VF OG HR, yellowed gum, 9.50 | ||
42(1) | 19.00 | 1F seated Liberty, F-VF light off-the-face CD cancel, nice, 6.50 | ||
NEW+ | 42(2) | 19.00 | 1F seated Liberty, F-VF heavyish "SHANG-HAI 9 JUIN 04" CD cancel, 4.50 | |
43*(1) | 62.50 | 2F seated Liberty, VF OG LHR, very nice, 31.00 | ||
43*(2) | 62.50 | 2F seated Liberty, F-VF OG LHR, 27.50 | ||
NEW+ | 43 | 45.00 | 2F seated Liberty, XF medium almost complete "SHANG-HAI 9 NOV 04 CHINE" cancel, nice, 24.50 | |
NEW+ | 44 | 72.50 | 5F seated Liberty, XF light-medium "SHANG- CHINE" cancel, very nice, 37.50 | |
NEW+ | 46 | 2.10 | 1c Jean d'Arc, just F-VF light CD cancel, .90 | |
sold | 47 | 2.10 | 2c Jean d'Arc, just F-VF light CD cancel, .90 | |
NEW+ | 48(1) | 2.10 | 5c Jean d'Arc, F (centered to the top and left) light CD cancel, .90 | |
NEW+ | 48(2) | 2.10 | 5c Jean d'Arc, F (centered to the top and right) medium CD cancel, .75 | |
NEW+ | 49 | 3.00 | 10c Jean d'Arc, F-VF mediun CD cancel, 1.25 | |
50v* | 3.00 | 15c Jean d'Arc, "CHINE" below Chinese characters, F+ OG H, 1.25 | ||
NEW+ | 50(1) | 3.00 | 15c Jean d'Arc, F-VF very light CD cancel, 1.50 | |
50(2) | 3.00 | 15c Jean d'Arc, just F-VF medium CD cancel, nice, 1.50 | ||
sold | 51* | 11.50 | 20c Jean d'Arc, VF OG LHR, nice, 5.50 | |
NEW+ | 53(*) | 8.50 | 40c Jean d'Arc, F (centered left and top) no gum, 1.75 | |
NEW+ | 55* | 42.50 | 2F Jean d'Arc, just F-VF OG LHR, 21.25 | |
sold | 56* | 165.00 | 10F Jean d'Arc, just F-VF OG LHR, nice, 92.50 (minus discount) | |
57* | 2.50 | 2c on 5c small surcharge, F-VF OG LHR, 1.25 | ||
57(1) | 1.60 | 2c on 5c small surcharge, F-VF light CD cancel, .75 | ||
NEW+ | 57(2) | 1.60 | 2c on 5c small surcharge, F-VF medium "CHINE RANCAISE" CD cancel, .75 | |
58* | 2.50 | 4c on 10c small surcharge, F OG LHR, 1.25 | ||
NEW+ | 58(1) | 1.75 | 4c on 10c small surcharge, VF medium CD cancel, .75 | |
58(2) | 1.75 | 4c on 10c small surcharge, F light CD cancel, .60 | ||
58(3) | 1.75 | 4c on 10c small surcharge, F "CHEFOU JAN 11" CD cancel, .90 | ||
59* | 3.40 | 6c on 15c small surcharge, XF OG LHR, 2.00 | ||
59(*) | 3.40 | 6c on 15c small surcharge, F+ no gum, 1.00 | ||
59 | 2.50 | 6c on 15c small surcharge, F-VF light CD cancel, 1.25 | ||
NEW+ | 60 | 6.00 | 8c on 20c small surcharge, F+ light CD cancel, mild overall stain, 1.25 | |
sold | 61* | 2.10 | 10c on 25c small surcharge, F-VF OG LHR, 1.00 | |
61(2) | 1.25 | 10c on 25c small surcharge, F-VF light CD cancel, .60 | ||
61(3) | 1.25 | 10c on 25c small surcharge, F light CD cancel, .50 | ||
NEW+ | 62(1) | 3.75 | 20c on 50c small surcharge, VF light "SHA 20-8 22 CHINE" CD cancel, 2.00 | |
62(2) | 3.75 | 20c on 50c small surcharge, VF light CD cancel, 1.75 | ||
62(3) | 3.75 | 20c on 50c small surcharge, F-VF CD cancel, 1.50 | ||
NEW+ | 63(1) | 13.50 | 40c on $1, F-VF light off-the-face CD cancel, 6.00 | |
63(2) | 13.50 | 40c on $1, F-VF light-medium"-HAI" CD cancel, 5.50 | ||
NEW+ | 64(*) | 25.00 | 2pi on 5F small surcharge, F (perforations cutting bottom frame line) no gum, 4.50 | |
64 | 13.50 | 2pi on 5F small surcharge, XF centering very light CD cancel, very nice, 7.50 | ||
NEW | 65* | 2.10 | 2c on 5c large surcharge, F-VF OG HR, .75 | |
65(1) | 1.50 | 2c on 5c large surcharge, VF light CD cancel, .75 | ||
NEW+ | 65(2) | 1.50 | 2c on 5c large surcharge, F-VF light off-the-face CD cancel, .60 | |
NEW+ | 66(1) | 1.75 | 4c on 10c large surcharge, VF medium CD cancel, .90 | |
66(2) | 1.75 | 4c on 10c large surcharge, F-VF light CD cancel, .75 | ||
67* | 5.00 | 6c on 15c large surcharge, F-F+ OG LHR, 2.00 | ||
NEW+ | 67 | 2.10 | 6c on 15c large surcharge, VF light octagonal cancel, 1.00 | |
68* | 2.10 | 8c on 20c large surcharge, F+ OG LHR, .75 | ||
NEW+ | 68 | 1.80 | 8c on 20c large surcharge, F+ medium CD cancel, .60 | |
69(1) | 2.10 | 10c on 25c large surcharge, VF light CD cancel, 1.00 | ||
NEW+ | 69(2) | 2.10 | 10c on 25c large surcharge, just F-VF light CD cancel, .75 | |
71*(1) | 7.50 | 40c on 1F large surcharge, VF OG LH, 4.00 | ||
71*(2) | 7.50 | 40c on 1F large surcharge, VF OG HR, 3.50 | ||
71(*) | 7.50 | 40c on 1F large surcharge, VF RG LH, 2.00 | ||
NEW | 71(1) | 6.00 | 40c on 1F large surcharge, VF light "21 CHINE" CD cancel, nice, 3.00 | |
NEW+ | 71(2) | 6.00 | 40c on 1F large surcharge, VF medium "HAI 4 19" CD cancel, 3.00 | |
sold | 75 | 6.75 | 1c on 5c orange winged liberty, F+ light CD cancel, one missing peroration. in left margin, 2.25 | |
sold | 76 | 7.50 | 2c on 10c green rights of man, just F-VF light CD cancel, 3.75 | |
sold | 77 | 11.00 | 3c on 15c dark orange rights of man, F+ medium CD cancel, 5.00 | |
sold | 78 | 13.50 | 4c on 20c red brown rights of man, F+ medium CD cancel, 6.00 | |
NEW+ | 79(*) | 6.00 | 5c on 25c dark violet rights of man, F+ no gum, 2.25 | |
NEW+ | 80**block | 48.00++ | 6c on 30c red rights of man block of 4 with long left side margin, F+ (stamps centered to the top and left) NH, dark gum but very nice, 42.50 | |
sold | 80 | 11.00 | 6c on 30c red rights of man, just F-VF medium CD cancel, 5.00 | |
sold | 82 | 12.00 | 10c on 50c blue rights of man, F-VF medium CD cancel, 6.00 | |
sold | 83 | 40.00 | 20c on 1F claret & olive green, F-VF medium "TIEN-TSIN CHINE 2-12 22" CD cancel, 19.50 | |
sold | 84 | 55.00 | 40c on 2F orange & pale blue, almost VF medium "TIEN-TSIN CHINE 2-12 22" CD cancel, several shortened perforations on the right, 17.50 | |
sold | 85 | 160.00 | $1 on 5F dark blue & buff, almost VF medium "TIEN-TSIN CHINE 2-12 22" CD cancel, nice, 79.50 | |
J1* | 7.50 | 5c postage due "Chine" overprint, F-VF OG H, slightly toned from gum, 2.25 | ||
NEW+ | J1 | 4.25 | 5c postage due "Chine" overprint, almost VF light corner CD cancel, 2.00 | |
sold | J2* | 11.00 | 10c postage due "Chine" overprint, F-VF OG LH, 6.00 | |
sold | J2 | 6.00 | 10c postage due "Chine" overprint, VF medium "TIENTSIN CHINE 24 DEC 04" CD cancel, 3.00 | |
sold | J3 | 7.50 | 15c postage due "Chine" overprint, F-VF medium "NG-HAI 3 DEC 01" CD cancel, 3.25 | |
sold | J4 | 11.00 | 20c postage due "Chine" overprint, VF light "10 EVR 09 RANCAISE" CD cancel, 5.50 | |
NEW+ | J5 | 12.00 | 30c postage due "Chine" overprint, F+ (centered to the top), light corner CD cancel, 4.00 | |
J5 | 12.00 | 30c postage due "Chine" overprint, VF centering, light CD cancel, one short perforation, 3.50 | ||
NEW+ | J6(*) | 17.00 |
50c postage due "Chine" overprint, F+ (centered to left) no gum,
3.00 |
|
NEW+ | J33 | 2.50 | 2c on 5c postage due, VF medium CD cancel, 1.25 | |
NEW+ | J34 | 2.50 | 4c on 10c postage due, F+ (centered to the top) light corner CD cancel, 1.00 |
Offices in China -- Canton |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
NEW | 1* | 2.10 | 1c Peace & Commerce red ovpt, F+ OG H, 1.00 | |
NEW+ | 1(*) | 2.10 | 1c Peace & Commerce red ovpt, F+ no gum, .50 | |
NEW | 1A* | 2.50 | 2c Peace & Commerce red ovpt, F+ OG LHR, 1.00 | |
NEW | 2* | 4.25 | 4c Peace & Commerce red ovpt, F+ OG LHR, 1.75 | |
NEW+ | 2(*) | 4.25 | 4c Peace & Commerce red ovpt, F+ no gum, .90 | |
NEW | 3* | 3.40 | 5c yellow green Peace & Commerce red ovpt, F OG LHR, 1.50 | |
4* | 7.25 | 10c Peace & Commerce red ovpt, F-VF OG LHR, 3.00 | ||
NEW | 5* | 6.75 | 15c blue Peace & Commerce red ovpt, F-VF OG LHR, 2.75 | |
NEW+ | 5 | 6.75 | 15c blue Peace & Commerce red ovpt, F+ medium-heavyish CD cancel, 2.50 | |
NEW | 6* | 7.50 | 15c gray Peace & Commerce red ovpt, F-VF OG LHR, 3.00 | |
NEW+ | 6 | 7.50 | 15c gray Peace & Commerce red ovpt, F-VF medium CD cancel, 3.00 | |
NEW | 7* | 22.50 | 20c Peace & Commerce red ovpt, VF OG LHR, 9.75 | |
NEW+ | 7(*) | 22.50 | 20c Peace & Commerce red ovpt, F-VF no gum, 5.00 | |
NEW+ | 8* | 13.50 | 25c Peace & Commerce red ovpt, F-VF OG LHR, 5.75 | |
NEW+ | 9* | 32.50 | 30c Peace & Commerce red ovpt, VF OG H, 15.50 | |
sold | 10 | 32.50 | 40c Peace & Commerce red ovpt, F+ medium "CANTON CHI" CD cancel, 13.50 | |
NEW+ | 11* | 35.00 | 50c Peace & Commerce red ovpt, VF OG LH, 18.50 | |
sold | 12* | 35.00 | 75c Peace & Commerce red ovpt, F-VF OG LHR, 14.50 | |
NEW+ | 13* | 45.00 | 1F Peace & Commerce red ovpt, just F-VF OG LHR, 18.50 | |
sold | 15* | 4.25 | 1c Peace & Commerce black ovpt, F OG LHR, 1.75 | |
RECENT | 16*(1) | 4.50 | 2c Peace & Commerce black ovpt, F+ OG LHR, 1.75 | |
NEW+ | 16(*) | 4.50 | 2c Peace & Commerce black ovpt, F+ no gum, 1.00 | |
NEW+ | 17* | 4.50 | 4c Peace & Commerce black ovpt, F-VF OG H, 2.00 | |
NEW+ | 18(*) | 4.25 | 5c Peace & Commerce black ovpt, VF no gum, 1.25 | |
NEW+ | 19(*) | 4.50 | 10c Peace & Commerce black ovpt, F+ no gum, missing lower left corner perforation, .60 | |
NEW | 20* | 4.50 | 15c Peace & Commerce black ovpt, F OG LHR, 1.75 | |
NEW+ | 21*(1) | 21.00 | 20c Peace & Commerce black ovpt, VF OG LH, strong color, 10.50 | |
NEW | 21*(2) | 21.00 | 20c Peace & Commerce black ovpt, F+ OG LHR, 7.50 | |
NEW | 22* | 7.50 | 25c blue Peace & Commerce black ovpt, F+ OG LHR, 3.00 | |
NEW+ | 23* | 10.00 | 25c black on rose Peace & Commerce black ovpt, F+ OG LHR, 4.00 | |
NEW+ | 24* | 27.50 | 30c Peace & Commerce black ovpt, F+ OG H, 10.50 | |
NEW+ | 33(*) | 2.50 | 4c Joan of Arc, F+ no gum, .60 | |
NEW+ | 34(*) | 2.10 | 5c Joan of Arc, just F-VF strong color, no gum, .50 | |
NEW+ | 35(*) | 3.00 | 10c Joan of Arc, just F-VF no gum. missing upper left corner perforation, .40 | |
NEW+ | 37* | 12.50 | 20c Joan of Arc, just F-VF OG LH, 5.50 | |
NEW+ | 38(*) | 5.00 | 25c Joan of Arc, VF no gum, 1.50 | |
NEW+ | 39(*) | 17.00 | 30c Joan of Arc, F+ no gum, 4.25 | |
NEW+ | 40* | 12.50 | 35c Joan of Arc, F+ OG LHR, 4.75 | |
sold | 47* | 85.00 | 10F Joan of Arc, just F-VF light OG LH, nice stamp, 39.50 | |
NEW |
48* |
1.25 |
1c girl, F OG LHR, .50 |
|
NEW+ |
48 |
1.25 |
1c girl, F-VF light CD cancel, .50 |
|
NEW |
49* |
1.25 |
2c girl, F OG LHR, .50 |
|
NEW+ |
49 |
1.25 |
2c girl, F-VF light CD cancel, .50 |
|
NEW | 50* | 2.50 | 4c girl, F (perforations cut into design on the bottom) OG LHR, .75 | |
NEW+ | 50 | 2.50 | 4c girl, VF heavy "NTON-CHINE 26 AVRIL" CD cancel, .75 | |
NEW | 51* | 2.50 | 5c girl, F (perforations cut into design on the top) OG LHR, .75 | |
NEW+ | 52 | 2.50 | 10c girl, F+ light CD cancel, 1.00 | |
NEW+ | 53 | 3.40 | 15c girl, F-VF light CD cancel, 1.35 | |
NEW | 54* | 5.00 | 20c girl, F-VF OG LH, 2.50 | |
NEW+ | 54 | 5.00 | 20c girl, F-VF light CD cancel, 2.25 | |
NEW+ | 55 | 4.25 | 25c girl, F-VF light CD cancel, 2.00 | |
NEW+ | 56 | 8.50 | 30c girl, VFapp light CD cancel, small thin, 2.00 | |
NEW+ | 57 | 8.50 | 35c girl, VF medium CD cancel, 3.75 | |
NEW+ | 58 | 8.50 | 40c girl, VF light CD cancel, 4.00 | |
NEW+ | 59 | 8.50 | 50c girl, VF heavyish "CANTON - CHIN" CD cancel, 3.50 | |
NEW+ | 60 | 10.00 | 75c woman and tree, VF medium CD cancel, 4.50 | |
NEW+ | 61 | 15.00 | 1F full-length boy, VF medium CD cancel, missing upper left corner perforation, 3.75 | |
NEW+ | 62* | 45.00 | 2F man leaning on fence, VFapp OG LHR, pinpoint thin spot, 11.50 | |
sold |
67* |
1.25 |
1 3/5c on 4c girl, VF OG LH, .60 |
|
sold |
68 |
1.60 |
2c on 5c girl, VF light CD cancel, .75 |
|
sold |
69* |
2.10 |
4c on 10c girl, VF OG LHR, 1.00 |
|
NEW |
70* |
2.50 |
6c on 15c girl, F (perfs cut design at left and bottom) OG LHR, .75 |
|
sold |
71* |
4.25 |
8c on 20c girl, VF OG LH, 2.00 |
|
NEW |
72* |
5.00 |
10c on 25c girl, F-VF OG LH, 2.50 |
|
NEW |
74a* |
10.00 |
14c on 35c girl closed 4, VF OG LHR, 5.00 |
|
sold |
75(*) |
2.50 |
16c on 40c girl, VF no gum LHR, .75 |
|
sold |
76** |
2.50 |
20c on 50c girl, VF OG NH, 2.25 |
|
NEW+ |
79 |
12.00 |
80c on 2F man & tree, F-VF light "SEPT 21" CD cancel, 5.00 |
|
sold |
80** |
32.50 |
2Pi on 5F woman in front of fence, VF OG NH, 28.50 |
|
sold |
81** |
32.50 |
4pi on 10F man & tree, VF OG NH, gum skips, 24.50 |
Offices in China -- Hoi Hao |
||||
Image |
Note |
Scott # |
Scott Value |
Description and Our Price |
NEW+ |
1* |
3.40 |
1c Peace & Commerce red ovpt, F+ OG LHR, 1.35 |
|
2* |
4.25 |
2c Peace & Commerce red ovpt, F-VF OG LHR, 1.75 |
||
3* |
4.25 |
4c Peace & Commerce red ovpt, F-VF OG LHR, 1.75 |
||
NEW+ |
4*(1) |
5.00 |
5c Peace & Commerce red ovpt, F-VF OG LHR, 2.00 |
|
4*(2) |
5.00 |
5c Peace & Commerce red ovpt, F+ OG LHR, 1.75 |
||
5*(1) |
13.50 |
10c Peace & Commerce red ovpt, F+ OG LHR, 5.50 |
||
NEW+ |
5*(2) |
13.50 |
10c Peace & Commerce red ovpt, F-VF OG LHR, 4 short perforations at the top, 2.75 |
|
7* |
7.50 |
15c gray Peace & Commerce red ovpt, F-VFapp OG LHR, thin, 1.50 |
||
sold |
7 |
5.00 |
15c gray Peace & Commerce red ovpt, F (perforations cutting design at bottom & right) very light CD cancel, 1.25 |
|
NEW+ |
8* |
32.50 |
20c Peace & Commerce red ovpt, F-VF OG LHR, 14.50 |
|
NEW+ |
9(*) |
17.00 |
25c Peace & Commerce red ovpt, just F-VF no gum, 4.50 |
|
sold |
11* |
67.50 |
40c Peace & Commerce red ovpt, just F-VF OG LHR, 29.50 |
|
NEW+ |
12* |
67.50 |
50c Peace & Commerce red ovpt, F-VF OG H, 32.50 |
|
sold |
16* |
2.50 |
1c Peace & Commerce black ovpt, F+ OG H, 1.25 |
|
17* |
2.50 |
2c Peace & Commerce black ovpt, F-VF OG LHR, 1.25 |
||
NEW+ |
18(*) |
4.25 |
4c Peace & Commerce black ovpt, VF no gum, 1.25 |
|
19* |
4.25 |
5c Peace & Commerce black ovpt, F-VF OG LHR, 1.75 |
||
20* |
4.25 |
10c Peace & Commerce black ovpt, F-VF OG H, 2.00 |
||
21* |
5.00 |
15c Peace & Commerce black ovpt, just F-VF OG LHR, 1.75 |
||
sold |
22* |
7.50 |
20c Peace & Commerce black ovpt, F+ OG LHR, 3.00 |
|
sold |
23(*) |
5.00 |
25c blue Peace & Commerce black ovpt, F+ no gum, 1.25 |
|
25* |
6.75 |
30c Peace & Commerce black ovpt, F-VF OG H, 3.25 |
||
25* |
6.75 |
30c Peace & Commerce black ovpt, F-VF OG H, 3.25 |
||
sold |
28 |
170.00 |
50c Peace & Commerce black ovpt, just F-VF, light CD cancel, 78.50 (minus discount) |
|
sold |
29(*) |
50.00 |
