Click on image to expand. To print, first click on table.
Discounts apply to all single items or groups of items: 5% over $50, 10% over $111.
Note that CSS refers to the 2nd edition of the China Stamp Society catalog of Nationalist Chinese and Japanese Occupation stamps.
NEW++ have just been put in; NEW and NEW+ have been put in recently; RECENT have been put in somewhat earlier.
Kwangtung |
||||
Image | Note |
Scott # |
Scott Value |
Description and Price |
sold | 1N1-22 | 152.00 | 1c to $20 with tablet overprint, VF NH, 107.50 (minus discount) | |
NEW | 1N1 | 8.00 | 2c single ring London Sun Yat-sen (Type B) with tablet overprint, VF NH, 6.50 | |
sold | 1N1 | 8.00 | 2c single ring London Sun Yat-sen with tablet overprint, VF CD cancel, 3.00 | |
NEW | 1N2 | 2.75 | 3c Chung Hwa with tablet overprint, F-VF NH, 2.25 | |
1N2 | 2.75 | 3c Chung Hwa with tablet overprint, VF light CD cancel, 1.25 | ||
NEW | 1N3 | 2.75 | 8c Dah Tung with tablet overprint, F-VF LH, 1.75 | |
sold | 1N3 | 2.75 | 8c Dah Tung with tablet overprint, VF light CD cancel, 1.25 | |
NEW | 1N4() | 2.50 | 10c Chung Hwa with tablet overprint, VF no gum NH, 1.00 | |
1N4 | 2.75 | 10c Chung Hwa with tablet overprint, VF light CD cancel, 1.25 | ||
NEW | 1N5 | 3.50 | 10c Dah Tung with tablet overprint, VF NH, 2.75 | |
NEW | 1N6 | 7.50 | 16c Dah Tung with tablet overprint, almost VF NH, 5.75 | |
NEW | 1N7 | 4.00 | 30c Dah Tung with tablet overprint, almost VF NH, 3.00 | |
1N7 | 3.00 | 30c Dah Tung with tablet overprint, VF light CD cancel, 1.25 | ||
NEW | 1N8 | 5.00 | 50c Dah Tung with tablet overprint, VF NH, 3.75 | |
1N8 | 9.00 | 50c Dah Tung with tablet overprint, VF light CD cancel, 4.00 | ||
sold | 1N9 | 10.00 | $1 Dah Tung with tablet overprint, F-VF NH, 7.50 | |
NEW | 1N10 | 12.00 | $2 Dah Tung with tablet overprint, F-VF VLH, 8.00 | |
NEW | 1N11 | 15.00 | $5 Dah Tung with tablet overprint, F-VF centering regummed over LHR, 6.00 | |
NEW | 1N12 | 30.00 | $10 Dah Tung with tablet overprint, VF NH, 24.00 | |
sold | 1N13 | 13.00 | $20 Dah Tung with tablet overprint, F-VF NH, 9.75 | |
NEW | 1N14-15 | 9.00 | 1c & 20c Martyrs tablet overprint, VF LH, 6.00 | |
NEW | 1N14 | 3.00 | 1c Martyrs tablet overprint, F-VF LH, 2.00 | |
1N14 | 2.40 | 1c Martyrs with tablet overprint, VF light "CAUT" CD cancel, 1.25 | ||
NEW | 1N15 | 6.00 | 20c Martyrs with tablet overprint, F-VF H, light black line crossing right margin, 3.00 | |
1N15 | 5.00 | 20c Martyrs with tablet overprint, VF light CD cancel, 2.00 | ||
1N16-22 | 27.00 | 1c to 50c 1941 Sun Yat-sen tablet overprint, VF NH, 19.50 | ||
NEW | 1N16 | 4.50 | 1c 1941 Sun Yat-sen with tablet overprint, VF NH, 3.50 | |
NEW | 1N17 | 2.50 | 5c 1941 Sun Yat-sen with tablet overprint, VF NH, 2.00 | |
NEW | 1N18 | 2.75 | 8c 1941 Sun Yat-sen with tablet overprint, VF LH, 1.75 | |
NEW | 1N19 | 2.75 | 10c 1941 Sun Yat-sen with tablet overprint, VF NH, 2.25 | |
NEW | 1N20 | 4.00 | 17c 1941 Sun Yat-sen with tablet overprint, VF NH, 3.25 | |
NEW | 1N20 | 4.00 | 17c 1941 Sun Yat-sen with tablet overprint, F-VF LHR, 2.25 | |
NEW | 1N21 | 6.00 | 30c 1941 Sun Yat-sen with tablet overprint, VF, 4.75 | |
NEW | 1N21 | 6.00 | 30c 1941 Sun Yat-sen with tablet overprint, XF LHR, 3.75 | |
NEW | 1N22 | 4.00 | 50c 1941 Sun Yat-sen with tablet overprint, VF LH, 2.75 | |
sold | 1N23-37 | 89.25 | 2c to $20 1941 Sun Yat-sen (no 1N26), VF NH, 62.50 (minus discount) | |
1N23(1) | 1.50 | 2c re-ingraved Chung Hwa with 4-character overprint, VF LH, 1.00 | ||
NEW | 1N23(2) | 1.50 | 2c re-ingraved Chung Hwa with 4-character overprint, VF LHR, .75 | |
1N23 | 2.00 | 2c re-ingraved Chung Hwa with 4-character overprint, VF light CD cancel, .75 | ||
1N24 | 1.50 | 3c Chung Hwa with 4-character overprint, VF NH, 1.00 | ||
1N24(1) | 1.50 | 3c Chung Hwa with 4-character overprint, VF LH, 1.00 | ||
NEW | 1N24(2) | 1.50 | 3c Chung Hwa with 4-character overprint, VF LHR, .75 | |
sold | 1N24(1) | 2.00 | 3c Chung Hwa with 4-character overprint, F-VF light CD cancel, .75 | |
NEW | 1N24(2) | 2.00 | 3c Chung Hwa with 4-character overprint, VF heavyish CD cancel, .60 | |
sold | 1N25 | 1.50 | 5c Chung Hwa with 4-character overprint, F-VF NH, 1.10 | |
1N25(1) | 1.50 | 5c Chung Hwa with 4-character overprint, VF H, .90 | ||
NEW | 1N25(2) | 1.50 | 5c Chung Hwa with 4-character overprint, F-VF LHR, .75 | |
sold | 1N26 | 300.00 | 8c original Chung Hwa with 4-character overprint, VF light gum NH, 225.00 (minus discount) | |
NEW | 1N27 | 1.00 | 8c re-ingraved Chung Hwa with 4-character overprint, F-VF LHR & gum skip, .50 | |
1N27 | 1.00 | 8c re-ingraved Chung Hwa with 4-character overprint, VF light CD cancel, .50 | ||
NEW | 1N28 | 1.50 | 10c Chung Hwa with 4-character overprint, VF LHR, .90 | |
1N28 | 2.00 | 10c Chung Hwa with 4-character overprint, VF light CD cancel, .75 | ||
1N29 | 1.50 | 16c Chung Hwa with 4-character overprint, VF small LHR, .90 | ||
1N30 | 2.00 | 25c Chung Hwa with 4-character overprint, F-VF NH, 1.50 | ||
1N30(1) | 2.00 | 25c Chung Hwa with 4-character overprint, VF LH, 1.25 | ||
NEW | 1N30(2) | 2.00 | 25c Chung Hwa with 4-character overprint, VF LHR, 1.00 | |
1N31(1) | 2.50 | 30c Dah Tung with 4-character overprint, VF LH, 1.50 | ||
NEW | 1N31(2) | 2.50 | 30c Dah Tung with 4-character overprint, VF LHR, 1.25 | |
1N32 | 2.25 | 50c Dah Tung with 4-character overprint, VF NH, 1.75 | ||
NEW | 1N32 | 2.25 | 50c Dah Tung with 4-character overprint, F-VF LHR, 1.00 | |
NEW | 1N33 | 13.00 | $1 Dah Tung with 4-character overprint, F-VF NH, 9.50 | |
sold | 1N34 | 13.00 | $2 Dah Tung with 4-character overprint, VF NH, 10.50 | |
sold | 1N35 | 14.00 | $5 Dah Tung with 4-character overprint, VF NH, 11.25 | |
sold | 1N36 | 20.00 | $5 Dah Tung with 4-character overprint, VF-XF NH, 16.50 | |
sold | 1N38-42 | 75.00 | Watermarked $1 to $20, Dah Tung with 4-character overprint, with upper right corner margins containing black stamped numbers "066" or "067," VF NH, 62.50 | |
NEW | 1N38 | 10.00 | watermarked $1 Dah Tung with 4-character overprint, VF NH, 8.00 | |
sold | 1N39 | 9.00 | watermarked $2 Dah Tung with 4-character overprint, VF NH, 7.25 | |
NEW | 1N41 | 22.50 | watermarked $10 Dah Tung with 4-character overprint, XF NH, 19.00 | |
NEW | 1N42 | 22.50 | watermarked $20 Dah Tung with 4-character overprint, VF NH, 17.50 | |
1N43-56 | 72.00 | 2c to $20 1941 Sun Yat-sen, VF NH, 52.50 (minus discount) | ||
sold | 1N43-56 | 72.00 | 2c to $20 1941 Sun Yat-sen, VF LH, 45.00 | |
NEW | 1N43-51 | 17.00 | 2c to 50c 1941 1941 Sun Yat-sen, VF LH, 8.50 | |
1N43/51 | 2c to 50c 1941 Sun Yat-sen, VF H, Any hinged item at .55 catalog | |||
sold | 1N54 | 13.00 | $5 1941 Sun Yat-sen, medium CD cancel, 6.00 | |
sold | 1N57-58 | 400.00 | $200 on 10c & $400 on 8c Chung Hwa issue, F-VF NH, 290.00 (minus discount) |
Meng Chiang |
|||
Note |
Scott # |
Scott Value |
Description and Price |
NEW | 2N1 Tp A | 2c single ring London Sun Yat-sen Type 1 ovpt, Type A stamp (CSS 20.00), VF NH, 11.00 | |
NEW | 2N1 TP B | 3.00 | 2c single ring London Sun Yat-sen Type 1 ovpt, Type B stamp, F-VF NH, 2.25 |
NEW | 2N1 Tp C | 2c single ring London Sun Yat-sen Type 1 ovpt, Type C stamp (CSS 12.00), VF NH, 7.00 | |
sold | 2N1 | 2.00 | 2c single ring London Sun Yat-sen Type 1 ovpt, Type B stamp, VF CD cancel, 1.00 |
RECENT | 2N1a | 2.00 | 2c single ring London Sun Yat-sen Type II ovpt, Type B stamp, just F-VF NH, 1.00 |
NEW | 2N1a Tp A | 2c single ring London Sun Yat-sen Type II ovpt, Type A stamp (CSS 15.00), VF HR, 7.50 | |
NEW | 2N1a(1) | 2.00 | 2c single ring London Sun Yat-sen Type II ovpt, Type B stamp, F-VF VLH, 1.25 |
2N1a(2) | 2.00 | 2c single ring London Sun Yat-sen Type II ovpt, Type B stamp, VF H, 1.00 | |
2N1a(*) | 2.00 | 2c single ring London Sun Yat-sen Type II ovpt, Type B stamp, VF NG, .60 | |
NEW | 2N2 | 55.00 | 4c single ring London Sun Yat-sen Type 1I ovpt, Type A stamp, F-VF VLH, 38.50 |
sold | 2N2a | 60.00 | 4c single ring London Sun Yat-sen Type 1 ovpt, Type A stamp, F-VF NH, 44.50 |
sold | 2N3 | 6.00 | 15c single ring London Sun Yat-sen Type I ovpt, almost VF NH, 4.25 |
NEW | 2N3a | 45.00 | 15c single ring London Sun Yat-sen Type I1 ovpt, F-VF LH, 29.50 |
sold | 2N4 | 11.00 | 20c single ring London Sun Yat-sen Type II ovpt, VF HR, 6.50 |
sold | 2N4a() | 12.00 | 20c single ring London Sun Yat-sen Type I ovpt, VF NG, 6.00 |
sold | 2N5 | 12.00 | 25c single ring London Sun Yat-sen Type I1 ovpt, VF LH, 8.00 |
sold | 2N5a | 92.50 | 25c single ring London Sun Yat-sen Type I ovpt, F-VF NH, with right side margin containing black number 12, 74.50 (minus discount) |
sold | 2N6 | 14.00 | 1/2c 1932 Martyrs Type I ovpt, high type stamp, XF NH, 11.50 |
sold | 2N6a high | 47.50 | 1/2c 1932 Martyrs Type II ovpt, high type stamp, F-VF NH, uneven gum, 32.50 |
sold | 2N6a low | 1/2c 1932 Martyrs Type II ovpt, low/wide spacing type stamp, F-VF LH (CSS $80.00), 49.50 | |
NEW++ | 2N7* | 5.00 | 2 1/2c 1932 Martyrs Type II ovpt, F-VF LHR, 3.25 |
sold | 2N7a | 8.75 | 2 1/2c 1932 Martyrs Type I ovpt, F-VF LH, uneven gum, 5.25 |
sold | 2N8 | 7.50 | 13c 1932 Martyrs Type I ovpt, F-VF H, 5.00 |
sold | 2N8a | 120.00 | 13c 1932 Martyrs Type I ovpt, VF NH, 92.50 (minus discount) |
sold | 2N9 | 87.50 | 30c 1932 Martyrs Type II ovpt, high type stamp, VF VLH (CSS $175.00), 67.50 (minus discount) |
sold | 2N10() | 2.40 | 2c Chung Hwa reingraved Type II ovpt, almost VF no gum (CSS $20.00), 1.50 |
sold | 2N10 | 3.00 | 2c Chung Hwa reingraved Type II ovpt, almost VF medium cancel, 1.50 |
2N11(1) | 1.00 | 3c Chung Hwa Type II ovpt, VF NH, .75 | |
2N11(2) | 1.00 | 3c Chung Hwa Type II ovpt, F-VF NH, .60 | |
2N11(1) | 1.00 | 3c Chung Hwa Type II ovpt, VF LH, .50 | |
NEW | 2N11(2) | 1.00 | 3c Chung Hwa Type II ovpt, F-VF H, .40 |
sold | 2N11a | 2.00 | 3c Chung Hwa Type I ovpt, VF NH (CSS $5.00), 1.75 |
sold | 2N12 | 2.10 | 5c Chung Hwa Type II ovpt, F-VF NH, 1.50 |
sold | 2N12a | 2.75 | 5c Chung Hwa Type I ovpt, VF NH (CSS $5.50), 2.50 |
2N12a | 6.00 | 5c Chung Hwa Type I ovpt, VF medium CD cancel, 2.50 | |
sold | 2N13 | 2.50 | 8c Chung Hwa original Type I ovpt, VF LH, 1.50 |
2N13 | 2.00 | 8c Chung Hwa original Type I ovpt, VF CD cancel, 1.00 | |
NEW | 2N13a | 2.00 | 8c Chung Hwa original Type II ovpt, VF LH, 1.25 |
2N13a | 2.00 | 8c Chung Hwa original Type II ovpt, VF CD cancel, 1.00 | |
sold | 2N14 | 20.00 | 8c Chung Hwa re-engraved Type II ovpt, F-VF tiny LHR, 13.50 |
2N15** | 3.00 | 10c Chung Hwa Type II ovpt, VF NH, 2.25 | |
2N15* | 3.00 | 10c Chung Hwa Type II ovpt, VF LH, 2.00 | |
NEW | 2N16 | 6.00 | 16c Chung Hwa Type II ovpt, VF NH, 4.50 |
sold | 2N17 | 30.00 | $1 Chung Hwa Type II ovpt, F-VF NH, 19.50 |
sold | 2N17a | 440.00 | $1 Chung Hwa Type I ovpt on Type III stamp, line perforation, VF-XF NH, 325.00 (minus discount) |
sold | 2N17b | 87.50 | $1 Chung Hwa Type I ovpt on Type II stamp, just F-VF H, light toning, 39.50 |
sold | 2N18 | 100.00 | $5 Chung Hwa Type II ovpt , comb perforation, VF NH, 75.00 (minus discount) |
sold | 2N18() | 100.00 | $5 Chung Hwa Type II ovpt , comb perforation, almost VF regummed, 37.50 |
sold | 2N19 | 2.50 | 5c Dah Tung Type II ovpt, VF NH, 1.75 |
sold | 2N20 | 4.00 | 8c Dah Tung Type I ovpt, XF NH, 3.25 |
sold | 2N20 | 4.00 | 8c Dah Tung Type I ovpt, F-VF LHR, 2.00 |
sold | 2N21 | 2.25 | 10c Dah Tung Type II ovpt, VF NH, 1.75 |
sold | 2N21a | 4.00 | 10c Dah Tung Type I ovpt, VF NH , 3.00 |
NEW | 2N22 | 3.00 | 30c Dah Tung Type II ovpt, VF NH, 2.25 |
2N22 | 3.00 | 30c Dah Tung Type II ovpt, VF LHR, 2.00 | |
sold | 2N22a | 5.00 | 30c Dah Tung Type I ovpt, VF LH, 3.50 |
sold | 2N23 | 9.00 | 50c Dah Tung Type I ovpt, VF LH, 6.00 |
sold | 2N23a | 7.25 | 50c Dah Tung Type II ovpt, VF NH, 5.50 |
sold | 2N24 | 22.50 | $1 Dah Tung Type I ovpt, VF VLH, 15.75 |
sold | 2N24a | 30.00 | $1 Dah Tung Type II ovpt, VF NH, minor gum creases, 17.50 |
sold | 2N25 | 30.00 | $2 Dah Tung Type I ovpt, VF VLH, 21.00 |
sold | 2N25a | 35.00 | $2 Dah Tung Type II ovpt, VF LH, 23.50 |
sold | 2N26 | 42.50 | $5 Dah Tung Type I ovpt, F-VF H, 28.50 (minus discount) |
sold | 2N26a | 87.50 | $5 Dah Tung Type II ovpt, VF LH, 59.50 (minus discount) |
sold | 2N27 | 87.50 | $10 Dah Tung Type II ovpt, almost VF NH, 63.50 (minus discount) |
sold | 2N27a | 87.50 | $10 Dah Tung Type I ovpt, VF NH, 67.50 (minus discount) |
sold | 2N28 | 120.00 | $20 Dah Tung Type II ovpt, VF, almost VF LHR, 72.50 (minus discount) |
sold | 2N28a | 120.00 | $20 Dah Tung Type I ovpt, almost VF LH, 79.50 (minus discount) |
sold | 2N29 | 4.00 | 10c watermarked Dah Tung Type II ovpt, F-VF VLH, 3.00 |
sold | 2N30 | 6.00 | 30c watermarked Dah Tung Type II ovpt, F-VF NH, 4.50 |
sold | 2N30() | 6.00 | 30c watermarked Dah Tung Type II ovpt, F-VF no gum, 1.50 |
sold | 2N30a | 120.00 | 30c watermarked Dah Tung Type I ovpt, XF LH, 85.00 |
sold | 2N31() | 8.00 | 50c watermarked Dah Tung Type II ovpt, F-VF regummed, 2.75 |
sold | 2N32 | 12.00 | 1/2c watermarked Martyrs Type II ovpt, F-VF LH, 8.00 |
sold | 2N33** | 3.00 | 1c watermarked Martyrs Type II ovpt, VF NH, 2.25 |
2N33*(1) | 3.00 | 1c watermarked Martyrs Type II ovpt, VF LH, 2.00 | |
NEW | 2N33*(2) | 3.00 | 1c watermarked Martyrs Type II ovpt, VF LHR, 1.75 |
2N33 | 2.00 | 1c watermarked Martyrs Type II ovpt, VF light corner CD cancel, 1.25 | |
sold | 2N33a | 5.00 | 1c watermarked Martyrs Type I ovpt, F-VF H, 2.75 |
2N33a | 3.50 | 1c watermarked Martyrs Type I ovpt, VF CD cancel, 1.75 | |
sold | 2N34 | 80.00 | 2 1/2c watermarked Martyrs Type I ovpt, VF NH partially dry gum, 57.50 (minus discount) |
sold | 2N34a | 80.00 | 2 1/2c watermarked Martyrs Type II ovpt, F-VF LHR partially dry gum, 52.50 (minus discount) |
sold | 2N35 | 8.00 | 3c watermarked Martyrs Type Ii ovpt, VF NH, dry gum, 6.25 |
sold | 2N36 | 12.50 | 10c watermarked Martyrs Type I ovpt, F-VF LH, 8.00 |
sold | 2N36a | 21.00 | 10c watermarked Martyrs Type II ovpt, almost VF NH, 15.00 |
sold | 2N36v | Unissued 13c watermarked Martyrs Type II ovpt (Ma NC619, 18.00), F-VF NH, 9.00 | |
sold | 2N36v | Unissued 13c watermarked Martyrs Type II ovpt (Ma NC619, 18.00), VF H, 7.50 | |
sold | 2N37 | 62.50 | 17c watermarked Martyrs Type II ovpt (Ma NC620, 60.00), VF H, 42.50 |
sold | 2N37a | 80.00 | 17c watermarked Martyrs Type I ovpt, VF NH, 62.50 (minus discount) |
2N38* | 8.00 | 25c watermarked Martyrs Type II ovpt, VF H, 5.25 | |
NEW | 2N38* | 8.00 | 25c watermarked Martyrs Type II ovpt, F-VF H, 4.75 |
NEW++ | 2N38* | 8.00 | 25c watermarked Martyrs Type II ovpt, F-VF LHR, 4.25 |
sold | 2N39 | 72.50 | 30c watermarked Martyrs Type II ovpt, VF small LH (Ma NC623, 75.00), 47.50 |
sold | 2N39a | 77.50 | 30c watermarked Martyrs Type I ovpt, VF LH (Ma NC245, 90.00), 52.50 |
sold | 2N40 | 8.50 | 40c watermarked Martyrs Type II ovpt, VF H, 5.25 |
sold | 2N40a | 14.50 | 40c watermarked Martyrs Type I ovpt, VF small LHR, 9.50 |
sold | 2N41 | 13.00 | 50c watermarked Martyrs Type I ovpt, XF H, 8.50 |
sold | 2N41a | 60.00 | 50c watermarked Martyrs Type II ovpt, almost VF LHR (Ma 626, 75.00), 39.50 |
NEW | 2N42*(1) | 2.00 | 1/2c Martyrs Type II ovpt, XF H, 1.25 |
NEW | 2N42*(2) | 2.00 | 1/2c Martyrs Type II ovpt, F-VF LHR, 1.00 |
NEW | 2N42a | 5.00 | 1/2c Martyrs Type I ovpt, XF HR, 3.25 |
NEW++ | 2N42a | 5.00 | 1/2c Martyrs Type I ovpt, F-VF HR, 3.00 |
NEW | 2N43 | 2.00 | 1c Martyrs Type I ovpt, F (perfs just clear of top frame line) H, 1.25 |
2N43 | 2.00 | 1c Martyrs Type I ovpt, VF medium CD cancel, 1.00 | |
sold | 2N45 | 4.00 | 3c Martyrs Type II ovpt, almost VF NH, 3.00 |
sold | 2N45a | 5.00 | 3c Martyrs Type I ovpt, F-VF NH, 3.50 |
sold | 2N47 | 19.00 | 8c Martyrs Type II ovpt, VF-XF NH, 15.00 |
NEW | 2N49a | 24.00 | 13c Martyrs Type II ovpt, F-VF NH, 17.50 |
sold | 2N50 | 5.00 | 15c Martyrs Type II ovpt, VF NH, 3.75 |
2N52*(1) | 5.00 | 20c Martyrs Type II ovpt, VF LH, 3.25 | |
NEW | 2N52*(2) | 5.00 | 20c Martyrs Type II ovpt, F-VF H, 2.75 |
NEW++ | 2N52*(3) | 5.00 | 20c Martyrs Type II ovpt, just F-VF LHR, 2.50 |
NEW | 2N52a | 6.00 | 20c Martyrs Type I ovpt, XF H, 4.00 |
2N52a | 7.00 | 20c Martyrs Type I ovpt, VF CD cancel, 3.00 | |
sold | 2N53 | 5.00 | 21c Martyrs Type II ovpt, VF NH, 3.50 |
NEW | 2N54 | 6.00 | 25c Martyrs Type I ovpt, almost VF LHR, 3.50 |
2N57 | 55.00 | 1c on 2c single ring London Sun Yat-sen Type A stamp, VF VLH, 34.50 | |
NEW | 2N57 | 55.00 | 1c on 2c single ring London Sun Yat-sen Type B stamp, brownish gum, F-VF NH, 27.50 |
2N57 | 55.00 | 1c on 2c single ring London Sun Yat-sen Type C stamp, F-VF NH, 32.50 | |
RECENT | 2N58 | 14.00 | 2c on 4c single ring London Sun Yat-sen wide Type B (Ma NC748, $30), F (perfs cut frameline at bottom), NH, 10.00 |
2N58*(1) | 14.00 | 2c on 4c single ring London Sun Yat-sen narrow Type A, XF VLH, 10.50 | |
2N58*(2) | 14.00 | 2c on 4c single ring London Sun Yat-sen narrow Type A (Ma NC747, $15), VF H, 9.00 | |
NEW++ | 2N58*(3) | 14.00+ | 2c on 4c single ring London Sun Yat-sen wide Type B (Ma NC748, $30; CNN MK126 $30.00), VF LHR, 13.50 |
NEW | 2N60 | 62.50 | 1/2c on 1c 1932 Martyrs, F-VF H, 37.50 |
NEW | 2N61 | 2.00 | 1c on 2c Chung Hwa re-engraved, VF NH, 1.50 |
NEW++ | 2N61(1) | 2.00 | 1c on 2c Chung Hwa re-engraved, F-VF , .60 |
2N61(2) | 1.25 | 1c on 2c Chung Hwa, F-VF heavyish CD cancel, .50 | |
NEW | 2N62 | 14.00 | 2c on 4c Chung Hwa original, F (perfs cut frame line at top) LH, 8.00 |
NEW | 2N63 | 6.00 | 4c on 8c Chung Hwa re-engraved, F-VF LH, 4.00 |
sold | 2N63 | 7.00 | 4c on 8c Chung Hwa re-engraved, F-VF medium CD cancel, 3.00 |
2N64 | 3.00 | 5c on 10c Chung Hwa, VF NH, 2.25 | |
NEW | 2N64(1) | 3.00 | 5c on 10c Chung Hwa, XF LH, 2.00 |
2N64(2) | 3.00 | 5c on 10c Chung Hwa, F-VF LH, 1.75 | |
2N64 | 3.00 | 5c on 10c Chung Hwa, F light CD cancel, 1.25 | |
NEW | 2N65 | 11.00 | 8c on 16c Chung Hwa, F (perfs touch frame line on the left) LH, 5.50 |
sold | 2N66 | 15.00 | 50c on $1 Chung Hwa Type III stamp, almost VF NH, 11.25 (minus discount) |
NEW | 2N66a | 220.00 | 50c on $1 Chung Hwa Type II, almost VF LH, 150.00 (minus discount) |
sold | 2N66a | 220.00 | 50c on $1 Chung Hwa Type II, F-VF LH, 140.00 (minus discount) |
NEW | 2N67(1) | 87.50 | $1 on $2 Chung Hwa line perf. (CSS MK143, 80.00), VF LH, 57.50 (minus discount) |
NEW | 2N67(2) | 87.50 | $1 on $2 Chung Hwa comb perf.(CSS MK144, 70.00), F-VF LH,.missing corner perforation, 27.50 (minus discount) |
RECENT | 2N68 | 3.00 | 4c on 8c Dah Tung, VF NH, 2.25 |
2N68(1) | 3.00 | 4c on 8c Dah Tung with lower tab saying "BOOK CO., LTD. H. K.," VF VLH, 2.25 | |
2N68(2) | 3.00 | 4c on 8c Dah Tung, VF VLH, 2.00 | |
2N68 | 1.50 | 4c on 8c Dah Tung, VF light CD cancel, .75 | |
sold | 2N69 | 10.00 | 15c on 30c Dah Tung, XF NH, 8.00 |
sold | 2N70 | 10.00 | 25c on 50c Dah Tung, XF NH, 8.00 |
NEW | 2N71** | 30.00 | 50c on $1 Dah Tung, VF NH, 23.50 |
NEW++ | 2N71* | 30.00 | 50c on $1 Dah Tung, VF LHR, 19.50 |
NEW | 2N72 | 30.00 | $1 on $2 Dah Tung, XF NH, 22.50 |
sold | 2N73 | 75.00 | $5 on $10 Dah Tung, VF-XF NH, 59.50 (minus discount) |
NEW | 2N74 | 140.00 | $10 on $20 Dah Tung, VF-XF NH, 112.50 (minus discount) |
NEW++ | 2N75** | 140.00 | 15c on 30 Dah Tung watermarked, VF NH, 112.50 (minus discount) |
NEW++ | 2N75* | 140.00 | 15c on 30 Dah Tung watermarked, VF LH, 97.50 (minus discount) |
sold | 2N76 | 47.50 | 15c on 30c watermarked Martyrs, XF H, 33.50 |
sold | 2N77 | 20.00 | 15c on 30c watermarked Martyrs, XF small LHR, 13.50 |
sold | 2N78**(1) | 3.00 | 1/2c on 1c Martyrs, XF NH, 2.25 |
NEW | 2N78**(2) | 3.00 | 1/2c on 1c Martyrs, F-VF NH, 2.00 |
2N78* | 3.00 | 1/2c on 1c Martyrs, VF LH, 1.75 | |
NEW+ | 2N78* | 3.00 | 1/2c on 1c Martyrs, F-VF LHR, 1.25 |
sold | 2N79 | 6.00 | 2c on 4c Martyrs, VF VLH, 4.25 |
NEW+ | 2N80* | 6.00 | 10c on 20c martyrs, VF LHR, 3.50 |
sold | 2N81 | 17.50 | 10c on 20c martyrs, F-VF NH, 12.50 |
sold | 2N82 | 24.00 | 25c on 50c martyrs, VF NH, 17.50 |
NEW++ | 2N83* | 14.50 | 1c on 2c New Peking, F-VF (CSS MK162, 45.00) LHR, 12.50 |
2N84** | 1.40 | 2c on 4c New Peking, VF NH, .90 | |
2N84* | 1.40 | 2c on 4c New Peking, VF LH, .75 | |
2N84 | 1.00 | 2c on 4c New Peking, VF light CD cancel, .50 | |
NEW++ | 2N85*(1) | 5.00 | 5c on 10c New Peking, VF LHR, 3.00 |
NEW | 2N85*(2) | 5.00 | 5c on 10c New Peking, F (perfs touching right frameline), LH, 2.75 |
sold | 2N86** | 2.00 | 8c on 16c New Peking, F-VF NH, 1.50 |
2N86* | 2.00 | 8c on 16c New Peking, F-VF LH, 1.25 | |
2N86 | 2.75 | 8c on 16c New Peking, VF light CD cancel, 1.25 | |
NEW++ | 2N87*(1) | 5.00 | 10c on 20c New Peking Narrow Type A (Ma NC788, 7.50, XF LHR, 3.25 |
2N87*(2) | 5.00 | 10c on 20c New Peking Narrow Type A (Ma NC788, 7.50), F-VF LH, 3.00 | |
sold | 2N88** | 4.00 | 15c on 30c New Peking Wide Ma NC790, 6.00), F-VF NH, 2.50 |
reserved | 2N88*(1) | 4.00 | 15c on 30c New Peking Narrow (Ma NC791, 2.25), VF LHR, 2.25 |
2N88*(2) | 4.00 | 15c on 30c New Peking Narrow (Ma NC791, 2.25), just F-VF LH, 2.00 | |
sold | 2N89 | 9.00 | 20c on 40c New Peking (Ma 792, 9.00), XF H, 6.50 |
sold | 2N90** | 6.00 | 25c on 50c New Peking olive green wide type A (CSS MK176, 7.00), F-VF NH, 4.25 |
2N90*(1) | 6.00 | 25c on 50c New Peking olive green wide type A (CSS MK176, 7.00), F-VF HR, 3.00 | |
NEW | 2N90*(2) | 25c on 50c New Peking dark green wide type A (CSS MK178, 175.00), VF LH, 92.50 (minus discount) | |
sold | 2N91 | 8.50 | 50c on $1 New Peking, VF LHR, 5.50 |
sold | 2N92 | 40.00 | $1 on $2 New Peking, VF-XF LHR, 27.50 |
sold | 2N93 | 60.00 | $5 on $10 New Peking, VF NH, 47.50 |
sold | 2N94-95** | 9.00 | 4f & 8f dragon pole, VF NH, 6.50 |
NEW+ | 2N94-95* | 9.00 | 4f & 8f dragon pole, VF HR, 4.50 |
NEW+ | 2N96-97* | 8.00 | 4f & 8f mining coal, VF LH, 5.00 |
NEW | 2N96-97* | 8.00 | 4f & 8f mining coal, VF LHR, 4.50 |
NEW+ | 2N98-99** | 6.00 | 4f & 8f Founding of Mongolian Republic, VF NH, 4.50 |
sold | 2N98-99* | 6.00 | 4f & 8f Founding of Mongolian Republic, VF very LH, 4.00 |
NEW | 2N98-99* | 6.00 | 4f & 8f Founding of Mongolian Republic, VF H, 3.50 |
2N99** | 18.00 | 8f Founding of Mongolian Republic block of 6 with left selvidge, VF NH, 12.00 | |
