Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
Values are from the 2024 Scott catalog.
Discounts apply to all single items or groups of items: 5% over $50, 10% over $111.
Scott # |
Scott value |
Description and our price |
|
NEW+ | 146** | 1.50 | 1/2c Shanghai ovpnt F (perforations just touching frameline at top but nice, OG NH, 1.50 |
146* | 1.50 | 1/2c Shanghai ovpnt VF/XF OG LHR, 1.25 | |
NEW | 152 | 3.50 | 7c Shanghai ovpnt, VF medium "CHINE" pa kwa cancel, 2.50 |
NEW+ | 153** | 8.50 | 10c Shanghai ovpnt, just F-VF OG NH, two short perforations at bottom , 5.00 |
NEW | 154 | 8.50 | 16c Shanghai ovpnt, VF heavyish CD cancel, 5.50 |
NEW | 155 | 5.00 | 20c Shanghai ovpnt, VF medium CD cancel, 4.00 |
NEW | 157(1) | 6.00 | 50c Shanghai ovpnt, light CD cancel, 5.00 |
157(2) | 6.00 | 50c Shanghai ovpnt, F-VF medium CD cancel, 4.00 | |
sold | 159a* | 725.00 | $2 Shanghai inverted ovpnt, almost VF OG LHR, 525.00 (minus discount) |
NEW+ | 161* | 10.00 | 1c Shanghai ovpnt bottom character with feet, VF OG H, 6.50 |
NEW | 161 | 2.00 | 1c Shanghai ovpnt bottom character with feet, VF very light "JUNE 11 12" CD cancel, 1.75 |
NEW+ | 162* | 37.50 | 2c Shanghai ovpnt bottom character with feet, almost VF OG LHR, 24.50 |
NEW | 162 | 3.50 | 2c Shanghai ovpt, F-VF light CD cancel, 2.75 |
NEW | 164* | 3.00 | 1c London ovpnt, F (perforations touch design on the left) OG LHR, 1.25 |
NEW | 166 | 1.75 | 3c London ovpnt, F-VF light corner CD cancel, 1.25 |
NEW+ | 168* | 12.50 | 5c London ovpnt, just F-VF OG small LHR, full negative image of stamp on back due to stacking of sheets before gumming, 8.75 |
NEW | 168 | 2.25 | 5c London ovpnt, VF medium corner cancel, 1.50 |
NEW+ | 169* | 40.00 | 7c London ovpnt,VF OG LH, 29.50 |
NEW+ | 170*(1) | 19.50 | 10c London ovpnt, VF OG LH, deep color, 14.50 |
170*(2) | 19.50 | 10c London ovpnt, just F-VF OG LHR, 11.50 | |
NEW | 170*(3) | 19.50 | 10c London ovpnt, VF disturbed OG LHR, thin but looks quite nice, 6.00 |
NEW | 170(*) | 19.50 | 10c London ovpnt, VF regummed, light color, 6.50 |
171(1) | 19.00 | 16c London ovpnt, F-VF light "YUAN" CD cancel, 12.50 | |
171(2) | 19.00 | 16c London ovpnt, just F-VF heavyish CD cancel, 9.00 | |
sold | 172 | 3.50 | 20c London ovpnt, F-VF light cancel, 2.50 |
sold | 173*(1) | 115.00 | 30c Shanghai ovpnt, almost VF OG VLH, 79.50 (minus discount) |
NEW | 173*(2) | 115.00 | 30c Shanghai ovpnt, just F-VF disturbed OG, thin but looks quite nice, 36.50 |
sold | 174* | 170.00 | 50c London ovpnt, VF OG LH, 122.50 (minus discount) |
reserved | 175 | 27.50 | $1 London ovpnt, VF heavy "SHANGHAI" CD cancel, 12.50 |
NEW | 178*(1) | 6.00 | 1c Sun Yat-sen, VF OG LHR, 3.50 |
NEW | 178*(2) | 6.00 | 1c Sun Yat-sen, F-VF OG LHR slightly DG, 2.50 |
NEW | 179*(1) | 6.00 | 2c Sun Yat-sen, VF OG H, 3.50 |
179*(2) | 6.00 | 2c Sun Yat-sen, F-VF OG tiny LHR, 3.00 | |
179*(3) | 6.00 | 2c Sun Yat-sen, XFapp OG LHR, light crease, 2.00 | |
180*(1) | 6.00 | 3c Sun Yat-sen, XF OG LHR, 4.00 | |
NEW | 180*(2) | 6.00 | 3c Sun Yat-sen, F-VF OG LHR, 3.50 |
reserved | 181** | 12.00 | 5c Sun Yat-sen with top tab containing small part of inscription, XF OG NH, 11.00 |
NEW | 181*(1) | 12.00 | 5c Sun Yat-sen, VF OG LHR, 8.00 |
181*(2) | 12.00 | 5c Sun Yat-sen, almost VF OG LHR, 7.50 | |
181*(3) | 12.00 | 5c Sun Yat-sen, F-VF OG LH, 7.00 | |
NEW | 181*(4) | 12.00 | 5c Sun Yat-sen F-VFapp OG LHR, bit of album page on back, light gum crease, 3.00 |
182*(1) | 12.00 | 8c Sun Yat-sen, almost VF OG LHR, 7.50 | |
NEW | 182*(2) | 12.00 | 8c Sun Yat-sen, XF OG LHR, some album page on back, 5.00 |
NEW | 182*(3) | 12.00 | 8c Sun Yat-Sen, VF OG H, missing perforation at top, 4.00 |
182*(4) | 12.00 | 8c Sun Yat-sen, F-VFapp OG paper HR, creases, 2.75 | |
183*(1) | 12.00 | 10c Sun Yat-sen, VF OG LH, 9.00 | |
NEW+ | 183*(2) | 12.00 | 10c Sun Yat-sen with bottom tab containing small part of inscription, VF OG H, 8.00 |
183*(3) | 12.00 | 10c Sun Yat-sen, just F-VF OG LHR, 4.00 | |
183*(4) | 12.00 | 10c Sun Yat-sen , VFapp OG H, thin corner, 2.50 | |
NEW | 183 | 5.00 | 10c Sun Yat-sen, VFapp almost full "CANTON" CD cancel, thin corner, 12.0 |
184*(1) | 37.50 | 16c Sun Yat-sen, VF OG small LHR, 22.50 | |
184*(2) | 37.50 | 16c Sun Yat-sen, almost VF OG small LHR, 20.50 | |
184*(3) | 37.50 | 16c Sun Yat-sen, VF OG light paper HR, 19.50 | |
NEW | 184*(4) | 37.50 | 16c Sun Yat-sen, VF LHR, dark OG, some album page on back, pulled perforation, 7.50 |
reserved | 185** | 47.50 | 20c Sun Yat-sen, almost VF OG NH, 42.50 |
reserved | 185*(1) | 47.50 | 20c Sun Yat-sen with top tab containing small part of inscription, VF OG VLH, 37.50 |
185*(2) | 47.50 | 20c Sun Yat-sen, F-VF OG LHR, mild overall toning, 22.50 | |
186(*1) | 130.00 | 50c Sun Yat-sen, VF OG LHR, bright color, 87.50 (minus discount) | |
NEW | 186*(2) | 130.00 | 50c Sun Yat-sen, F-VF OG LHR, bright color, 82.50 (minus discount) |
NEW | 186*(3) | 130.00 | 50c Sun Yat-sen, just F-VF (perforations close to design at bottom but ok) OG LHR, bright color, 72.50 (minus discount) |
NEW | 186*(4) | 130.00 | 50c Sun Yat-sen, just F-VFapp (perforations close to design at bottom) OG LHR, some album paper on back, tiny thin, 19.50. |
190*(1) | 4.00 | 1c Yuan Shih-kai, XF OG VLH, 2.75 | |
NEW | 190*(2) | 4.00 | 1c Yuan Shih-kai, F-VF OG H, 1.50 |
NEW | 190*(3) | 4.00 | 1c Yuan Shih-kai, XF OG VLH, oxidized, 1.25 |
NEW | 191* | 4.00 | 2c Yuan Shih-kai, VF OG LHR, 2.75 |
NEW | 192*(1) | 4.00 | 3c Yuan Shih-kai, F-VF OG H, 2.50 |
NEW | 192*(2) | 4.00 | 3c Yuan Shih-kai, F-VF OG LHR, 2.25 |
reserved | 193* | 4.00 | 5c Yuan Shih-kai, VF OG LHR, 2.75 |
sold | 194*(1) | 11.50 | 8c Yuan Shih-kai, XF OG LH, 8.00 |
NEW | 194*(2) | 11.50 | 8c Yuan Shih-kai, VF OG LHR, 6.50 |
194*(3) | 11.50 | 8c Yuan Shih-kai, VF OG LHR, light natural wrinkle only visible from the rear, 4.50 | |
NEW | 195*(1) | 10.00 | 10c Yuan Shih-kai, almost VF OG LHR, 6.00 |
NEW | 195*(2) | 10.00 | 10c Yuan Shih-kai, F-VF OG paper HR, 5.50 |
195 | 2.50 | 10c Yuan Shih-kai, F-VF heavy smudge cancel, .50 | |
NEW | 196*(1) | 12.00 | 16c Yuan Shih-kai, VF OG LH, 8.00 |
NEW | 196(*2) | 12.00 | 16c Yuan Shih-kai, XF OG paper HR, light gum crease, 5.00 |
NEW | 197*(1) | 9.00 | 20c Yuan Shih-kai, XF OG paper HR, 6.50 |
197*(2) | 9.00 | 20c Yuan Shih-kai, F-VF OG LHR, 5.75 | |
NEW+ | 198*(1) | 55.00 | 50c Yuan Shih-kai, VF-XF OG LHR, 37.50 |
NEW | 198*(2) | 55.00 | 50c Yuan Shih-kai, VF OG LHR, light gum crease, 26.50 |
sold | 202*(1) | 1.00 | 1/2c London printing, VF OG H, .75 |
NEW+ | 202*(2) | 1.00 | 1/2c London printing, F-VF OG HR, .60 |
NEW | 202 | .40 | 1/2c London printing, VF light cancel, .25 |
NEW+ | 204* | 3.00 | 2c London printing, F-VF OG LHR, 2.00 |
NEW | 204 | .40 | 2c London printing, VF light cancel, .25 |
sold | 205* | 7.00 | 3c London printing, VF OG LHR, 4.75 |
205 | 0.45 | 3c London printing, VF light CD cancel, .25 | |
NEW+ | 206* | 10.00 | 4c London printing, F-VF OG LHR, 6.25 |
206 | 0.70 | 4c London printing, VF light CD cancel, .45 | |
sold | 207*(1) | 30.00 | 5c London printing, VF OG H, 21.00 |
NEW | 207*(2) | 30.00 | 5c London printing, F+ (centered to top & right) OG LHR, 17.50 |
NEW | 208*(1) | 6.00 | 6c London printing, VF OG LHR, 4.00 |
NEW+ | 208*(2) | 6.00 | 6c London printing, F (perforations touching frame line at bottom) OG LHR, 3.00 |
NEW | 208*(3) | 6.00 | 6c London printing, VFapp OG LH. pinpoint thin, 1.75 |
NEW | 209*(1) | 27.50 | 7c London printing, VF OG H, 18.50 |
NEW | 209*(2) | 27.50 | 7c London printing, F-VF OG LH, 15.50 |
sold | 209*(3) | 27.50 | 7c London printing, F-VF OG LHR, 13.50 |
209(*)(1) | 27.50 | 7c London printing, XF centering, no gum, 8.50 | |
209(*)(2) | 27.50 | 7c London printing, just F-VF regummed, hard-to-see tiny stain at lower right, 4.50 | |
NEW | 209 | 8.75 | 7c London printing, VF medium "PEKING" CD cancel, 4.75 |
NEW+ | 210* | 50.00 | 8c London printing, VF OG small LHR, 33.50 |
sold | 211* | 40.00 | 10c London printing, F-VF OG LHR, 25.00 |
NEW | 212*(1) | 40.00 | 15c London printing, almost VF OG LH, 28.50 |
212*(2) | 40.00 | 15c London printing, VF OG H, 27.50 | |
212*(3) | 40.00 | 15c London printing, F-VF OG small LHR, 23.50 | |
NEW | 212(*) | 40.00 | 15c London printing, almost VF regummed LH, 12.50 |
NEW | 213*(1) | 27.50 | 16c London printing, VF OG LHR, 17.50 |
NEW+ | 213*(2) | 27.50 | 16c London printing, F (centered to the bottom) OG H, 12.00 |
213*(3) | 27.50 | 16c London printing, F (centered to the bottom) OG HR, 9.00 | |
213*(4) | 27.50 | 16c London printing, F-VFapp OG H, filled thin, 6.00 | |
NEW+ | 214* | 50.00 | 20c London printing, just F-VF OG H, 32.50 |
214(*) | 50.00 | 20c London printing, VF regummed HR, 12.50 | |
214 | 2.75 | 20c London printing, VF medium CD cancel, 1.75 | |
NEW+ | 215* | 50.00 | 30c London printing, VF OG LHR, 32.50 |
NEW+ | 216* | 80.00 | 50c London printing, VF OG LHR, 52.50 |
NEW+ | 217*(1) | 260.00 | $1 London printing, almost VF OG H, 172.50 (minus discount) |
NEW | 217*(2) | 260.00 | $1 London printing, VF OG LHR, short perforations on the right, 77.50 (minus discount) |
221/229 | 0.35 each | 1/2c to 8c (except 7c) 1st Peking, VF medium CD cancels, .25 each | |
221*(1) | 0.80 | 1/2c 1st Peking, VF OG LHR, .50 | |
NEW | 221*(2) | 0.80 | 1/2c 1st Peking, F (centered to the top and left) OG LHR, .35 |
sold | 222* | 0.80 | 1c 1st Peking, F (centered to the left) OG LHR, .35 |
NEW | 223* | 1.60 | 2c 1st Peking, F-VF OG LHR. thin, .50 |
sold | 225* | 20.00 | 4c 1st Peking, F-VF OG LHR, 13.50 |
NEW | 226*(1) | 8.50 | 5c 1st Peking, just F-VF OG LHR, 4.75 |
NEW+ | 226*(2) | 8.50 | 5c 1st Peking, F (perforations touch frameline at bottom) OG H, 4.25 |
NEW | 230* | 15.00 | 10c 1st Peking, just F-VF OG H. 8.75 |
230 | 0.70 | 10c 1st Peking, VF light CD cancel, .45 | |
233 | 0.70 | 20c 1st Peking, VF light CD cancel, .40 | |
234 | 0.70 | 30c 1st Peking, VF light CD cancel, .40 | |
235 | 0.80 | 50c 1st Peking, VF light CD cancel .45 | |
236 | 0.85 | $1 1st Peking, VF medium CD cancel, .50 | |
238 | 42.50 | $5 1st Peking (red somewhat oxidized), F-VFapp light CD cancel, thin, 8.00 | |
sold | 239(**) | 1100.00 | $10 1st Peking, VF regummed 500.00 (minus discount) |
NEW+ | 240* | 3.75 | 1 1/2c 1st Peking, VF OG HR, 2.25 |
NEW+ | 240(**) | 3.75 | 1 1/2c 1st Peking, VF regummed NH, 1.25 |
NEW+ | 241(*) | 9.50 | 13c 1st Peking, VF regummed over LHR, 3.75 |
NEW | 241 | 0.70 | 13c 1st Peking, F-VF light cancel, .45 |
243-46*(1) | 28.50 | 1c to 10c P. O. anniversary, F-VF OG LHR, 15.50 | |
243-46*(2) | 28.50 | 1c to 10c P. O. anniversary, F-VFapp OG minor defects (small thins, paper on back, gum creases), 7.50 | |
243-46 | 12.25 | 1c to 10c P. O. anniversary, VF light-medium CD cancels, 7.00 | |
NEW | 243**(1) | 6.00 | 1c P.O. anniversary, VF OG NH, 5.00 |
243**(2) | 6.00 | 1c P.O. anniversary, VF disturbed OG NH, paper somewhat grey with age, 2.00 | |
NEW | 243*(1) | 6.00 | 1c P.O. anniversary, VF OG LH, 4.00 |
NEW | 243*(2) | 6.00 | 1c P.O. anniversary of P.O., F-VF OG LH. small thin, 1.50 |
243 | 1.75 | 1c P. O. anniversary, VF heavyish "Keifeng" CD cancel, .90 | |
NEW | 244** | 6.50 | 3c P.O. anniversary, F=VF OG NH, 5.50 |
244* | 6.50 | 3c P.O. anniversary, VF OG H, thin,, 2.00 | |
NEW | 245** | 7.50 | 6c 25th anniversary of P.O., VF OG NH, 6.50 |
NEW | 245* | 7.50 | 6c 25th anniversary of P.O., F-VF OG small LHR, 4.50 |
NEW | 246* | 8.50 | 10c P.O. anniversary, XF OG H, extensive gum skips, 4.00 |
NEW | 246 | 4.00 | 10c P.O. anniversary, VF light CD cancel, 2.50 |
NEW | 247**(1) | 4.50 | 2c on 3c Junk, XF OG NH, 3.50 |
247**(2) | 4.50 | 2c on 3c Junk, VF OG NH, 3.00 | |
247**(3) | 4.50 | 2c on 3c Junk, F-VF OG NH, 2.50 | |
247*(1) | 4.50 | 2c on 3c Junk, F-VF OG H, 1.75 | |
247*(2) | 4.50 | 2c on 3c Junk, just F-VF OG LHR, 1.25 | |
247(*) | 4.50 | 2c on 3c Junk, VF no gum LH, 1.00 | |
248/258 | various | 1/2c to 10c, VF light cancels, nice copies, 2/3 catalog value to nearest 5 cents | |
NEW+ | 248(**) | 1.40 | 1/2c 2nd Peking thin paper, VF regummed NH, .50 |
NEW+ | 249(**) | 0.80 | 1c 2nd Peking thin paper, VF regummed NH, .30 |
NEW+ | 250(**) | 3.00 | 1 1/2c 2nd Peking, VF regummed NH, 1.00 |
NEW+ | 251(**) | 1.60 | 2c 2nd Peking thick paper, F-VF regummed NH, .60 |
NEW+ | 252* | 5.00 | 3c 2nd Peking thin paper, F-VF OG H, 3.25 |
NEW+ | 253(**) | 22.00 | 4c gray 2nd Peking thin paper, F-VF regummed NH, 7.50 |
253(*) | 22.00 | 4c gray 2nd Peking thick paper, VF app NG wrinkle but looks ok, 3.50 | |
253 | 0.80 | 4c gray 2nd Peking thick paper, VF light CD cancel, .50 | |
NEW+ | 254(**) | 3.25 | 5c 2nd Peking thin paper, almost VF regummed NH, 1.25 |
NEW+ | 255(**) | 7.00 | 6c 2nd Peking thin paper, almost VF regummed NH, 2.50 |
256* | 7.00 | 7c 2nd Peking thick paper, just F-VF disturbed OG LHR, 3.75 | |
NEW+ | 256(**)( | 7.00 | 7c 2nd Peking thick paper, just F-VF regummed NH, 2.00 |
NEW+ | 257(*)(1) | 14.00 | 8c 2nd Peking thin paper, almost VF no gum, 5.25 |
NEW+ | 257(*)(2) | 14.00 | 8c 2nd Peking thick paper, F-VF regummed NH, 5.00 |
NEW+ | 258(**) | 12.00 | 10c 2nd Peking thin paper, VF regummed NH, 4.00 |
NEW+ | 259(*) | 26.00 | 13c 2nd Peking thin paper, VF regummed NH, 8.50 |
NEW+ | 260(**) | 8.00 | 15c 2nd Peking thick paper, almost VF regummed NH, 3.00 |
260(1) | Ma 3.00 | 15c 2nd Peking thin paper, VF light cancel, 1.25 | |
260(2) | .60 | 15c 2nd Peking thick paper, VF light cancel, .40 | |
NEW+ | 261(**) | 9.00 | 16c 2nd Peking thin paper, F-VF regummed NH, 3.00 |
NEW+ | 262(**) | 7.00 | 20c 2nd Peking thick paper, XF regummed NH, 3.00 |
NEW+ | 263(*) | 26.00 | 30c 2nd Peking thick paper, F-VF regummed H, 7.50 |
263 | .40 | 30c 2nd Peking thick paper, VF light CD cancel, .25 | |
264*(1) | 50.00 | 50c 2nd Peking thin paper, corner margin copy, VF OG LHR, 29.50 | |
264*(2) | 50.00 | 50c 2nd Peking thick paper, just F-VF (centered to the top) OG LHR, 27.50 | |
264(3) | 50.00 | 50c 2nd Peking thin paper, VFapp OG LHR, tiny thin, 9.50 | |
NEW+ | 264(*) | 50.00 | 50c 2nd Peking thin paper, F-VF regummed HR, 11.00 |
264(1) | Ma 1.25 | 50c 2nd Peking thin paper, VF light CD cancel, .60 | |
264(2) | .55 | 50c 2nd Peking thick paper, VF light CD cancel, .35 | |
NEW+ | 265(**) | 52.50 | $1 2nd Peking thin paper,F-VF regummed NH, 15.00 |
265 | .65 | $1 2nd Peking thin or thick paper, F-VF light CD cancel, .40 | |
NEW+ | 266(**) | 70.00 | $2 2nd Peking thick paper, VF regummed over LHR NH, 23.50 |
NEW+ |
266 | 1.00 | $2 2nd Peking thin paper, VF light "PEKIN" CD cancel, .65 |
sold | 267(**) | 115.00 | $5 2nd Peking thick paper, F-VF regummed NH, 33.50 |
NEW+ | 267 | 4.25 | $5 2nd Peking thin paper, F-VF medium "SWATOW" cancel, 3.00 |
NEW+ | 270-73*(1) | 37.50 | 1c to 10c Temple of Heaven, VF OG hard to see VLH, 27.50 |
NEW+ | 270-73*(2) | 37.50 | 1c to 10c Temple of Heaven, F-VF OG H, 22.50 |
270-73*(3) | 37.50 | 1c to 10c Temple of Heaven, F-VFapp LHR, minor defects (small thins, gum creases), 8.50 | |
NEW++ | 270-2** | 105.00++ | 1c to 4c Temple of Heaven top corner strips of 5 with "CHINESE BUREAUR OF ENGRAVING AND PRINTING" and blue stamped plate number, VF OG NH, 67.50 (minus discount) |
NEW | 270(**) | 5.00 | 1c Temple of Heaven, VF regummed NH, 2.00 |
NEW+ | 270*(1) | 5.00 | 1c Temple of Heaven, XF OG LH, 3.50 |
NEW | 270*(2) | 5.00 | 1c Temple of Heaven, VF OG LHR, paper on the back & two small thins, 1.00 |
270 | 1.00 | 1c Temple of Heaven, VFapp light CD cancel, thin, .25 | |
NEW | 271 | 5.50 | 3c Temple of Heaven, VF OG NH, 4.75 |
271(1) | 5.50 | 3c Temple of Heaven, VF OG H, 3.50 | |
271(2) | 5.50 | 3c Temple of Heaven, XFapp OG LH, tiny thin, 1.50 | |
NEW | 271(*) | 5.50 | 3c Temple of Heaven, VF-XF, no gum, 1.75 |
271 | 2.25 | 3c Temple of Heaven, VFapp very light cancel, tiny thin, .50 | |
NEW | 272** | 10.50 | 4c Temple of Heaven, VF OG NH, 9.00 |
272* | 10.50 | 4c Temple of Heaven, almost VFapp OG LHR, round corner & thin, 1.00 | |
NEW | 272(*) | 10.50 | 4c Temple of Heaven, VF regummed & paper on back, 2.75 |
272 | 2.50 | 4c Temple of Heaven, XF light CD cancel, 1.50 | |
NEW | 273** | 16.50 | 4c Temple of Heaven, almost VF OG NH, 13,50 |
273*(1) | 16.50 | 10c Temple of Heaven, VF OG LH, 11.50 | |
NEW | 273*(2) | 16.50 | 10c Temple of Heaven, VF OG H, 10.50 |
273 | 5.00 | 10c Temple of Heaven, VF light CD cancel, 2.50 | |
NEW | 274*(1) | 3.50 | 3c on 4c junk, just F-VF OG LHR 2.00 |
274*(2) | 3.50 | 3c on 4c junk, almost VF OG LHR, short perfs at top, 1.25 | |
274 | 0.35 | 3c on 4c junk, F-VF medium CD cancel, .25 | |
NEW | 275* | 1.60 | 4c olive green junk, VF-XF, OG LH, 1.00 |
275 | 0.25 | 4c olive green junk, VF light CD cancel, .15 | |
NEW | 279** | 72.50 | $1 Chang Tso-lin, F-VF OG NH, with natural raised insert on back, 43.50 |
NEW+ | 279(**) | 72.50 | $1 Chang Tso-lin, F-VF regummed NH; with bit of paper stuck to back, 24.50 |
NEW | 280* | 3.00 | 1c Chiang Kai-shek, F-VF OG LHR, 1.75 |
280 | .40 | 1c Chiang Kai-shek, VF light CD cancel, .25 | |
NEW | 281* | 5.00 | 4c Chiang Kai-shek, F-VF OG LHR, 3.00 |
NEW | 282* | 23.00 | 10c Chiang Kai-shek, F-VF OG LHR, 13.50 |
282(**) | 23.00 | 10c Chiang Kai-shek, just F-VF (centered left) regummed NH, 6.00 | |
NEW | 283* | 90.00 | $1 Chiang Kai-shek, VF OG LHR, short minor wrinkle, 52.50 |
284-87(**) | 98.00 | 1c to $1 Mausoleum, F-VF regummed NH, $1 somewhat oxidized, 47.50 | |
NEW+ | 284-86(**) | 13.00 | 1c to 10c Mausoleum, F-VF regummed NH, 4.50 |
NEW | 284** | 2.00 | 1c Mausoleum, just F-VF OG NH, 1.25 |
NEW | 284* | 2.00 | 1c Mausoleum, F (perfs cutting top frame line) OG LHR, .50 |
284(**) | 2.00 | 1c Mausoleum, VF no gum NH, .50 | |
284 | 0.75 | 1c Mausoleum, VF heavyish CD cancel, .30 | |
NEW | 285** | 2.00 | 4c Mausoleum, VF OG NH, 1.75 |
285 | 1.00 | 4c Mausoleum, VF light CD cancel, 50 | |
NEW | 286** | 9.00 | 10c Mausoleum, just F-VF OG NH, 6.50 |
NEW | 286* | 9.00 | 10c Mausoleum, F-VF OG tiny LHR, 5.25 |
286 | 2.50 | 10c Mausoleum, VF light CD cancel, 1.25 | |
NEW | 287** | 85.00 | $1 Mausoleum, just F-VF OG NH, tiny shallow thin, 27.50 |
sold | 287*(1) | 85.00 | $1 Mausoleum, almost VF OG H, 56.50 |
NEW+ | 287*(2) | 85.00 | $1 Mausoleum, just F-VF OG H, 52.50 |
NEW | 289** | 1.20 | 1c on 3c 2nd Peking printing, F-VF OG NH, .90 |
290-96** | 100.70 | 1c to $5 type I Sun Yat-sen, VF OG NH, 74.50 (minus discount) | |
reserved | 290-96(**) | 100.70 | 1c to $5 type I Sun Yat-sen, VF regummed NH, 36.50 (minus discount) |
NEW | 290** | 0.55 | 1c type I Sun Yat-sen, VF OG NH, .50 |
290(1) | 0.55 | 1c type I Sun Yat-sen, XF OG LH, .40 | |
290(2) | 0.55 | 1c type I Sun Yat-sen, F-VF OG LH, .30 | |
292*(1) | 1.10 | 4c type I Sun Yat-sen, F-VF OG LH, .60 | |
NEW | 292*(2) | 1.10 | 4c type I Sun Yat-sen, VF OG LHR, .50 |
NEW | 293** | 1.40 | 20c type I Sun Yat-sen, VF-XF OG NH, 1.40 |
293* | 1.40 | 20c type I Sun Yat-sen, VF OG LH, .90 | |
294*(1) | 12.00 | $1 type I Sun Yat-sen , VF OG LH, 7.50 | |
NEW | 294*(2) | 12.00 | $1 type I Sun Yat-sen , VF OG LHR, 6.50 |
294 | .50 | $1 type I Sun Yat-sen, VF light CD cancels, .30 | |
295**(1) | 35.00 | $2 type I Sun Yat-sen with bottom tab containing "1A" in blue, XF NH, 29.50 | |
295**(2) | 35.00 | $2 type I Sun Yat-sen, XF NH, 27.50 | |
295 | 3.00 | $2 type I Sun Yat-sen, VF medium CD cancel, 1.75 | |
NEW | 296** | 50.00 | $5 type I Sun Yat-sen , VF OG NH, 45.00 |
297 |
2c Type II dry-wide Type A (Ma 25.00; CSS 2.50), VF used, 2.00 |
||
NEW | 297** |
.50 | 2c Type II dry-wide Type B, F-VF OG NH, .35 |
NEW |
297(**) |
2c Type II dry-wide Type C (Ma 382 6.00; CSS 2.00), VF regummed NH, .50 |
|
NEW | 298a** | .75 | 4c Type II Sun Yat-sen, wet-narrow Type A, VF OG NH, .60 |
reserved | 298a* | .75 | 4c Type II Sun Yat-sen, wet-narrow Type A, almost VF OG LH, .45 |
299v1** | 5c Type II Sun Yat-sen, dry-wide Type A (Ma 384. 20.00; CSS 2.00), VF OG NH, 2.00 | ||
299v1* | 5c Type II Sun Yat-sen, dry-wide Type A (Ma 384. 20.00; CSS 2.00), VF OG VLH, 1.50 | ||
reserved | 299v2* | .40 | 5c Type II Sun Yat-sen, dry-wide Type B, VF OG H, .25 |
reserved | 300(**) |
4.25 | 15c green Type II Sun Yat-sen with somewhat smudged negative image of same stamp on the back, VF-XF no gum NH, 1.75 |
300 | 1.25 | 15c green Type II Sun Yat-sen, almost VF light CD cancel, .75 | |
301** | .50 | 15c red Type II Sun Yat-sen, VF OG NH, .40 | |
NEW | 303a**(1) | .50 | 25c Type II Sun Yat-sen, wet-narrow, VF OG NH, .40 |
NEW | 303a**(2) | .50 | 25c Type II Sun Yat-sen, wet-narrow, F-VF OG NH, .35 |
NEW | 303a*(1) | .50 | 25c Type II Sun Yat-sen, wet-narrow, F-VF OG LH, .30 |
reserved | 303a*(2) | .50 | 25c Type II Sun Yat-sen, wet-narrow, F-VF OG LHR, .25 |
304-6**(1) | 89.00 | $1 to $5 Type II Sun Yat-sen dry-wide, with bottom tab containing 1A or 1B, VF OG NH, 75.00 (minus discount) | |
NEW | 304-6**(2) | 89.00 | $1 to $5 Type II Sun Yat-sen dry-wide, VF OG NH, 72.50 (minus discount) |
NEW | 304a-6a(**) | 165.00 | $1 to $5 Type II Sun Yat-sen wet-narrow, VF regummed NH, 47.50 (minus discount) |
NEW | 304a*(1) | 25.00 | $1 Type II Sun Yat-sen, wet-narrow (Ma 377, 25.00), VF-XF OG LH, 17.50 |
reserved | 304a*(2) | 25.00 | $1 Type II Sun Yat-sen, wet-narrow (Ma 377, 25.00), F-VF OG small LHR, 15.00 |
NEW | 305* | 25.00 | $2 Type II Sun Yat-sen, dry-wide, VF OG VLH, 17.50 |
NEW | 305a* | 60.00 | $2 Type II Sun Yat-sen, wet-narrow (Ma 378, 60.00),VF OG small LHR, 39.50 |
305 | 1.25 | $2 Type II Sun Yat-sen, dry-wide, VF light CD cancel, .75 | |
reserved | 306* | 50.00 | $5 Type II Sun Yat-sen, dry-wide, VF OG VLH, 35.00 |
NEW | 306a*(1) | 80.00 | $5 Type II Sun Yat-sen, wet-narrow (Ma 379, 75.00), XF OG H, nice, 53.50 |
NEW | 306a*(2) | 80.00 | $5 Type II Sun Yat-sen, wet-narrow, (Ma 379, 75.00), F-VF OG LHR, 47.50 |
306 | 6.00 | $5 Type II Sun Yat-sen, wide-dry, F-VF medium CD cancel, 2.50 | |
NEW+ | 307-10* | 180.00 | 1c to 10c Sven Hedin set, VF OG H (Undervalued by Scott; Gibbons 350 pounds = $395), 200.00 (minus discount) |
NEW | 307-10 | 360.00 | 1c t 10c Sven Hedin set, VF light CD cancel (Gibbons 375 pounds = $425), 180.00 (minus discount) |
NEW | 311** | 2.75 | 1c on 3c Junk, black overprint, F-VF OG NH, side tab stuck to back, 1.50 |
311 | 1.60 | 1c on 3c Junk, black overprint, F-VF light CD cancels, .75 | |
312** | 0.25 | 1/2c 1932 Martyrs (high type), VF OG NH, .25 | |
