CTO means canceled to order. PU means postally used.
Click on image to expand.
To print in Firefox, first click on the table. To print in Internet Explorer, first click on the table. Then click on file and on "Print Preview." In the tool bar at the top, change "As laid out on screen" to "Only the selected frame." Be sure that "Shrink To Fit" is showing in the next box. Then click on the print icon at the far left of the tool bar and on "Print."
Discounts on PRC stamps apply to all single items or groups of items: 5% over $50, 10% over $111,
Note | Scott # and Description | Scott 2013 Value |
Price |
sold | 1-4 reprint CTO | 3.00 | 1.75 |
sold | 5-7 original PU | 35.75 | 22.50 |
NEW | 5 reprint CTO | .60 | |
reserved | 7 original PU | 10.00 | 5.00 |
7 reprint CTO | .60 | ||
8 reprint CTO | 1.00 | ||
NEW | 9 reprint CTO | 1.00 | |
sold | 10 original PU | 9.50 | 4.75 |
10 reprint CTO | 1.00 | ||
sold | 11 original PU | 16.00 | 8.00 |
reserved | 16 PU | 1.00 | .50 |
18 PU | 2.75 | 1.25 | |
23 PU | 2.50 | 1.00 | |
NEW | 27 PU with a light "Peking" CD cancel | .60 | .25 |
NEW++ | 27a perforation 14, PU with a light CD cancel | 67.50 | 32.50 |
NEW | 28a PU off-the face cancel | 5.50 | 2.50 |
30 PU, F-VF with a light CD cancel | 130.00 | 65.00 (minus discount) | |
sold | 31-34 reprints CTO | 11.50 | 5.75 |
31 reprint CTO | 1.50 | ||
33 reprint CTO | 1.50 | ||
sold | 50 PU | 1.00 | .50 |
51 PU | 1.00 | .50 | |
52 PU bold Peking CD canc | 1.00 | .35 | |
57-59 reprints CTO | 3.25 | 1.50 | |
57 reprint CTO | .50 | ||
58 reprint CTO | .50 | ||
sold | 60-64 reprints CTO | 9.00 | 4.50 |
60 reprint CTO | .75 | ||
61 reprint CTO | 1.00 | ||
63 reprint CTO | 1.25 | ||
NEW | 66 VF light CD cancel | 18.00 | 9.00 |
72-73 reprints CTO | 1.50 | .75 | |
sold | 74-76 reprint CTO | 7.00 | 3.50 |
74 reprint CTO | 1.00 | ||
75 reprint CTO | 1.00 | ||
82 PU | .70 | .35 | |
83 PU | .90 | .45 | |
NEW | 85-94 PU | 37.25 | 18.50 |
85 PU | 2,00 | .75 | |
86 PU | 4.50 | 2.00 | |
88 PU | 1.75 | .75 | |
89 PU | 1.75 | .75 | |
90 PU | 3.00 | 1.50 | |
91 PU | 2.75 | 1.25 | |
92 PU | 7.50 | 3.50 | |
NEW | 93 PU | 3.50 | 1.50 |
94 PU block of 4 "SHANGHAI" CD | 22.00 | 9.50 | |
95 VF PU | 35.00 | 16.00 | |
96 VF PU | 15.00 | 6.00 | |
98 VF PU neat corner CD cancellation | 80.00 | 32.50 | |
NEW | 98 F-VF PU heavyish CD cancellation, one missing perforation but still ok | 80.00 | 16.00 |
sold |
99 VFapp PU hard to see pinpoint thin in cancellation on the left, but very nice |
425.00 | 105.00 (minus discount) |
sold | 105-7 reprints CTO | 8.00 | 4.00 |
108-10 reprints CTO | 11.00 | 5.00 | |
109 reprint CTO | 1.25 | ||
reserved | 110 original PU | 19.00 | 8.50 |
sold | 110 reprint CTO | 1.25 | |
115 PU | 1.00 |
.50 |
|
sold | 117-21 reprints CTO | 5.00 |
2.50 |
118 original CTO | 6.00 | 3.00 | |
119 reprint CTO | ~1.00 | .50 | |
NEW | 122-23 CTO | 2.25 | 1.00 |
124-27 reprints CTO |
3.75 |
1.75 |
|
124 reprint CTO |
.50 |
||
128-31 reprints CTO |
3.50 |
1.75 |
|
128 reprint CTO |
.50 |
||
129 reprint CTO |
.50 |
||
132-35 reprints CTO |
7.00 |
3.50 |
|
136-37 CTO |
.95 |
.40 |
|
NEW++ | 144 (#13-16) CTO yellow green original block | 100.00 | 42.50 |
145 (#17-20) CTO red orange original block | 100.00 | 42.50 | |
146 (#21-24) CTO dull blue original block | 100.00 | 42.50 | |
149 (#33-36) CTO yellow bister original block | 100.00 | 42.50 | |
sold | 155-58 CTO | 3.00 | 1.25 |
157 CTO | .75 | .30 | |
159 CTO | .65 | .25 | |
160 CTO | .65 | .25 | |
161 CTO | .65 | .25 | |
163-66 CTO | 3.00 | 1.25 | |
164 CTO | .75 | .30 | |
165 CTO | .75 | .30 | |
166 CTO | .75 | .30 | |
NEW | 167-70 CTO | 2.00 | 1.00 |
167 CTO | .50 | .25 | |
169 CTO | .40 | .20 | |
NEW | 173 CTO | .60 | .25 |
175-76 CTO | 1.00 | .50 | |
NEW |
177-82 PU heavyish CD cancels | 4.60 | 2.25 |
179 PU | 2.00 | 1.00 | |
sold | 183-84 CTO | 1.50 | .70 |
NEW |
185-86 CTO | 1.30 | .60 |
188 CTO | .70 | .30 | |
NEW | 194-97 CTO | 6.00 | 3.00 |
NEW | 198-201 CTO | 3.60 | 1.75 |
200 CTO | .90 | .45 | |
NEW | 202-5 CTO | 2.35 | 1.00 |
NEW | 214-21 CTO | 7.25 | 3.50 |
215 CTO | 1.00 | .50 | |
216 CTO | .75 | .35 | |
217 CTO | 1.00 | .50 | |
218 CTO | .75 | .35 | |
219 CTO | .75 | .35 | |
NEW | 223 CTO | 1.50 | .75 |
NEW | 224 CTO | 2.00 | 1.00 |
229-30 CTO | 1.50 | .70 | |
sold | 231-33 CTO | 2.50 | 1.25 |
235 CTO | .50 | .25 | |
241 PU (1/2 mint value) | 3.35 | 1.50 | |
241 CTO or PU | 1.50 | .75 | |
242 CTO | 3.00 | 1.50 | |
243-44 CTO | 4.75 | 2.00 | |
243 CTO | 1.50 | .60 | |
245-8 CTO | 5.00 | 2.50 | |
245 PU (1/2 mint value) | 3.00 | 1.25 | |
245 CTO | 1.25 | .60 | |
246 CTO | 1.25 | .60 | |
247 CTO | 1.25 | .60 | |
245a-48a CTO | 80.00 | 42.50 (minus discount) | |
249-66 CTO | 16.20 | 7.50 | |
249/66 CTO many individual items--each at | .90 | .45 | |
267 CTO | 1.75 | .75 | |
269 CTO | 1.75 | .75 | |
271-72 CTO | 4.75 | 2.25 | |
271 CTO | 1.25 | .60 | |
273-81 PU | 5.95 | 3.00 | |
NEW | 273 PU | .70 | .35 |
NEW | 274 PU | ..35 | .20 |
NEW | 276 PU | .40 | .20 |
NEW | 279 PU | .70 | .35 |
NEW | 280 PU | .70 | .35 |
282 PU | .60 | .30 | |
283 PU | .60 | .30 | |
287-89 PU (1/2 mint value) | 4.50 | 2.00 | |
287-89 CTO | 2.25 | 1.00 | |
287 CTO | .95 | .45 | |
288 CTO | .65 | .30 | |
290-94 CTO | 5.00 | 2.50 | |
290 CTO | 1.00 | .50 | |
NEW | 292 CTO | 1.00 | .50 |
NEW | 293 PU (1/2 mint value) | 4.50 | 2.00 |
sold | 293 CTO | 1.00 | .50 |
294 CTO | 1.00 | .50 | |
295-98 CTO | 1.60 | .75 | |
299-300 CTO | 3.25 | 1.50 | |
300 PU (1/2 mint value) | 7.00 | 3.00 | |
301-3 CTO | 3.50 | 1.50 | |
NEW | 301 PU (1/2 mint value) | 7.00 | 3.00 |
NEW | 302 PU (1/2 mint value) | 8.75 | 3.75 |
NEW | 302 CTO | .90 | .40 |
303 CTO | 1.50 | .60 | |
304-5 CTO | 5.25 | 2.50 | |
304 CTO | 2.00 | 1.00 | |
NEW | 305 PU (1/2 mint value) | 16.25 | 7.00 |
306-10 CTO | 2.50 | 1.25 | |
306-10 PU (1/2 mint value) | 7.50 | 3.00 | |
306-10 CTO blocks of 4 | 10.00 | 5.00 | |
311-12 CTO | 1.50 | .75 | |
311 CTO | .75 | .30 | |
313-16 CTO | 11.50 | 5.00 | |
313 CTO | 3.25 | 1.75 | |
sold | 314 CTO | 2.75 | 1.25 |
315 CTO | 2.75 | 1.15 | |
317-18 CTO | 2.60 | 1.00 | |
317 CTO | 1.50 | .60 | |
319-20 CTO | 1.80 | .75 | |
320 CTO | 1.20 | .50 | |
321-25 CTO | 8.35 | 4.00 | |
321 CTO | .95 | .40 | |
322 CTO | .95 | .40 | |
323 CTO | .95 | .40 | |
324 CTO | 2.50 | 1.00 | |
326-29 CTO | 8.50 | 4.00 | |
326 CTO | 2.25 | 1.00 | |
328 CTO | 2.00 | 1.00 | |
329 CTO | 2.00 | 1.00 | |
329 PU (1/2 mint value) | 15.50 | 6.00 | |
330-33 CTO | 2.80 | 1.25 | |
334-36 CTO | 4.50 | 2.25 | |
335 CTO | 1.50 | .75 | |
336 CTO | 1.50 | .75 | |
337-40 CTO | 4.40 | 2,00 | |
340 CTO | 1.10 | .45 | |
341-43 CTO | 1.80 | .75 | |
342 CTO | .50 | .25 | |
343 CTO | .40 | .20 | |
345-46 CTO | 5.75 | 2.50 | |
345 CTO | 1.75 | .75 | |
sold | 347-48 CTO | 5.75 | 2.50 |
348 CTO | 3.50 | 1.50 | |
349 CTO | 1.75 | .75 | |
355-57 CTO | 10.00 | 4.50 | |
355 CTO | 3.00 | 1.25 | |
358-59 CTO | 4.50 | 2.00 | |
sold | 360-61 CTO | 5.50 | 2.50 |
362-63 CTO | 5.75 | 2.50 | |
362 CTO | 3.75 | 1.50 | |
366 CTO | 5.00 | 2.25 | |
367-69 CTO | 1.95 | .75 | |
367 CTO | .65 | .25 | |
370-71 CTO | 6.00 | 2.75 | |
372-73 CTO | 2.00 | .75 | |
373 CTO | 1.00 | .40 | |
374-76 CTO | 4.75 | 2.25 | |
374 CTO | 1.50 | .60 | |
375 CTO | 1.50 | .60 | |
377-78 CTO | 1.35 | .50 | |
377 CTO | .75 | .30 | |
379-81 CTO | 4.25 | 2.00 | |
379 CTO | 1.25 | .50 | |
380 CTO | 1.10 | .50 | |
382-84 CTO | 3.40 | 1.50 | |
382 CTO | .90 | .40 | |
385-88 CTO | 4.00 | 1.75 | |
386 CTO | 1.00 | .50 | |
388 CTO | 1.00 | .50 | |
389-91 CTO | 3.95 | 1.75 | |
389 CTO or PU | 1.00 | .40 | |
391 CTO or PU | .55 | .25 | |
sold | 392-93 CTO | 5.50 | 2.50 |
394-97 CTO | 2.50 | 1.00 | |
394 CTO | .50 | .25 | |
396 CTO | .65 | .25 | |
398-401 CTO | 4.40 | 2.00 | |
398 CTO | 1.10 | .50 | |
400 CTO | 1.10 | .50 | |
sold | 401 CTO | 1.10 | .50 |
402-4 CTO | 5.75 | 2.50 | |
405-6 CTO | 1.85 | .75 | |
406 CTO | 1.25 | .50 | |
407-8 CTO | 1.75 | .75 | |
412a CTO | 12.00 | 5.00 | |
413-15 CTO | 5.10 | 2.50 | |
415 CTO | 2.25 | 1.00 | |
416-17 CTO | 5.00 | 2.75 | |
sold |
419 PU | 8.00 | 4.00 |
sold | 420-21 CTO | 6.00 | 3.00 |
421 CTO | 3.25 | 1.50 | |
422 CTO | 2.00 | 1.00 | |
422 PU | 7.50 | 3.00 | |
423-24 CTO | 2.15 | .90 | |
425 CTO | 3.25 | 1.50 | |
426-37 CTO | 9.60 | 4.50 | |
NEW | 426, 428, 429, 430, or 431 any individual item | .80 | .40 |
sold | 438-40 PU | 14.50 | 7.00 |
438 PU missing corner perforation | 3.75 | 1.00 | |
sold | 439 PU | 2.25 | 1.10 |
440 CTO | 8.50 | 3.75 | |
440 PU | 13.75 | 6.00 | |
sold |
441 CTO | 6.25 | 3.75 |
443 CTO | 3.75 | 1.75 | |
443 PU light corner creases | 11.25 | 1.50 | |
sold |
444 CTO | 6.25 | 3.75 |
sold | 445-52 CTO | 12.00 | 6.00 |
445/52 CTO several individual items--each at | 1.50 | .60 | |
453-55 CTO | 12.50 | 5.75 | |
sold | 453 PU | 4.75 | 1.50 |
454 PU | 8.75 | 3.50 | |
sold | 456 CTO very light corner cancel | 90.00 | 52.50 (minus discount) |
sold | 457-62 CTO | 6.00 | 3.00 |
NEW | 457-61 any single CTO | 1.00 | .50 |
463-64 CTO | 1.60 | .70 | |
465-66 CTO | 3.25 | 1.50 | |
sold | 466 CTO | 1.50 | .75 |
467-82 CTO | 16.00 | 7.50 | |
467/82 most items CTO | 1.00 | .50 | |
sold |
483-86 CTO | 3.55 | 1.50 |
483 CTO | .85 | .35 | |
484 CTO | .85 | .35 | |
485 CTO | .85 | .35 | |
sold | 487 PU | 10.00 | 5.00 |
sold | 489 CTO NH | 12.00 | 6.50 |
490-93 CTO | 5.75 | 2.50 | |
493 CTO | 2.25 | 1.00 | |
sold | 495 CTO | 2.00 | 1.25 |
sold | 497-98 CTO | 14.50 | 8.00 |
sold | 497 PU light internal crease | 7.25 | 2.00 |
sold | 499-501 CTO | 8.75 | 5.00 |
sold | 500 PU | 15.00 | 5.00 |
502-3 CTO | 4.40 | 2.00 | |
NEW | 502 CTO | 1.90 | .90 |
sold | 504-5 CTO (no gum) | 13.50 | 8.25 |
sold | 506-17 CTO | 85.50 | 47.50 |
sold | 518-22 CTO | 46.25 | 22.50 |
518 CTO | 9.25 | 4.25 | |
521 CTO | 9.25 | 4.25 | |
sold | 524 CTO (no gum) | 7.00 | 4.25 |
sold | 525-26 CTO | 23.00 | 13.75 |
sold | 528 CTO | 16.00 | 7.00 |
sold | 529-30 CTO no gum | 6.00 | 3.00 |
sold | 531-35 CTO | 6.25 | 4.00 |
sold | 538-39 CTO | 5.00 | 2.75 |
sold | 540-41 CTO | 11.75 | 7.25 |
sold | 542-59 CTO NH | 120.50 | 72.50 (minus discount) |
removed | 542-59 CTO | 120.50 | 62.50 (minus discount) |
sold | 542-59 CTO (no gum) | 120.50 | 57.50 (minus discount) |
545 CTO | 3.25 | 1.50 | |
546 CTO | 3.25 | 1.50 | |
547 CTO | 3.25 | 1.50 | |
548 CTO | 3.25 | 1.50 | |
sold | 549 CTO | 3.25 | 1.50 |
550 CTO | 4.75 | 2.25 | |
552 CTO | 6.50 | 3.00 | |
554 CTO | 9.25 | 4.50 | |
555 CTO | 12.00 | 5.50 | |
556 CTO | 13.00 | 6.00 | |
sold | 557 CTO | 8.25 | 4.00 |
sold | 558 CTO | 10.00 | 5.00 |
sold | 561 CTO no gum | 5.75 | 2.75 |
563-66 CTO | 5.25 | 2.50 | |
564 CTO | 1.00 | .50 | |
565 CTO | 1.50 | .75 | |
567-68 CTO | 5.00 | 2.25 | |
sold | 568 CTO no gum | 3.75 | 1.25 |
sold | 569-73 CTO | 37.50 | 21.50 |
sold | 571 no gum | 5.00 | 2.50 |
572 CTO NH | 14.00 | 8.00 | |
573 PU | 105.00 | 22.50 | |
574 CTO or PU | .70 | .35 | |
575 CTO | 2.50 | 1.25 | |
sold | 576 CTO | 1.00 | .50 |
sold | 577 CTO | 3.25 | 2.00 |
NEW | 578 CTO | .75 | .40 |
579 CTO or PU | .60 | .30 | |
580 CTO | .50 | .25 | |
581 CTO or PU | .50 | .25 | |
582 CTO | .50 | .25 | |
583 CTO or PU | .50 | .25 | |
584 CTO | .50 | .25 | |
585 CTO or PU | .50 | .25 | |
sold | 586 -87 CTO (no gum) | 47.50 | 29.25 |
588-89 CTO NH | 7.00 | 4.50 | |
588-89 CTO LH | 7.00 | 3.25 | |
588a CTO (inscribed 229) NG lightly toned | 17.50 | 6.00 | |
589 CTO | 3.75 | 1.75 | |
sold | 590-91 CTO | 9.50 | 5.00 |
sold | 592-99 CTO no gum | 30.00 | 13.50 |
592 CTO NH | 2.10 | 1.25 | |
596 CTO no gum, missing upper left corner perforation | 2.60 | .50 | |
sold | 597 CTO NH | 4.00 | 2.25 |
sold | 599 CTO NH | 6.00 | 3.50 |
600 CTO NH | 4.00 | 1.75 | |
withdrawn | 601 CTO NH | 3.25 | 1.75 |
602 CTO PU | 23.75 | 5.75 | |
sold | 603 CTO small hinge thin | 6.50 | 2.00 |
sold | 604 CTO | 10.00 | 5.00 |
sold | 605 CTO NH | 1.50 | .90 |
sold | 606-9 CTO LHR | 6.60 | 3.00 |
610-11 CTO | 7.00 | 3.25 | |
NEW | 610 CTO no gum | 3.00 | 1.00 |
612-14 CTO NH | 15.25 | 8.50 | |
sold | 612-14 CTO LHR | 13.00 | 6.00 |
sold | 615 PU | 6.00 | 3.50 |
sold | 618-19 CTO | 3.00 | 2.00 |
622 CTO NH corner crease | 15.00 | 4.00 | |
ldso | 624 CTO | 30.00 | 14.50 |
624 PU | 110.00 | 24.50 | |
sold |
629-34 CTO | 4.35 | 2.75 |
sold | 629 CTO NH | .60 | .30 |
631 CTO | 1.00 | .50 | |
631 PU | 1.87 | .75 | |
sold | 632 CTO NH | 1.00 | .50 |
635-36 CTO | 19.00 | 8.50 | |
NEW | 637 PU | 2.25 | 1.00 |
638 CTO NH | 1.75 | 1.00 | |
sold | 639-46 CTO no gum on 645 and 646 | 27.50 | 13.75 |
639 CTO no gum | 1.20 | .40 | |
sold | 640 CTO NH | 1.00 | .60 |
640 CTO | 1.00 | .50 | |
641 CTO NH | 1.60 | .90 | |
642 CTO | 3.00 | 1.50 | |
NEW | 642 CTO no gum | 3.00 | 1.00 |
sold | 643 CTO NH | 4.00 | 2.25 |
644 CTO | 4.75 | 2.00 | |
NEW | 647 CTO or PU | .50 | .25 |
NEW | 648 PU | .50 | .25 |
NEW | 649 PU | .50 | .25 |
NEW | 650 CTO | .50 | .25 |
NEW | 651 PU | .50 | .25 |
NEW | 652 CTO | .50 | .25 |
NEW | 653 CTO or PU | 1,00 | .50 |
654 CTO | 1.00 | .50 | |
sold | 655 CTO NH | 5.00 | 2.75 |
655 CTO | 5.00 | 2.25 | |
sold | 656 CTO | 5.00 | 2.25 |
sold | 658 CTO NH | 20.00 | 10.00 |
sold | 658 CTO NH but missing some gum | 20.00 | 9.00 |
sold | 659 CTO NH | 15.00 | 8.50 |
sold | 659 CTO | 22.50 | 10.00 |
sold | 661-680 CTO | 78.25 | 39.50 |
661 CTO NH | 2.00 | 1.00 | |
662 CTO LH hinge thin | 2.00 | .50 | |
sold | 664 CTO NH | 2.00 | 1.00 |
668 CTO NH | 2.50 | 1.25 | |
669 CTO NH | 2.50 | 1.25 | |
670 CTO NH | 2.50 | 1.25 | |
671 CTO NH | 3.00 | 1.50 | |
672 CTO NH | 3.00 | 1.50 | |
673 CTO NH | 3.00 | 1.50 | |
674 CTO NH | 3.00 | 1.50 | |
675 CTO NH | 3.00 | 1.50 | |
sold | 676 CTO NH | 8.00 | 4.00 |
677 PU | 17.50 | 5.00 | |
678 CTO | 12.50 | 6.00 | |
sold | 681 CTO | 6.75 | 4.25 |
sold | 682 CTO | 6.75 | 4.25 |
sold | 684-95 CTO | 15.70 | 9.50 |
sold | 684 CTO NH | .80 | .40 |
685 CTO NH | .80 | .40 | |
686 CTO NH | ..80 | .40 | |
687 CTO NH | .80 | .40 | |
688 CTO NH | .80 | .40 | |
689 CTO NH | .80 | .40 | |
691 CTO NH | 1.20 | .60 | |
sold | 694 CTO NH | 4.75 | 2.35 |
sold | 696-701 CTO NH | 4.85 | 3.00 |
696 CTO | .40 | .20 | |
697 CTO NH | .50 | .30 | |
698 CTO | .60 | .30 | |
sold | 701 PU | 3.25 | 1.60 |
sold | 702-7 CTO | 5.10 | 3.00 |
702 CTO NH | .40 | .25 | |
704 CTO NH | .60 | .40 | |
706 CTO NH | 1.10 | .65 | |
707 CTO NH | 1.25 | .75 | |
NEW | 708-10 CTO H with gum | 13.50 | 7.25 |
NEW | 708-10 CTO and PU no gum | 13.50 | 6.75 |
NEW | 710 CTO NH | 4.00 | 2.25 |
sold | 711-12 CTO | 5.00 | 2.50 |
711 CTO NG | 2.50 | 1.00 | |
713-15 CTO | 12.25 | 5.50 | |
NEW | 713 CTO | 2.25 | 1.00 |
NEW | 714 CTO | 2.25 | 1.00 |
715 PU | 17.50 | 6.00 | |
NEW | 716 CTO NH | 5.50 | 3.00 |
sold | 720 CTO NH | 5.00 | 2.75 |
NEW | 723 CTO NH | 5.00 | 2.75 |
724 CTO NH | 9.00 | 5.00 | |
NEW | 725 CTO NH | 9.00 | 5.00 |
NEW | 726 CTO NH | 9.00 | 5.00 |
726 CTO LHR | 9.00 | 4.00 | |
727 CTO NH | 9.00 | 5.00 | |
NEW | 727 CTO LH | 9.00 | 4.50 |
sold | 728 CTO NH | 12.00 | 6.50 |
731 CTO LHR | 60.00 | 25.00 | |
sold | 732-36 CTO NH, gum is a little disturbed on the 10f | 14.00 | 6.50 |
sold | 732-36 CTO | 14.00 | 6.25 |
sold | 732-36 CTO and PU, no gum | 12.50 | 5.50 |
sold | 732 CTO NH | 2.00 | 1.00 |
733 CTO NH | 2.00 | 1.00 | |
NEW | 733 CTO | 2.00 | .90 |
734 CTO NH | 2.00 | 1.00 | |
NEW | 734 CTO | 2.00 | .90 |
735 CTO or PU | 2.00 | .90 | |
sold | 736 CTO | 5.50 | 3.00 |
739 CTO NH | 1.00 | .50 | |
740 CTO NH | 1.00 | .50 | |
741 CTO NH | 1.00 | .50 | |
742 CTO NH | 1.00 | .50 | |
sold | 746-47 CTO | 3.00 | 1.50 |
sold | 748-49 CTO | 14.00 | 7.50 |
750 CTO NH | 1.00 | .50 | |
750 CTO no gum | 1.00 | .40 | |
751 CTO NH | 1.00 | .50 | |
751 CTO | 1.00 | .50 | |
752 CTO NH | 1.00 | .50 | |
752 CTO | 1.00 | .40 | |
753 CTO | 1.00 | .40 | |
754 CTO | 2.00 | .80 | |
756-57 CTO | 1.90 | .90 | |
sold | 758-59 CTO | 15.00 | 8.00 |
sold | 760-65 CTO HR & black paper stuck to the back of two but all look VF | 34.50 | 12.50 |
760 CTO | 3.00 | 1.25 | |
761 CTO NH | 3.00 | 1.50 | |
762 NH | 3.00 | 1.25 | |
763 CTO NH | 3.00 | 1.50 | |
764 CTO NH | 3.00 | 1.50 | |
sold | 766 CTO | 6.00 | 3.00 |
sold | 767-781 CTO no gum | 100.70 | 47.50 |
767 CTO NH | 2.10 | 1.25 | |
768 CTO NH | 2.10 | 1.25 | |
sold | 768 CTO | 2.10 | 1.00 |
769 CTO NH | 2.10 | 1.25 | |
769 CTO | 2.10 | 1.00 | |
770 CTO NH | 2.10 | 1.25 | |
771 CTO | 2.10 | 1.00 | |
772 CTO | 2.10 | 1.00 | |
773 CTO | 2.10 | 1.00 | |
776 CTO | 2.10 | 1.00 | |
sold | 783-90 CTO | 36.00 | 24.00 |
783 CTO NH | 1.75 | .90 | |
NEW | 783 CTO | 1.75 | .75 |
784 CTO | 1.75 | .75 | |
785 CTO NH | 1.75 | 1.00 | |
NEW | 785 CTO | 1.75 | .90 |
786 CTO NH | 1.75 | 1.00 | |
NEW | 786 CTO | 1.75 | .90 |
787 CTO | 2.00 | 1.00 | |
sold | 788 CTO NH | 2.00 | 1.25 |
NEW | 788 CTO | 2.00 | 1.00 |
sold | 789 PU | 4.50 | 2.25 |
sold | 791-94 CTO | 4.00 | 2.00 |
791 CTO NH | 1.25 | .60 | |
792 CTO NH | 1.25 | .60 | |
793 CTO NH | 1.25 | .60 | |
sold | 795 CTO tiny hinge thin | 30.00 | 7.50 |
sold | 796 CTO | 5.50 | 3.50 |
sold | 799-803 all CTO except 803 which is PU | 63.00 | 32.50 |
799 CTO no gum | 11.00 | 4.50 | |
800 CTO NH but with missing gum and small thin | 15.00 | 2.00 | |
NEW | 804 CTO | 13.50 | 6.00 |
sold | 804-5 CTO | 35.50 | 17.75 |
NEW |
806 CTO NH | 10.00 | 5.50 |
NEW | 807 CTO NH | 5.00 | 3.00 |
807 CTO no gum | 5.00 | 2.00 | |
NEW | 808 CTO NH | 5.00 | 3.00 |
808 CTO | 5.00 | 2.50 | |
808 CTO no gum | 5.00 | 2.00 | |
808 CTO tiny thin | 5.00 | 1.00 | |
sold | 810-17 CTO | 12.00 | 6.00 |
810 CTO | 1.50 | .75 | |
811 CTO | 1.50 | .75 | |
812 CTO | 1.50 | .75 | |
813 CTO | 1.50 | .75 | |
814 CTO | 1.50 | .75 | |
sold | 818 PU | 30.00 | 20.00 |
821 CTO NG | .90 | .30 | |
821-22 CTO | 1.80 | .90 | |
NEW | 827a(1) CTO | 5.00 | 2.50 |
827a(2) CTO minor corner crease in upper right stamp | 5.00 | 1.25 | |
NEW | 828 CTO | 2.10 | 1.00 |
829 CTO | 2.10 | 1.00 | |
NEW | 830 CTO | 2.10 | 1.00 |
831 CTO | 2.10 | 1.00 | |
833 CTO | 4.50 | 2.25 | |
834-41 CTO | 52.50 | 26.00 | |
834-41 CTO no gum | 52.50 | 21.50 | |
835 CTO | 3.00 | 1.50 | |
835 PU | 16.25 | 5.00 | |
837 CTO NH | 3.00 | 1.50 | |
837 PU | 17.50 | 5.50 | |
840 CTO | 10.00 | 5.00 | |
840 PU light CD cancel | 27.50 | 9.00 | |
sold | 843 CTO | 8.00 | 4.75 |
NEW | 846 CTO | 6.50 | 3.00 |
NEW | 847 CTO | 11.00 | 5.00 |
sold | 850-54 CTO | 9.50 | 6.00 |
851 CTO | 1.00 | .50 | |
852 CTO | 1.00 | .50 | |
sold | 853 CTO | 2.00 | 1.00 |
855-58 CTO NH | 5.50 | 3.00 | |
NEW | 855 CTO | 1.25 | .60 |
NEW | 856 CTO | 1.25 | .60 |
857 CTO | 1.25 | .60 | |
sold | 859-62 CTO no gum | 29.50 | 13.50 |
860 CTO NH | 3.75 | 2.00 | |
861 CTO NH | 3.75 | 2.00 | |
sold | 863-73 CTO | 73.50 | 49.50 |
863 CTO NH | 1.75 | .90 | |
863 CTO | 1.75 | .75 | |
864 CTO NH | 1.75 | .90 | |
865 CTO NH | 1.75 | .90 | |
866 CTO NH | 1.75 | .90 | |
867 CTO NH | 1.75 | .90 | |
871 CTO NH | 7.50 | 3.75 | |
sold | 872 PU nice corner cancel | 36.25 | 9.50 |
874-84 1c to 30c CTO | 3.35 | 1.75 | |
875 1 1/2c CTO | .30 | .15 | |
884 30c CTO or PU | .50 | .25 | |
874/82 CTO or PU other values--each | .30 | .15 | |
sold | 886-90 CTO NH | 16.25 | 9.00 |
886 CTO hinge thin | 3.50 | .90 | |
sold | 887 CTO | 6.00 | 3.00 |
889 CTO | 3.50 | 3.00 | |
NEW | 891 CTO | ,45 | .25 |
sold | 892 PU light corner CD cancel | .45 | .25 |
sold | 897 CTO | 1.25 | .75 |
sold | 901 CTO | 2.00 | 1.00 |
NEW | 904 CTO no gum | 8.50 | 4.00 |
sold | 905 CTO no gum | 11.00 | 5.00 |
sold | 907-16 CTO tiny thin in 911 no charge | 10.00 | 5.50 |
sold | 908 PU light corner CD cancel | 1.00 | .60 |
sold | 917-18 CTO | 7.50 | 3.75 |
sold | 920-23 CTO | 64.00 | 32.50 |
sold | 920 PU light corner CD cancel | 15.00 | 7.50 |
sold | 925 CTO | 20.00 | 11.00 |
sold | 927-29 CTO no hinge | 52.50 | 32.50 |
sold | 927 PU CD cancel | 17.50 | 9.00 |
sold | 930-35 CTO | 105.00 | 57.50 (minus discount) |
NEW |
931 CTO NH | 17.50 | 9.50 |
sold |
933 PU CD cancel | 18.00 | 9.00 |
sold |
935 PU light corner CD cancel | 15.00 | 13.00 |
sold | 936 CTO NH | 19.00 | 11.50 |
sold | 937 PU light cancel, thin upper right corner perforation | 20.00 | 6.50 |
sold | 945 PU light corner cancel--gold tarnished | 110.00 | 55.00 (minus discount) |
sold | 949 CTO PU | 45.00 | 27.50 |
sold | 950 CTO | 47.50 | 32.50 |
sold | 951 PU | 45.00 | 27.50 |
sold | 952 CTO | 47.50 | 32.50 |
sold | 953 CTO | 45.00 | 27.50 |
sold | 953 PU light corner CD cancel--missing perf at lower left corner--crease & nonobvous tear at top right corner--but fairly nice looking | 50.00 | 3.50 |
sold | 955 CTO | 42.50 | 26.50 |
sold | 956 CTO | 175.00 | 107.50 (minus discount) |
sold | 957 PU thin with 2 bites out of top margin--space filler | 125.00 | 4.00 |
sold | 960 PU 4mm tear | 27.50 | 3.00 |
sold | 961 PU light corner cancel | 50.00 | 27.50 |
sold | 963 PU medium corner cancel | 11.50 | 6.00 |
sold | 964 PU light cancels | 15.00 | 8.00 |
sold | 965-66 CTO | 120.00 | 74.50 |
